Sunday, September 29, 2002 -- Elkins, WV
Forest Festival 10K Run / 5K Walk (iPO Event Id#: 5161)
[Details]
[Overall Results]
[Results by Class]
Past Coverage:
[1998]
[1999]
[2000]
[2001]
| O/A Place |
Name | Class Place |
Class | Time |
|---|---|---|---|---|
| 1 | Larry Taylor | *** | M 40-44 | 35:54 |
| 2 | Jim Severino | *** | M 40-44 | 36:48 |
| 3 | Steve Johnson | *** | M 15-18 | 37:18 |
| 4 | Sean Sullivan | 1 | M 19-24 | 38:54 |
| 5 | Mark Wilfong | 1 | M 15-18 | 39:12 |
| 6 | Casey Cunningham | 2 | M 15-18 | 39:32 |
| 7 | Aaron Kaylor | 1 | M 25-29 | 39:48 |
| 8 | Derek Bolyard | 2 | M 19-24 | 40:16 |
| 9 | Sara Walker | *** | F 25-29 | 40:23 |
| 10 | Thomas Hummel | 1 | M 50-54 | 40:24 |
| 11 | Zach Burke | 1 | M 35-39 | 41:01 |
| 12 | Nate Duke | 3 | M 15-18 | 41:58 |
| 13 | Brad Gifford | 4 | M 15-18 | 41:59 |
| 14 | Nick Wilson | 3 | M 19-24 | 42:16 |
| 15 | Steve Nelson | 4 | M 19-24 | 42:33 |
| 16 | Joeseph Rich | 5 | M 19-24 | 42:56 |
| 17 | Steven Velott | 5 | M 15-18 | 42:57 |
| 18 | Kent Moss | 2 | M 50-54 | 43:07 |
| 19 | Samuel Lantz | 1 | M 30-34 | 43:40 |
| 20 | Rob McCoy | 1 | M 45-49 | 44:01 |
| 21 | Robert Baker | 1 | M 55-59 | 44:16 |
| 22 | John Barger | 2 | M 25-29 | 44:22 |
| 23 | Jr Ohler | 6 | M 19-24 | 44:26 |
| 24 | Rebecca Schoonover | *** | F 30-34 | 44:45 |
| 25 | James Woolfitt | 3 | M 50-54 | 45:01 |
| 26 | Steve Hite | 4 | M 50-54 | 45:14 |
| 27 | Joe Biola | 2 | M 55-59 | 45:29 |
| 28 | Michael Cvechko | 2 | M 30-34 | 45:48 |
| 29 | Joel Harrison | 3 | M 30-34 | 45:48 |
| 30 | Sherry Smith | *** | F 40-44 | 46:20 |
| 31 | Joe Roidt | 2 | M 35-39 | 47:11 |
| 32 | Jeff White | 3 | M 25-29 | 47:16 |
| 33 | Kevin Bonnell | 3 | M 35-39 | 47:20 |
| 34 | Charles Larrick | 6 | M 15-18 | 47:25 |
| 35 | Will Shaw | 1 | M 60-64 | 47:26 |
| 36 | Todd Schoonover | 4 | M 35-39 | 47:49 |
| 37 | Stanley Elswick | 2 | M 45-49 | 48:17 |
| 38 | Tim Gray | 5 | M 35-39 | 48:45 |
| 39 | Alex Dagitz | 7 | M 19-24 | 49:08 |
| 40 | John Davis | 3 | M 55-59 | 49:13 |
| 41 | Joe Stevens | 3 | M 45-49 | 49:14 |
| 42 | Marc Fuentes | 6 | M 35-39 | 49:24 |
| 43 | Brad Goodwin | 7 | M 15-18 | 49:37 |
| 44 | Brent Davisson | 8 | M 15-18 | 49:38 |
| 45 | Michael Stennes | 1 | M 40-44 | 50:03 |
| 46 | Patrick Smith | 7 | M 35-39 | 50:35 |
| 47 | Chris Blake | 8 | M 19-24 | 50:40 |
| 48 | Shawn Dilly | 4 | M 25-29 | 50:43 |
| 49 | Merrily Taylor | 1 | F 45-49 | 50:52 |
| 50 | Eric Phillips | 5 | M 25-29 | 50:54 |
| 51 | Allan Swanson | 2 | M 60-64 | 50:56 |
| 52 | Molly Sullivan | 1 | F 19-24 | 51:08 |
| 53 | Delores Bonnell | 1 | F 34-39 | 51:45 |
| 54 | Katie Friddle | 2 | F 19-24 | 51:57 |
| 55 | Rick Haveron | 2 | M 40-44 | 52:07 |
| 56 | Jerry Metheny | 5 | M 50-54 | 52:10 |
| 57 | Jerry Wedemeyer | 4 | M 55-59 | 52:25 |
| 58 | John Keller | 6 | M 50-54 | 52:26 |
| 59 | Larry Kelly | 7 | M 50-54 | 52:55 |
| 60 | Bart Zopp | 4 | M 30-34 | 53:38 |
| 61 | Amanda Duvall | 3 | F 19-24 | 53:45 |
| 62 | Tom Shuler | 4 | M 45-49 | 53:48 |
| 63 | Terry Brown | 5 | M 45-49 | 54:09 |
| 64 | Bob Hoover | 5 | M 30-34 | 54:39 |
| 65 | Randy Louk | 8 | M 35-39 | 55:28 |
| 66 | John Heaster | 3 | M 40-44 | 55:30 |
| 67 | Chris Brake | 9 | M 35-39 | 55:39 |
| 68 | Danny Williams | 6 | M 45-49 | 55:41 |
| 69 | Sophia Bonner | 4 | F 19-24 | 55:47 |
| 70 | Kenny Ray | 10 | M 35-39 | 55:54 |
| 71 | Theresa Ray | 2 | F 35-39 | 56:00 |
| 72 | Neil Conant | 3 | M 60-64 | 56:16 |
| 73 | Gary Shaffer | 8 | M 50-54 | 56:20 |
| 74 | George Schwarz | 5 | M 55-59 | 56:30 |
| 75 | Maurice Miller | 1 | M 65-Over | 56:51 |
| 76 | Richard Finney | 2 | M 65-Over | 57:10 |
| 77 | Brian Gandy | 6 | M 25-29 | 57:12 |
| 78 | Robert Hammer | 4 | M 40-44 | 58:12 |
| 79 | Charles Mitchell | 9 | M 19-24 | 58:19 |
| 80 | Ken D'Mato | 9 | M 50-54 | 59:02 |
| 81 | Sharon D'Mato | 1 | F 50-54 | 59:25 |
| 82 | Mary Boyd | 2 | F 45-49 | 59:41 |
| 83 | Angie Deiss | 3 | F 35-39 | 1:00:15 |
| 84 | Sam Kirkpatrick | 10 | M 19-24 | 1:00:17 |
| 85 | Robert Fretwell | 3 | M 65-Over | 1:00:23 |
| 86 | Carol McKenzie | 1 | F 15-18 | 1:00:23 |
| 87 | April McKenszie | 5 | F 19-24 | 1:02:29 |
| 88 | Dave Shields | 5 | M 40-44 | 1:02:30 |
| 89 | Paul Kinder | 6 | M 30-34 | 1:02:58 |
| 90 | Ken Laulis | 4 | M 60-64 | 1:03:08 |
| 91 | Richard Hamrick | 10 | M 50-54 | 1:03:19 |
| 92 | Joyce Nestor | 3 | F 45-49 | 1:03:20 |
| 93 | Tonya Shreve | 6 | F 19-24 | 1:03:21 |
| 94 | Katherine Lafleur | 1 | F 40-44 | 1:03:23 |
| 95 | Sara Hunter | 7 | F 19-24 | 1:04:08 |
| 96 | Luann Creager | 4 | F 35-39 | 1:04:14 |
| 97 | Penny Brown | 2 | F 40-44 | 1:06:34 |
| 98 | Mikyu Choi | 8 | F 19-24 | 1:08:36 |
| 99 | Holly Rooper | 1 | F 14-Under | 1:08:39 |
| 100 | Jane Pittet | 5 | F 35-39 | 1:08:40 |
| 101 | Bob Jones | 7 | M 45-49 | 1:08:41 |
| 102 | Don Teter | 11 | M 50-54 | 1:09:15 |
| 103 | Marge Moses | 2 | F 50-54 | 1:09:16 |
| 104 | Bob Rose | 12 | M 50-54 | 1:09:18 |
| 105 | Stephanie Zickefoose | 1 | F 30-34 | 1:09:21 |
| 106 | BreAnna Summerfield | 2 | F 14-Under | 1:10:12 |
| 107 | Alan Cashell | 13 | M 50-54 | 1:11:27 |
| 108 | Sheila Blosser | 4 | F 45-49 | 1:11:49 |
| 109 | DeAnna Summerfield | 3 | F 14-Under | 1:14:38 |
| 110 | Tonya Toler | 9 | F 19-24 | 1:14:39 |
| 111 | Kate Carney | 10 | F 19-24 | 1:14:51 |
