Wednesday, June 3, 2026 -- Morgantown, WV / Mylan Track
Randee Mile Kick-Off - NCWV #6
[Details] [Overall Results]
| %Rank | Bib# | Name | Gender | Age | Time | Heat |
|---|---|---|---|---|---|---|
| 1 | 62 | Arnold, Logan | M | 29 | 4:59.53 | 1 |
| 2 | 41 | Parks, Tyler | M | 13 | 4:59.70 | 1 |
| 3 | 57 | Rhodes, Blake | M | 12 | 5:04.00 | 1 |
| 4 | 75 | Pirie, Chris | M | 37 | 5:05.04 | 1 |
| 5 | 59 | Denne, Sam | M | 18 | 5:07.43 | 1 |
| 6 | 30 | Fournier, Daniel | M | 26 | 5:07.58 | 1 |
| 7 | 20 | Gross, Clayton | M | 14 | 5:07.82 | 1 |
| 8 | 36 | Cleary, Heather | F | 42 | 5:10.69 | 1 |
| 9 | 38 | Volman, Cole | M | 34 | 5:20.12 | 1 |
| 10 | 58 | South, Tim | M | 41 | 5:23.02 | 1 |
| 11 | 37 | Cleary, Patrick | M | 12 | 5:24.66 | 1 |
| 12 | 52 | Jordan, Dexter | M | 13 | 5:28.10 | 1 |
| 13 | 25 | Reider, Brian | M | 41 | 5:29.71 | 1 |
| 14 | 54 | Nichols, Aaron | M | 48 | 5:54.11 | 1 |
| 15 | 5 | Hall, Kevin | M | 37 | 5:57.53 | 2 |
| 16 | 7 | Redman, Darius | M | 23 | 5:57.64 | 1 |
| 17 | 46 | Cline, Kylie | F | 17 | 6:00.99 | 1 |
| 18 | 68 | Lawson, Seth | M | 43 | 6:05.90 | 1 |
| 19 | 14 | Elliott, Noah | M | 13 | 6:06.84 | 1 |
| 20 | 39 | Rickard, Matthias | M | 11 | 6:12.38 | 1 |
| 21 | 3 | Bernat, D.J. | M | 39 | 6:13.25 | 1 |
| 22 | 13 | Elliott, Ethan | M | 35 | 6:14.75 | 2 |
| 23 | 66 | Sebar, Tyler | M | 39 | 6:16.41 | 2 |
| 24 | 40 | Parks, Heather | F | 51 | 6:35.32 | 2 |
| 25 | 50 | Stover, John | M | 13 | 6:36.04 | 2 |
| 26 | 35 | Moore, Grant | M | 12 | 6:36.16 | 2 |
| 27 | 74 | Wigal, Addison | F | 11 | 6:37.80 | 2 |
| 28 | 47 | Cline, Ryan | M | 13 | 6:38.81 | 3 |
| 29 | 73 | Wigal, Stryker | M | 7 | 6:42.06 | 3 |
| 30 | 71 | Ray, Gabriel | M | 29 | 6:43.53 | 2 |
| 31 | 1 | Clement, Damien | M | 47 | 6:45.84 | 2 |
| 32 | 48 | Cline, Elijah | M | 13 | 6:52.37 | 3 |
| 33 | 6 | Hoffman, Anna | F | 32 | 6:52.54 | 2 |
| 34 | 67 | Newton, Caitlin | F | 24 | 7:00.41 | 2 |
| 35 | 23 | Skaggs, Blanca | F | 54 | 7:01.61 | 2 |
| 36 | 55 | Nichols, Lincoln | M | 12 | 7:09.35 | 2 |
| 37 | 11 | Dileep, Devan | M | 33 | 7:11.62 | 2 |
| 38 | 42 | Borland, Randall | M | 65 | 7:14.04 | 2 |
| 39 | 9 | Queen, Natalie | F | 54 | 7:15.23 | 2 |
| 40 | 72 | Ray, Aubrey | F | 30 | 7:25.76 | 2 |
| 41 | 31 | Fournier, Desirae | F | 28 | 7:27.75 | 2 |
| 42 | 51 | Gross, Ginger | F | 17 | 7:36.27 | 2 |
| 43 | 12 | Elliott, Mariah | F | 34 | 7:43.67 | 3 |
| 44 | 53 | Riggenbach, Aaron | M | 40 | 7:49.86 | 1 |
| 45 | 63 | von Boetticher, C | M | 61 | 7:57.20 | 3 |
| 46 | 17 | Pistilli, Ed | M | 51 | 7:57.88 | 2 |
| 47 | 21 | Forst, Stacy | F | 48 | 8:04.35 | 2 |
| 48 | 70 | Lawson, Lil | F | 11 | 8:05.95 | 3 |
| 49 | 61 | Meador, Randy | M | 65 | 8:10.69 | 3 |
| 50 | 64 | Lapkowicz, Jace | M | 5 | 8:36.01 | 3 |
| 51 | 43 | Dos Santos Lopes, | M | 33 | 8:37.23 | 3 |
| 52 | 8 | Yaussy, Chelsea | F | 31 | 8:37.75 | 3 |
| 53 | 16 | Elliott, Brooklyn | F | 7 | 8:49.49 | 3 |
| 54 | 60 | Kreitzer, Jeffrey | M | 52 | 8:52.91 | 3 |
| 55 | 15 | Elliott, Violet | F | 11 | 8:59.32 | 3 |
| 56 | 10 | Radcliff, Debbie | F | 48 | 9:04.15 | 3 |
| 57 | 49 | Cline, Ronnie | M | 7 | 9:06.32 | 3 |
| 58 | 28 | Johnson, Liko | M | 7 | 9:14.07 | 3 |
| 59 | 26 | Johnson, Cate | F | 40 | 9:22.33 | 3 |
| 60 | 69 | Lawson, Oscar | M | 9 | 9:25.95 | 3 |
| 61 | 44 | Cline, Lynette | F | 45 | 9:34.20 | 3 |
| 62 | 18 | Hall, Noemi | F | 38 | 9:46.74 | 3 |
| 63 | 2 | Drake, Dariane | F | 32 | 9:47.55 | 3 |
| 64 | 76 | Pirie, James | M | 7 | 10:14.64 | 3 |
| 65 | 65 | Brooks, Buck | M | 54 | 10:18.88 | 3 |
| 66 | 29 | Dunn, Maria | F | 63 | 10:32.13 | 3 |
| 67 | 45 | Cline, Jeremiah | M | 47 | 11:03.32 | 3 |
| 68 | 22 | Giuliani, Sandy | F | 64 | 11:51.09 | 3 |
| 69 | 34 | Hantel, Dana | F | 45 | 12:21.84 | 3 |
