Sunday, July 12, 1998 -- Fairmont
Bunner's Ridge Hardrock 40K(Results)
[Coverage/Recap #1 w/Pics] [Coverage/Recap #2 w/Pics]
Men's Junior
Place | Name | Time |
---|---|---|
1 | Charlie Brand | 55:31 |
2 | Rocco Mazzeil | 56:12 |
3 | Chris Thibeault | 58:45 |
4 | Andy Wilmoth | 1:06:26 |
5 | Brent Hardway | 1:36:04 |
6 | Sonny Vandergraft | 1:42:25 |
Men's Masters
Place | Name | Time |
---|---|---|
1 | Frank Congelio | 1:52:36 |
2 | Bill Lane | 1:57:22 |
3 | Michael Offutt | 2:00:16 |
4 | Donnie Price | 2:02:09 |
5 | Steve Childress | 2:08:45 |
6 | Ted Ecker | 2:19:39 |
Men's Sport Vet
Place | Name | Time |
---|---|---|
1 | Shawn Patterson | 1:53:26 |
2 | Mark Mayle | 1:56:00 |
3 | Mark Schooley | 1:57:24 |
Men's Clydesdale
Place | Name | Time |
---|---|---|
1 | Shawn Kennedy | 1:40:38 |
2 | Dannie Hillery | 1:45:37 |
3 | Jim Weaver | 2:03:10 |
4 | Jim Smith | 2:15:54 |
5 | Scott Arnold | 2:23:24 |
6 | John Barnette | DNF |
Men's Sport
Place | Name | Time |
---|---|---|
1 | Jason Laxton | 2:04:59 |
2 | Aron Yevuta | 2:10:38 |
3 | Armin Goodin | 2:11:27 |
4 | John Munhall | 2:12:25 |
5 | Randy Gibbs | 2:12:25 |
6 | J.B. Forinash | 2:14:53 |
7 | Drew Smithberger | 2:16:39 |
8 | Donald Hosaflook | 2:17:49 |
9 | Darin Evans | 2:25:14 |
10 | Mike Cantoros | 2:31:09 |
11 | Daniel Keefer | 2:35:58 |
12 | Michael Prince | 2:37:06 |
13 | Mick Mekkelsen | 2:39:37 |
14 | Mike Stewart | 2:40:27 |
15 | Steven Viers | 2:42:07 |
16 | Steven Reger | 2:43:56 |
17 | James Ruffing | 2:44:58 |
18 | Benjamin Knabenshue | 2:45:09 |
19 | Eric Ritchie | 2:47:36 |
20 | Matt Tinkey | 2:49:27 |
21 | Sean Sabol | 2:52:05 |
22 | Chip Shaffer | 2:55:11 |
23 | Craig Prather | 3:03:05 |
24 | Joe Wharton | DNF |
25 | David Burke | DNF |
26 | Darrin Hazuka | DNF |
Men's Expert
Place | Name | Time |
---|---|---|
1 | Gerry Pflug | 2:33:34 |
2 | Pete Sednov | 2:34:07 |
3 | Gunnar Shogren | 2:35:08 |
4 | Ryan O'Connor | 2:37:50 |
5 | Frankie Ross | 2:40:21 |
6 | Rob Gaus | 2:42:50 |
7 | Chris Hitchcock | 2:43:54 |
8 | Chad Davis | 2:54:12 |
9 | Ben Klimas | 2:59:58 |
10 | David Fleming | 3:17:32 |
11 | Mike Precznski | 3:25:24 |
12 | Josh Clark | 3:29:01 |
13 | Scott Parrish | 3:41:52 |
14 | Dru Brooks | DNF |
15 | Eric Dobratz | DNF |
16 | Ernesto Marenchin | DNF |
17 | Zach Latimer | DNF |
Men's Beginner
Place | Name | Time |
---|---|---|
1 | Kevin Leyh | 1:36:23 |
2 | Morgan Wickline | 1:41:31 |
3 | Brice Chambliss | 1:42:55 |
4 | Joe Fernandez | 1:46:07 |
5 | Tim Lilly | 1:46:49 |
6 | John Gioriani | 1:49:04 |
7 | Dwayne Patterson | 1:49:16 |
8 | Joe Fragale | 1:49:32 |
9 | Ed Frohnapfel | 1:52:50 |
10 | Rod Toothman | 1:53:13 |
11 | Cam Lewis | 1:54:56 |
12 | Justin Potoczny | 1:57:34 |
13 | Keith Cipriani | 1:59:54 |
14 | Nathaniel Manchin | 2:01:51 |
15 | Clint Bedick | 2:02:30 |
16 | Andy Cipriani | 2:03:14 |
17 | Tony Bruno | 2:04:36 |
18 | Andrew Moats | 2:06:06 |
19 | Chris Jones | 2:07:01 |
20 | Christian Hawkins | 2:07:55 |
21 | Derrick Christopher | 2:13:31 |
22 | John Bailey | 2:16:14 |
23 | Adam Sanford | 2:17:01 |
24 | Garrett Stout | 2:19:32 |
25 | Travis Bellotte | 2:21:18 |
26 | Russell Raley | 2:25:54 |
27 | Danny Camdon | 2:26:29 |
28 | Chris Szymanek | DNF |
29 | Larry Gelb | DNF |
30 | Krishna Vutla | DNF |
31 | Anthony Banton | DNF |
Men's Expert Junior
Place | Name | Time |
---|---|---|
1 | Jonathon Martin | 2:08:17 |
2 | Drew Scharns | 2:20:32 |
3 | Ryan Hobbs | 2:21:09 |
4 | Robert McSwegin | 2:24:01 |
5 | Josh Spencer | 2:34:44 |
6 | Collin Fridley | 2:35:47 |
7 | Eric McCumbers | 2:43:33 |
8 | Andy Dickson | 2:53:31 |
9 | Bucky Murray | 3:09:50 |
10 | Joe Goff | DNF |
11 | Philip Poff | DNF |
12 | Anthony Schartwz | DNF |
13 | Travis Vandevender | DNF |
14 | Drew Morse | DNF |
15 | Derek Clark | DNF |
16 | Brett Hixon | DNF |
Women's Beginner
Place | Name | Time |
---|---|---|
1 | Lisa Guard | 1:25:10 |
2 | Beth Jones | 1:32:00 |
Women's Sport
Place | Name | Time |
---|---|---|
1 | Mandi Williams | 2:14:02 |
2 | Amy Atkins | 2:17:43 |
3 | Ashley Williams | 2:30:01 |
4 | Julie Schooley | 2:34:25 |
5 | Amy Dunkin | 2:47:37 |
Women's Expert/Pro
Place | Name | Time |
---|---|---|
1 | Melissa Showman | 2:11:21 |
2 | Sue Haywood | 2:12:05 |
3 | Cassie Smith | 2:35:25 |
4 | Amy Tolliver | 3:36:40 |
Men's Expert Veteran
Place | Name | Time |
---|---|---|
1 | Allen Moore | 2:06:19 |
2 | Brocc Kaylor | 2:07:29 |
3 | Bryan Sterns | 2:12:38 |
4 | Mike Boyes | 2:15:47 |
5 | Bob Vernon | 2:25:16 |
6 | Matt Marcus | 2:29:44 |
7 | James Critchley | 2:29:51 |
8 | Laird Knight | 2:44:30 |
9 | Alex Marra | 2:47:58 |
10 | Richard Watts | 2:59:27 |