Saturday, July 11, 1998 -- Philippi
Barbour DeTour
[Coverage/Recap w/Pics]
[More Pictures]
[Overall Stage Race Results]
Cat 1-4 Men |
Place |
Name |
1 | Jeff Timinski |
2 | Jeff Johnston |
3 | Greg Cook |
4 | Dan Latt |
5 | Eric Williams |
6 | Justin O'Malley |
7 | Andy Rhodes |
8 | R Muoio |
9 | Jason Rayles |
10 | Ken Anderson |
11 | Kyle Dixon |
12 | Ryan O'Conner |
13 | Johnny Nozario |
14 | Bennett Moore |
15 | Michael Nelson |
16 | Rob Acciavatti |
17 | Randee Brown |
18 | Nathan Samples |
19 | Chris Hunnisett |
20 | Alan Fell |
21 | Phil Lovalenti |
22 | Gunner Shogren |
23 | Paul Silves |
24 | Brad Lehner |
25 | Chris Strittmatter |
26 | Mark Pinson |
27 | Ted McPhersen |
28 | Laurence Lane |
29 | He Orlandella |
30 | John Barry |
31 | Matthew Frey |
32 | James Wright |
33 | Robert Sands |
DNF | Scott Ostennieden |
DNF | Matthew Madden |
DNF | Kevin Chapman |
DNF | Danny Neal |
DNF | Erik Ostergaard |
|
Juniors |
Place |
Name |
1 | Jashua Bunting |
2 | Adam Weaver |
3 | Collin Murphy |
Cat 3 Women |
Place |
Name |
1 | Katina Sayers |
Cat 4 Women |
Place |
Name |
1 | Susan Haywood |
2 | Kim Greaser |
Cat 5 Men |
Place |
Name |
1 | Mark Crump |
2 | Matt Marcus |
3 | David Hyde |
4 | Thad Kelley |
5 | Russell Dunkin |
6 | Brad Yurish |
7 | Bruce Wohleber |
8 | David Wendell |
9 | Stan Greaser |
10 | Kevin Lyons |
11 | Leonard Gilkerson |
12 | Shawn Racie |
13 | Gerald Fogg |
14 | Donald Peters |
15 | Mark Shafer |
16 | Doug Shafer |
|