Saturday, July 11, 1998 -- Kanawha State Forest
Rattlesnake Trail Ultra Run (50K)
Place | Name | Age | State | Sex | Bib No. |
Time | Comments |
---|---|---|---|---|---|---|---|
1 | Howard Nippert | 32 | VA | M | 34 | 3:30:37 | Male Champion (CR) |
2 | Andrew Jones | 36 | OH | M | 1 | 3:35:15 | Male 2nd Place |
3 | Courtney Campbell | 33 | VA | M | 3 | 3:43:07 | Male 3rd Place |
4 | Glenn Baldwin | 40 | WV | M | 91 | 3:52:16 | Male Master Champion |
5 | Dink Taylor | 33 | AL | M | 95 | 3:53:14 | |
6 | Maarten van Gelder | 38 | VA | M | 55 | 4:02:02 | |
7 | Joe Smindak | 37 | OH | M | 94 | 4:03:01 | |
8 | Ken Eiszler | 40 | PA | M | 59 | 4:13:43 | |
9 | Reid Lanham | 28 | VA | M | 10 | 4:24:16 | |
10 | Regis Shivers, Jr. | 28 | OH | M | 102 | 4:25:41 | |
11 | Rick Freeman | 40 | PA | M | 66 | 4:29:52 | |
12 | Ron Hart | 41 | OH | M | 93 | 4:33:42 | |
13 | Evan Sandt | 28 | PA | M | 18 | 4:43:13 | |
14 | Donald Smith | 40 | OH | M | 74 | 4:44:52 | |
15 | Vassili Triantos | 43 | MD | M | 70 | 4:48:38 | |
16 | Wilson Gorrell | 30 | MD | M | 36 | 4:49:10 | |
17 | Anong Pustow | 35 | KY | F | 51 | 4:49:13 | Female Champion (CR) |
18 | Mark Evans | 42 | OH | M | 96 | 4:51:33 | |
19 | Audrey Bostain | 32 | NC | F | 87 | 4:54:22 | Female 2nd Place |
20 | Bill Gentry | 37 | VA | M | 6 | 4:54:23 | |
21 | David Hatten | 46 | FL | M | 76 | 4:54:43 | |
22 | Gary Baum | 48 | NC | M | 26 | 4:55:17 | |
23 | Karsten Brown | 24 | VA | M | 71 | 4:56:09 | |
24 | Cynthia Sanchas | 43 | PA | F | 53 | 4:57:21 | Female Masters Champion |
25 | Sam Bertenthal | 39 | PA | M | 32 | 5:05:20 | |
26 | Fred Smart | 46 | WV | M | 22 | 5:09:17 | |
27 | James Riffle | 54 | WV | M | 81 | 5:10:43 | |
28 | Michael Kennedy | 42 | NC | M | 43 | 5:11:51 | |
29 | Susan Verona | 37 | WV | F | 38 | 5:12:39 | Female 3rd Place |
30 | Regis Shivers | 49 | OH | M | 54 | 5:13:16 | |
31 | Phillip Wharton, Jr. | 37 | NC | M | 61 | 5:14:09 | |
32 | Paul Coon | 38 | WV | M | 7 | 5:20:55 | |
33 | Bill Wandel | 55 | MD | M | 28 | 5:21:00 | |
34 | Bruce Johnson | 39 | WV | M | 92 | 5:21:46 | |
35 | George Moser | 53 | WV | M | 46 | 5:22:22 | |
36 | Larry Minogue | 42 | MD | M | 37 | 5:29:04 | |
37 | Bob Schlosser | 61 | OH | M | 42 | 5:29:28 | |
38 | Michael Pomeroy | 35 | WV | M | 23 | 5:29:31 | |
39 | Ron McKinney | 51 | MD | M | 12 | 5:33:28 | |
40 | Harry Smith | 49 | PA | M | 14 | 5:37:42 | |
41 | Milton Webb | 42 | WV | M | 56 | 5:41:12 | |
42 | John Sheets | 53 | WV | M | 4 | 5:43:46 | |
43 | Ingrid Honzak | 49 | OH | F | 33 | 5:44:29 | |
44 | Mark Godale | 28 | OH | M | 67 | 5:45:10 | |
45 | Jerry Jenkins | 41 | WV | M | 11 | 5:46:23 | |
46 | Jim Snyder | 51 | NC | M | 17 | 5:49:21 | |
47 | Barry Andrews | 42 | MD | M | 31 | 5:49:27 | |
48 | John Stergius | 36 | NC | M | 78 | 5:49:27 | |
49 | Dan Debusschere | 49 | PA | M | 48 | 5:52:02 | |
50 | Donald Parks | 34 | WV | M | 98 | 5:53:16 | |
51 | Vic Ware | 62 | WV | M | 5 | 5:55:39 | |
52 | Buck Walsh | 57 | WV | M | 15 | 5:57:26 | |
53 | Mary Bloom | 40 | VA | F | 103 | 5:57:26 | |
54 | Douglas Brittain | 42 | VA | M | 82 | 6:02:31 | |
55 | Merrianne Brittain | 36 | VA | F | 83 | 6:05:54 | |
56 | Tom Mueller | 41 | OH | M | 25 | 6:06:54 | |
57 | Bruce Blankenship | 45 | WV | M | 57 | 6:11:59 | |
58 | Wayne Vereb | 48 | OH | M | 80 | 6:21:59 | |
59 | Alan Gowen | 48 | MD | M | 45 | 6:24:22 | |
60 | Steven Cody | 45 | WV | M | 27 | 6:29:43 | |
61 | Michael Strzelecki | 35 | MD | M | 47 | 6:29:55 | |
62 | Cara Papahronis | 32 | MD | F | 40 | 6:29:58 | |
63 | Patrick Raymond | 48 | MD | M | 69 | 6:30:12 | |
64 | Dick Good | 68 | MD | M | 75 | 6:30:26 | Oldest Finisher |
65 | Stan Neumann | 59 | MD | M | 50 | 6:30:59 | |
66 | Bill Fornoff | 54 | MD | M | 44 | 6:31:55 | |
67 | Caroline Donnelly | 47 | AL | F | 85 | 6:32:59 | |
68 | Mark Kunkel | 41 | AL | M | 86 | 6:32:59 | |
69 | John Eichner | 63 | PA | M | 84 | 6:33:42 | |
70 | Nancy Glass | 29 | MD | F | 97 | 6:36:47 | |
71 | Bill Pustow | 50 | KY | M | 52 | 6:39:50 | |
72 | Dawn-Marie Campo | 33 | MD | F | 13 | 6:40:59 | |
73 | Joe Morqovich | 38 | PA | M | 100 | 6:45:14 | |
74 | Steven Snyder | 33 | FL | M | 24 | 6:46:12 | |
75 | Sharon Mordorski | 46 | MN | F | 35 | 6:47:04 | |
76 | Mark Kidwell | 47 | NC | M | 88 | 6:52:33 | |
77 | John Porter | 47 | WV | M | 89 | 6:52:35 | |
78 | Marge Burley | 52 | MD | F | 29 | 6:59:30 | |
79 | Joe West | 45 | NC | M | 39 | 6:59:32 | |
80 | Hugh MacPherson | 58 | CO | M | 16 | 7:02:48 | |
81 | Pamela Gowen | 46 | MD | F | 49 | 7:11:53 | |
82 | Robert Platt | 40 | OH | M | 77 | 7:13:00 | |
83 | Joni Adams | 42 | WV | F | 2 | 7:18:19 | |
84 | Linda Kolb | 38 | WV | F | 68 | 7:18:20 | |
85 | Gary Phillips | 19 | WV | M | 104 | 7:32:05 | |
86 | Annette Castelle | 46 | WV | F | 101 | 7:39:07 | |
87 | Sarann Mock | 67 | OH | F | 30 | 7:51:33 | |
88 | Richard Cozart | 68 | FL | M | 65 | 7:56:00 | |
89 | Rob Apple | 36 | OH | M | 8 | 8:05:11 | |
90 | Pam Apple | 32 | TN | F | 9 | 8:05:11 | |
104 Registered Runners | |||||||
95 Official Starters | |||||||
(CR) Course Records |