Saturday, July 18, 1998 -- Fairmont
20th Annual Huntington Bank Fairmont 5K/10K (10K Results)
[Coverage/Recap w/Pics]
[5K Results]
[Fun Run Results]
10-K Run Overall Results |
1 | Eric Chandler | 34:16 |
2 | Will Hunter | 36:09 |
3 | Brian Bennett | 36:44 |
4 | John Reynolds | 37:22 |
5 | Sean Maloy | 39:09 |
6 | Kenney Beerbower | 39:15 |
7 | Travis White | 40:46 |
8 | Norm DeRosa | 41:02 |
9 | Steve Minagil | 41:33 |
10 | Gary Norris | 41:51 |
11 | Michael Devito | 42:34 |
12 | Holly Hunter | 42:39 |
13 | Jay Urse | 42:45 |
14 | Rob Lyons | 43:01 |
15 | Joe Leroy | 43:48 |
16 | Stephen Hiser | 44:17 |
17 | Liam Honecker | 44:22 |
18 | Larry Mazza | 44:28 |
19 | Bill Hazell | 44:41 |
20 | Anthony Feathers | 44:46 |
21 | Harold Maze | 44:56 |
22 | Rebecca Schoonover | 45:07 |
23 | Dee Corley | 45:13 |
24 | Fritz Loy | 45:16 |
25 | Roger Vandersommer | 45:42 |
26 | Brad Coffman | 45:47 |
27 | Nicole Wootton | 45:58 |
28 | Scott Allender | 46:03 |
29 | Bob Loy | 46:10 |
30 | Rex Howell | 46:11 |
31 | James Woolfitt | 46:29 |
32 | Lary Tenney | 46:39 |
33 | James Pratt | 46:44 |
34 | David Evans | 46:45 |
35 | Fred Wilson | 47:07 |
36 | James O Watkins Jr. | 47:31 |
37 | Kim Weisgerber | 47:44 |
38 | Jeremy Thompson | 47:45 |
39 | Michael Kocher | 47:46 |
40 | Bruno Rhodes | 48:27 |
41 | Chris Layton | 48:33 |
42 | Melissa Mackey | 48:53 |
43 | Matt Devito | 48:57 |
44 | John Audia | 49:22 |
45 | Max Maxwell | 49:29 |
46 | Greg Kramer | 49:46 |
47 | Gregory Harris | 49:57 |
48 | Joe Sengewalt | 50:06 |
49 | Joseph Paushel | 50:14 |
50 | Justin Miller | 50:18 |
51 | Bill Stahem | 50:19 |
52 | JP Underwood | 50:20 |
53 | Mallissa Shreve | 50:51 |
54 | Cleo Hamrick | 50:52 |
55 | George Moser | 50:52 |
56 | Mark Shreve | 50:53 |
57 | Tracye Murphy | 50:53 |
58 | Carrie Smith | 51:02 |
59 | Dan Moyer | 51:10 |
60 | Butch Baumgartner | 51:31 |
61 | John Heaster | 51:34 |
62 | John Paushel | 52:17 |
63 | Edward Sinkule | 52:23 |
64 | Dale Ridernour | 52:37 |
65 | Patsy Lowdermilk | 52:58 |
66 | Barbara Wilfong | 54:01 |
67 | John Wilfong | 54:02 |
68 | Phil Blake | 54:15 |
69 | Robert May | 54:22 |
70 | Charles Vester | 54:40 |
71 | Eric Coffman | 54:41 |
72 | John Howland | 55:10 |
73 | Vance Golden | 55:26 |
74 | Teresa Lyons | 55:39 |
75 | David McKain | 57:58 |
76 | Maurice Miller | 58:07 |
77 | Jay Gatrell | 58:44 |
78 | Erik Mantz | 59:07 |
79 | Catherine Inman | 59:19 |
80 | Edward DeRosa | 1:00:46 |
81 | Larry DeRosa | 1:00:47 |
82 | Diana Roseborough | 1:01:22 |
83 | Camille Arceneaux | 1:01:57 |
84 | Brenda Haught | 1:04:57 |
85 | James Trach | 1:06:16 |
86 | Mike Lawson | 1:09:20 |
87 | Lawrence Haffner | 1:10:30 |
88 | Diane Gibbs | 1:10:31 |
89 | David Leveaux | 1:14:22 |
|
10-K Run Awards |
Overall Female |
1 | Holly Hunter | 42:39 |
2 | Rebecca Schoonover | 45:07 |
3 | Dee Corley | 45:13 |
Overall Male |
1 | Eric Chandler | 34:16 |
2 | Will Hunter | 36:09 |
3 | Brian Bennett | 36:44 |
Female 19-29 |
1 | Nicole Wooton | 45:58 |
2 | Mellissa Mackey | 48:53 |
3 | Mallisa Shreve | 50:51 |
Female 30-39 |
1 | Kim Weisgerber | 47:44 |
2 | Traceye Murphy | 50:53 |
3 | Barbara Wilfong | 54:01 |
Female 40-49 |
1 | Patsy Lowdermilk | 52:58 |
2 | Catherine Inman | 59:19 |
3 | Camile Arceneany | 61:57 |
Female 50 and over |
1 | Diane Gibbs | 70:30 |
Male 15 and under |
1 | Kenny Beerbower | 39:15 |
2 | Michael Devito | 42:34 |
3 | Jay Urse | 42:45 |
Male 16-19 |
1 | Travis White | 40:46 |
2 | Liam Honecker | 44:22 |
3 | Jeremy Thompson | 47:45 |
Male 20-29 |
1 | Brad Coffman | 45:47 |
2 | Chris Layton | 48:32 |
3 | Eric Coffman | 54:41 |
Male 30-39 |
1 | John Reynolds | 37:22 |
2 | Sean Maloy | 39:09 |
3 | Gary Norris | 41:51 |
Male 40-44 |
1 | Norm DeRosa | 41:02 |
2 | Antohony Feathers | 44:46 |
3 | Roger Vandersommer | 45:42 |
Male 45-49 |
1 | Steve Monagil | 41:33 |
2 | Joe Lerey | 43:48 |
3 | James Woolfitt | 46:29 |
Male 50 and over |
1 | Harold Maze | 44:56 |
2 | David Evans | 46:45 |
3 | James O Watkins Jr. | 47:31 |
|