Sunday, August 16, 1998 -- Seneca Rocks, Franklin
Gnarly North Fork (Results)
Pictures:
[Creek Crossing]
[Climb Rt 33]
[N Fork Mtn]
[Cow Pasture]
[Downhill Finish]
[Coverage/Recap w/Pics]
Plc |
Name |
Time |
Mens Expert |
1 | Kyle Dixon | 2:40:41 |
2 | Chris Eatough | 2:41:57 |
3 | Gunnar Shogren | 2:42:39 |
4 | Jeremiah Bishop | 2:43:20 |
5 | Mark Glass | 2:48:52 |
6 | George Willetts | 2:50:03 |
7 | Benjie Klimas | 2:50:05 |
8 | Ryan O'Connor | 2:50:47 |
9 | Baran Iggy | 2:51:35 |
10 | Jacob Gettier | 2:53:26 |
11 | Chris Lenth | 2:53:43 |
12 | Greg Moore | 2:53:58 |
13 | David Fleming | 2:54:09 |
14 | Pete Seelunor | 2:55:46 |
15 | Thomas Jenkins | 2:56:42 |
16 | Joel Maynard | 2:56:45 |
17 | Ray Clark | 2:58:36 |
18 | Stephen Toedter | 3:00:32 |
19 | Scott Parrish | 3:06:21 |
20 | Thomas Samples | 3:07:12 |
21 | Steve Thaxton | 3:14:49 |
22 | Mike Carpenter | 3:17:38 |
23 | Mark Baba | 3:59:15 |
- | Paul Buschi | DNF/Accident |
Womens Expert |
1 | Sue Haywood | 2:53:38 |
2 | Melissa Showman | 2:58:06 |
3 | Christina Nicholson | 3:20:20 |
Vet Expert |
1 | Bryan Sterns | 2:50:40 |
2 | Allen Moore | 2:51:55 |
3 | Broc Kaylor | 2:52:29 |
4 | Mike Eatough | 2:55:09 |
5 | Matt Marcus | 2:57:05 |
6 | John Majors | 3:00:42 |
7 | Andrew Knap | 3:08:40 |
Mens Junior Expert |
1 | Drew Morse | 3:08:58 |
2 | Jonathan Martin | 3:09:02 |
3 | Josh Spencer | 3:12:02 |
4 | Ryan Hobbs | 3:12:28 |
5 | Jordan Wenger | 3:12:40 |
6 | Eric McCumbers | 3:14:30 |
7 | Collin Fridley | 3:14:50 |
8 | Charlie Meeks | 3:28:45 |
|
Plc |
Name |
Time |
Mens Sport |
1 | Scott Young | 2:57:57 |
2 | Randy Gibbs | 3:01:10 |
3 | Aron Yevuta | 3:01:14 |
4 | Joe Wharton | 3:02:01 |
5 | Shane Leiggi | 3:02:03 |
6 | Matthew Bailey | 3:03:20 |
7 | Cot Santore | 3:05:24 |
8 | Steven Viers | 3:05:30 |
9 | Steve Reger | 3:06:58 |
10 | Jeff Cheng | 3:09:06 |
11 | Tim Wion | 3:12:54 |
12 | Carlos Tini | 3:17:02 |
13 | Dale Blankership | 3:22:59 |
14 | Tim Merrit | 3:31:54 |
15 | Joey Riddle | 3:33:19 |
16 | Tyler Smith | 3:35:42 |
17 | Teigh Byrne | 3:37:18 |
18 | Neil Curtis | 4:02:33 |
19 | Todd Diehl | 4:47:26 |
Womens Sport |
1 | Mandy Williams | 3:51:03 |
2 | Ashley Williams | 4:00:46 |
Mens Sport Veteran |
1 | Craig Chaney | 2:56:58 |
2 | Greg Redelman | 3:02:18 |
3 | Richar Watts | 3:11:38 |
4 | Paul Rutledge | 3:14:53 |
5 | Mark Schooley | 3:17:26 |
6 | Brian Lundstrom | 3:31:00 |
7 | Craig Stevens | 3:34:11 |
8 | Mike Dant | 3:35:02 |
9 | Chris Kinsley | 3:25:05 |
10 | Mark DiFalco | 3:59:26 |
11 | Tim George | 5:30:11 |
Junior Class (18 and under) |
1 | Scott Cradwell | 3:10:58 |
2 | Mark Brand | 3:19:57 |
3 | Justin Potoczny | 3:21:34 |
4 | Brian Mowery | 3:25:29 |
5 | Micah Reish | 3:46:03 |
6 | Eric Graffins | 3:53:48 |
7 | Chris Johnson | 4:12:08 |
8 | Kahill Detuch | 5:00:42 |
Clydesdale |
1 | Dannie Hillery | 3:04:29 |
2 | John Barnette | 3:11:21 |
3 | Nathan Merritt | 3:41:39 |
4 | Brad Allen | 3:41:58 |
5 | Buzz Johnson | 4:09:09 |
6 | Mark Brandy | 4:15:36 |
7 | Jeff Mozingo | 4:17:36 |
8 | Ken Johnson | 4:38:30 |
9 | Michael Fitzwater | 5:03:48 |
Masters (45+) |
1 | Frank Congelio | 3:06:25 |
2 | Michale Offutt | 3:07:41 |
3 | Edgar Painter | 3:19:16 |
4 | Pig Pen Cameron | 4:06:05 |
5 | Don Shepherd | 5:30:14 |
Mens Beginner |
1 | Bryan Butts | 3:14:15 |
2 | John Bailey | 3:56:49 |
|