Saturday, September 5, 1998 -- Charleston
26th Annual Charleston Distance 15 Mile Results
[Coverage/Recap w/Pics] [More Pictures]
Results: [15M Overall] [15M Awards] [5K Overall] [5K Awards]
TEAM Results appear at the bottom of this page.
Place | Name | Age | Time |
---|---|---|---|
Open Men | |||
1 | Andrew Musuva | 28 | 1:14:01 |
2 | Gideon Mutisya | 32 | 1:14:24 |
3 | Julius Rotich | 21 | 1:17:49 |
4 | James Birir | 23 | 1:17:50 |
5 | Francis Wanderi | 32 | 1:18:34 |
6 | Henno Haava | 25 | 1:19:47 |
7 | Merrill Hausenflack | 26 | 1:20:46 |
8 | Lemma Bonssa | 21 | 1:22:25 |
9 | Eric Chandler | 24 | 1:23:39 |
10 | Nathan Hauke | 22 | 1:24:21 |
Open Women | |||
1 | Danuta Bartoszek | 37 | 1:30:05 |
2 | Naoko Ishibe | 29 | 1:32:27 |
3 | Tammy Slusser | 33 | 1:32:54 |
4 | Susan McGhie | 28 | 1:34:28 |
5 | Christina Rawson | 31 | 1:39:47 |
6 | Doris Windsand-Dausman | 41 | 1:42:37 |
7 | Katherine Gage | 26 | 1:46:42 |
8 | Molly Allen | 27 | 1:46:47 |
9 | Lisa Dorfman | 37 | 1:47:29 |
10 | Julie Rathbone | 42 | 1:47:44 |
Masters Men | |||
1 | Ed Frohnapfel | 42 | 1:27:29 |
2 | Don Slusser | 46 | 1:29:27 |
3 | David McDonald | 42 | 1:29:35 |
Masters Women | |||
1 | Doris Windsand-Dausman | 41 | 1:42:37 |
2 | Julie Rathbone | 42 | 1:47:44 |
3 | Beth Howell | 43 | 1:51:23 |
Men 19 - Under | |||
1 | Steven Shattls | 17 | 1:38:06 |
2 | Jason Schuerger | 19 | 1:43:09 |
3 | Ronald Plantz | 18 | 1:49:03 |
Men 20 - 24 | |||
1 | Chad Sexton | 23 | 1:28:07 |
2 | Aaron Kaylor | 21 | 1:36:30 |
3 | Luke Metzger | 22 | 1:45:12 |
Men 25 - 29 | |||
1 | Bret Mower | 27 | 1:27:39 |
2 | Jaime Dick | 26 | 1:27:56 |
3 | Mike Bowman | 25 | 1:29:01 |
Men 30 - 34 | |||
1 | Brian Tate | 31 | 1:37:15 |
2 | Robert English | 34 | 1:39:47 |
3 | Rob Schoborg | 34 | 1:40:14 |
Men 35 - 39 | |||
1 | Jim Bitsko | 37 | 1:29:20 |
2 | Jim Severino | 36 | 1:34:11 |
3 | Maarten Van Gelder | 38 | 1:37:05 |
Men 40 - 44 | |||
1 | Michael Boyer | 40 | 1:35:01 |
2 | Patrick Smith | 40 | 1:38:12 |
3 | Sam Severino | 44 | 1:38:42 |
Men 45 - 49 | |||
1 | Duane Dombek | 49 | 1:35:21 |
2 | Ralph Tuttle | 45 | 1:39:10 |
3 | Alan Miles | 47 | 1:39:24 |
Men 50 - 54 | |||
1 | Fred Waybright | 51 | 1:35:52 |
2 | Ray Kitchen | 53 | 1:44:46 |
3 | Harry Bruner Jr | 50 | 1:47:03 |
Men 55 - 59 | |||
1 | Mike Swiney | 57 | 1:48:07 |
2 | Raymond Renaud | 55 | 1:52:01 |
3 | Andy Lattal | 55 | 1:54:03 |
Men 60 - 64 | |||
1 | Willis Ridenour | 63 | 2:01:06 |
2 | Richard Albaugh | 61 | 2:03:41 |
3 | Ken Tallman | 60 | 2:04:04 |
Men 65 - 69 | |||
1 | John Hall | 66 | 2:08:50 |
2 | Vernon Lange | 65 | 2:16:03 |
3 | Dick Good | 68 | 2:18:21 |
Men 70 - Up | |||
1 | Robert Dennie | 71 | 2:17:59 |
2 | Joe Killeen | 70 | 2:20:00 |
3 | Jim Cissell | 71 | 2:50:09 |
Women 19 - Under | |||
1 | Nicole Bayer | 17 | 2:16:35 |
2 | Sara Conley | 16 | 2:19:49 |
3 | Kimeran Withrow | 19 | 2:21:26 |
Women 20 - 24 | |||
1 | Amy Riggleman | 24 | 1:52:13 |
2 | Nicole Wootton | 23 | 1:56:07 |
3 | Trimble Bailey | 21 | 2:10:41 |
Women 25 - 29 | |||
1 | Penny Kirkpatrick | 27 | 1:55:33 |
2 | Kelli Mace | 27 | 1:58:25 |
3 | Robin Owsley | 27 | 2:05:01 |
Women 30 - 34 | |||
1 | Rebecc Falbo-Schoonover | 30 | 1:53:41 |
2 | Annie Locke | 34 | 1:58:27 |
3 | Judy Cunningham | 32 | 2:13:41 |
Women 35 - 39 | |||
1 | Joanne Nugent | 36 | 1:48:08 |
2 | Roxane Carte | 39 | 1:48:32 |
3 | Anne Henderson | 35 | 1:50:17 |
Women 40 - 44 | |||
1 | Marlene Moore | 41 | 1:52:03 |
2 | Connie Young | 43 | 1:56:06 |
3 | Kitty Consolo | 41 | 1:56:48 |
Women 45 - 49 | |||
1 | Tenna Hosner | 47 | 1:57:08 |
2 | Kaye Kriz | 49 | 1:59:26 |
3 | Betsy Greer | 47 | 2:07:29 |
Women 50 - 54 | |||
1 | Cris Sterling | 52 | 1:55:00 |
2 | Mary Mlinarlik | 51 | 2:03:24 |
3 | Linda McCall | 52 | 2:10:07 |
Women 55 - 59 | |||
1 | Jean Fry | 57 | 2:13:21 |
2 | Gail Villani | 55 | 2:30:23 |
3 | Marilyn Smith | 57 | 2:35:15 |
Women 60 - Up | |||
1 | Jean Skeldon | 68 | 2:46:25 |
TEAM Results
Place | Name | |||
---|---|---|---|---|
Place | Name | Age | Time | |
1 | Cumberland A C (Men's Open) | |||
1 | Bret Mower | 27 | 1:27:39 | |
2 | Jaime Dick | 26 | 1:27:56 | |
3 | Mike Bowman | 25 | 1:29:01 | |
3 Finishers Time = 4:24:36 Places = 6 | ||||
2 | Badlands Gang (Men's Open) | |||
1 | Jim Severino | 36 | 1:34:11 | |
2 | Sam Severino | 44 | 1:38:42 | |
6 | Pete Zurbuch | 35 | 1:48:30 | |
3 Finishers Time = 5:01:23 Places = 31 | ||||
3 | Tallman Masters (Men's Masters) | |||
1 | Fred Waybright | 51 | 1:35:52 | |
1 | James Sturgeon | 48 | 1:43:48 | |
2 | Shawn Chilag | 49 | 1:49:03 | |
3 Finishers Time = 5:08:43 Places = 40 | ||||
4 | Columbia Spartans (Corporate) | |||
4 | Bruce Ruhlin | 40 | 1:44:40 | |
2 | Harry Bruner Jr | 50 | 1:47:03 | |
1 | Ronald Plantz | 18 | 1:49:03 | |
3 Finishers Time = 5:20:45 Places = 51 | ||||
5 | Teays Teasers (Female Open) | |||
1 | Julie Rathbone | 42* | 1:47:44 | |
1 | Roxane Carte | 39* | 1:48:32 | |
3 | Connie Young | 43* | 1:56:06 | |
3 Finishers Time = 5:32:22 Places = 69 | ||||
6 | Tallman Track Club (Men's Open) | |||
3 | John Frazier | 39 | 1:37:54 | |
7 | Glen Morris | 38 | 1:51:55 | |
1 | Ken Tallman | 60 | 2:04:04 | |
3 Finishers Time = 5:33:51 Places = 76 | ||||
7 | CAMC (Corporate) | |||
3 | Donald Walters | 46 | 1:49:41 | |
4 | Tom Pearcy | 48 | 1:51:29 | |
5 | John Reifsteck | 45 | 1:52:44 | |
6 | James Walters | 49 | 2:06:45 | |
4 Finishers Time = 5:33:53 Places = 75 | ||||
8 | New River (Men's Masters) | |||
1 | Michael Boyer | 40 | 1:35:01 | |
3 | Jimmy Miller | 54 | 1:49:28 | |
7 | Steven Fox | 48 | 2:12:11 | |
3 Finishers Time = 5:36:39 Places = 73 | ||||
9 | Delta Airlines (Corporate) | |||
1 | James Maxson | 30 | 1:41:41 | |
2 | Grace Netland | 36* | 1:53:23 | |
6 | Charles Boch | 41 | 2:01:59 | |
3 Finishers Time = 5:37:02 Places = 80 | ||||
10 | Advantage Belle (Corporate) | |||
5 | Leif Irgens | 36 | 1:44:19 | |
5 | Bruce Rounds | 40 | 1:55:05 | |
7 | Will Bobinger | 43 | 2:03:51 | |
8 | Michael Keane | 40 | 2:07:22 | |
4 Finishers Time = 5:43:14 Places = 87 | ||||
11 | Blacksburg (Female Masters) | |||
2 | Beth Howell | 43* | 1:51:23 | |
1 | Cris Sterling | 52* | 1:55:00 | |
1 | Tenna Hosner | 47* | 1:57:08 | |
2 | Kaye Kriz | 49* | 1:59:26 | |
4 Finishers Time = 5:43:31 Places = 89 | ||||
12 | McCoy 6 (Corporate) | |||
2 | Benjamin Warner | 33 | 1:53:36 | |
1 | Jeff King | 22 | 1:53:37 | |
5 | Travis Haley | 33 | 2:00:51 | |
3 Finishers Time = 5:48:03 Places = 98 | ||||
13 | Steptoe - Johnson (Corporate) | |||
4 | John Merinar | 36 | 1:39:49 | |
4 | Mike Florio | 33 | 2:00:17 | |
1 | Robert Steptoe Jr | 55 | 2:18:17 | |
5 | Karen Kahle | 40* | 2:26:29 | |
4 Finishers Time = 5:58:23 Places = 95 | ||||
14 | Justice Fugitives (Corporate) | |||
3 | Miller Bushong | 32 | 1:59:14 | |
8 | Michael Callaghan | 35 | 1:59:34 | |
9 | Philip Wright | 38 | 2:09:10 | |
3 Finishers Time = 6:07:57 Places = 117 |
Results courtesy of the Charleston Gazette.