Saturday, November 7, 1998 -- Wheeling
Paul T. Boos Memorial 5K -- Run and Walk Results
[Coverage/Recap w/Pics] [Results] [Pics Set 1] [Pics Set 2] [Pics Set 3]
Place | Name | Time | Class Place |
Sex | Class |
---|---|---|---|---|---|
1 | Daran Gaus | 18:18.8 | *** | M | 16-19 |
2 | Stuart Sleime | 18:54.1 | *** | M | 15-Under |
3 | Tim Campbell | 19:16.7 | *** | M | 15-Under |
4 | Ed Liberatore | 19:26.6 | **M | M | 20-29 |
5 | Walter Seamon | 19:30.9 | 1 | M | 52-59 |
6 | George Macek | 20:02.4 | 1 | M | 46-51 |
7 | Bruce Harris | 20:08.6 | 1 | M | 40-45 |
8 | Jonathan Short | 20:10.2 | 1 | M | 16-19 |
9 | Blake Headen | 20:38.8 | 1 | M | 30-39 |
10 | John Nally | 20:50.9 | **E | M | 46-51 |
11 | Tom McLane | 20:56.3 | 2 | M | 30-39 |
12 | Jill O'Neill | 20:58.1 | *** | F | 16-19 |
13 | Jim Patsey | 21:01.1 | 2 | M | 46-51 |
14 | Nathan Siegwart | 21:01.4 | 2 | M | 16-19 |
15 | Gene Monteleone | 21:09.3 | 2 | M | 40-45 |
16 | Ray Renaud | 21:20.9 | 2 | M | 52-59 |
17 | Leo Ledergerber | 21:42.9 | 3 | M | 30-39 |
18 | Jon-Eric Gilot | 21:43.4 | 1 | M | 15-Under |
19 | Steve Butler | 21:51.3 | 2 | M | 15-Under |
20 | Dave Stahnke | 21:52.2 | 1 | M | 20-29 |
21 | Tim Irvine | 21:55.9 | 3 | M | 15-Under |
22 | Ron Greene | 22:01.6 | 4 | M | 30-39 |
23 | Michael Smith | 22:09.9 | 5 | M | 30-39 |
24 | Jerry Kosem | 22:12.3 | 3 | M | 46-51 |
25 | Charles Weaver | 22:17.5 | 6 | M | 30-39 |
26 | Bobby Fink | 22:18.6 | 4 | M | 15-Under |
27 | Floyd McFadden | 22:29.2 | 3 | M | 52-59 |
28 | Richard Sommers | 22:46.6 | 7 | M | 30-39 |
29 | Tom Beatty | 22:55.2 | 4 | M | 52-59 |
30 | Mark Heintzman | 23:02.3 | 3 | M | 40-45 |
31 | Lee McCluskey | 23:16.0 | 8 | M | 30-39 |
32 | Bethany Romanek | 23:20.4 | *** | F | 15-Under |
33 | Tom Young | 23:29.4 | 5 | M | 52-59 |
34 | Amanda Morris | 23:43.0 | *** | F | 16-19 |
35 | Larry Lockhart | 23:52.4 | 4 | M | 40-45 |
36 | Kevin Donahue | 23:54.6 | 9 | M | 30-39 |
37 | Dave Monteleone | 23:59.4 | 4 | M | 46-51 |
38 | James Ellis | 24:18.9 | 5 | M | 40-45 |
39 | Mike Tully | 24:25.1 | 10 | M | 30-39 |
40 | Grant Coulling | 24:32.7 | 5 | M | 15-Under |
41 | David McDonald | 24:39.8 | 5 | M | 46-51 |
42 | Gordon Downie | 25:00.4 | 1 | M | 60-Over |
43 | Dolores Thompson | 25:11.8 | 1 | F | 40-49 |
44 | Deanna Robinson | 25:21.5 | 1 | F | 20-29 |
45 | Don Orlando | 25:30.8 | 6 | M | 46-51 |
46 | James Richmond | 25:36.0 | 7 | M | 46-51 |
47 | John Elcesser | 25:42.1 | 6 | M | 40-45 |
48 | Amy Ruble | 25:55.4 | 2 | F | 20-29 |
49 | Becky Walters | 25:58.1 | **M | F | 40-49 |
50 | John Amundson | 26:19.1 | 6 | M | 52-59 |
51 | Erica Grant | 26:38.8 | 3 | F | 20-29 |
52 | Sarah Stricklin | 26:39.2 | 4 | F | 20-29 |
53 | Allison Stricklin | 26:39.6 | 5 | F | 20-29 |
54 | Chad Frazier | 26:42.1 | 6 | M | 15-Under |
55 | Chuck Porch | 26:56.0 | 8 | M | 46-51 |
56 | Amy Richardson | 26:56.9 | 11 | M | 30-39 |
57 | Frank Brzney | 27:14.9 | 9 | M | 46-51 |
58 | Louis DeFillipo | 27:15.7 | 2 | M | 60-Over |
59 | Sue Blevins | 27:24.9 | 2 | F | 40-49 |
60 | Leigh Ann Baldauf | 27:26.7 | **E | F | 40-49 |
61 | Marti Stephan | 27:34.2 | 1 | F | 50-Over |
62 | Andrea Johns | 28:00.0 | 2 | F | 50-Over |
63 | Ellen Lipscomb | 28:03.4 | 3 | F | 50-Over |
64 | Jim Gorder | 28:31.4 | 12 | M | 30-39 |
65 | Denny Stephan | 29:12.4 | 7 | M | 52-59 |
66 | Karen Rector | 29:19.8 | 3 | F | 40-49 |
67 | Joanne Kagler | 29:20.2 | 4 | F | 40-49 |
68 | Bill Freylor | 29:30.1 | 8 | M | 52-59 |
69 | Martha Wright | 30:44.4 | 1 | F | 30-39 |
70 | Bridget Weir | 31:32.8 | 2 | F | 30-39 |
71 | John M. Martin | 32:27.8 | 7 | M | 40-45 |
72 | Brockton Frazier | 33:21.8 | 7 | M | 15-Under |
73 | Terry Whitecotton | 33:51.0 | 1 | M | Walk |
74 | Donna Patrina | 34:04.3 | 1 | F | Walk |
75 | Carmen Wager | 34:43.1 | 6 | F | 20-29 |
76 | Cindy Maidens | 36:06.6 | 2 | F | Walk |
77 | Tom Simon | 36:33.9 | 2 | M | Walk |
78 | Becky Gayvont | 38:14.4 | 3 | F | Walk |
79 | Darla Orlando | 41:21.6 | 4 | F | Walk |
80 | Tom Viencek | 41:47.0 | 3 | M | Walk |
81 | Jodi Finan | 42:31.1 | 5 | F | Walk |
82 | Susan Maness | 42:37.9 | 6 | F | Walk |
83 | Terrence Maness | 42:38.8 | 8 | M | 40-45 |
84 | Andrew Schreiber | 44:05.9 | 4 | M | Walk |
85 | Pam Burge | 44:13.7 | 7 | F | Walk |
86 | Donna Burton | 44:15.7 | 8 | F | Walk |
87 | Randy Sproull | 44:51.3 | 10 | M | 46-51 |
88 | Betty Jo Sproull | 44:51.7 | 5 | F | 40-49 |
89 | Josh Milliken | 45:00.7 | 5 | M | Walk |
90 | Mary Kay Reisinger | 45:12.5 | 9 | F | Walk |
91 | Sherry Hearne | 45:12.9 | 10 | F | Walk |
92 | Stephanie Richards | 45:13.4 | 11 | F | Walk |
93 | Tanna Gardner | 45:13.8 | 12 | F | Walk |
94 | Carla Albertini | 45:14.4 | 13 | F | Walk |
**M First male and female Stratford Athletic Club Member finshers not eligible for age group awards
**E First male and female O.V.H.S.&E. Employee finshers not eligible for age group awards