Sunday, January 31, 1999 - Monday, February 1, 1999 -- Snowshoe
Cupp Run Challenge - Giant Slalom Results
[Coverage/Recap w/Pics]
GS Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
Dual Slalom Results:
[By Class and Overall]
Giant Slalom Results:
[By Class and Teams]
[Overall]
Individuals |
Place |
Name |
Time |
Pro |
1t | Anders Wiggerud | 1.07.11 |
1t | Eric Archer | 1.07.11 |
3 | Sverre Melbye | 1.07.41 |
4 | Eric Anderson | 1.08.18 |
5 | Erich Schmidinler | 1.08.22 |
6 | Emil Englund | 1.08.94 |
7 | Rob Mahan | 1.12.42 |
8 | Dave McVicker | 1.13.25 |
9 | Mark Shanefelter | 1.14.75 |
10 | Anders Larsson | 1.15.20 |
11 | Donovan Carroll | 1.16.15 |
12 | Andy Goldberg | 1.17.22 |
13 | Ryan Thomas | 1.17.40 |
14 | Chris Farmer | 1.17.94 |
15 | Jeff McLean | 1.18.45 |
16 | Sean McKee | 1.19.02 |
17 | Dave Smoot | 1.19.75 |
18 | Clint Hendricks | 1.20.17 |
19 | Anthony Dorage | 1.20.84 |
20 | Dale Spencer | 1.21.07 |
21 | Greg Copps | 1.21.22 |
22 | Dan Hofsas | 1.22.08 |
23 | Mike Greene | 1.22.11 |
24 | Ralph Himes | 1.23.30 |
25 | Matthew Hill | 1.39.28 |
26 | Donnie Howell | 2.03.34 |
Women J1 |
1 | Andrea Dearborn | 1.26.46 |
Men J1 |
1 | Keith Poore | 1.12.05 |
2 | David Branson | 1.20.18 |
3 | Daniel Austring | 1.31.67 |
Men J2 |
1 | Nathan Schwing | 1.15.11 |
2 | Brett Friedrichsen | 1.22.52 |
3 | Derrick Austring | 1.23.28 |
Women 20-26 |
1 | Vanessa Seed | 1.21.74 |
2 | Tricia Lewandowski | 1.30.77 |
3 | Landon Nowlin | 1.34.80 |
4 | Monica McCahill | 1.35.31 |
5 | Lynn Sherman | 1.50.53 |
6 | Makra Lowther | 2.07.89 |
Men 20-26 |
1 | Ryan Locher | 1.12.03 |
2 | Lawrence Paul | 1.24.45 |
3 | Steve Stepanian | 1.29.20 |
4 | Chris Harjes | 1.31.61 |
5 | Monte Long | 1.34.19 |
6 | Bill Rice | 1.45.22 |
7 | Justin Keith | 2.03.55 |
8 | Christopher Carswell | 5.43.28 |
| Brad Donohue | DNF |
| Pete Moran | DNF |
Women 27-34 |
1 | Michele Meucci | 1.36.96 |
2 | Beth Goode | 1.38.49 |
3 | Kathy Hurd | 1.39.68 |
4 | Delta Celli | 1.40.88 |
Men 27-34 |
1 | Rick Cellich | 1.23.72 |
2 | Mike Messenger | 1.25.16 |
3 | Andy Togni | 1.28.93 |
4 | Matt Shockley | 1.29.03 |
5 | David Schmidt | 1.32.74 |
6 | Aloysis Yoon | 1.33.53 |
7 | Pietro Togni | 1.33.94 |
8 | James Claxton | 1.37.33 |
9 | Benjamin Vess | 1.41.11 |
10 | Chuck Spaeth | 2.07.96 |
11 | Steve Togni | 2.18.80 |
| Greg Taylor | DNF |
Women 35-44 |
1 | Jan Starr | 1.46.06 |
2 | Polly Doran | 2.04.89 |
| Brenda Wilde | DNF |
Men 35-44 |
1 | Jerre Harris | 1.17.94 |
2 | Mark Rotellini | 1.25.45 |
3 | Fredi Morf | 1.25.72 |
4 | Mark Fiorini | 1.26.49 |
5 | Paul Schade | 1.27.15 |
6 | Brian Dudukovich | 1.27.85 |
7 | Stan Phillips | 1.29.28 |
8 | Kent Goode | 1.30.85 |
9 | Patrick Gallagher | 1.34.86 |
10 | David Lippucci | 1.35.67 |
11 | James Huber | 1.36.80 |
12 | Bryan Hoos | 1.39.36 |
13 | Brian Murphy | 1.41.91 |
14 | Danny Larkin | 2.01.14 |
| Daniel Shurkus | DNF |
Women 45-54 |
1 | Mary Dell Joyner | 2.07.84 |
2 | Karen Perkins | 2.16.67 |
3 | Alice Poore | 2.24.87 |
Men 45-54 |
1 | Philip Perkins | 1.26.94 |
2 | Jan Palmer | 1.27.39 |
3 | George Geiser | 1.27.69 |
4 | Mark Poore | 1.27.80 |
5 | Bob Cates | 1.37.46 |
6 | Buddy Joynes | 1.38.65 |
7 | Cary Reed | 1.43.02 |
8 | Rod Davis | 2.20.86 |
Women 55+ |
1 | Carol Dalton | 2.11.88 |
Men 55+ |
1 | Horst Locher | 1.28.81 |
2 | Randy Trow | 1.34.75 |
3 | Kevin Mitchell | 1.42.20 |
4 | Bob Hoos | 1.53.27 |
5 | Tom Dalton | 1.55.94 |
6 | Fred Togni | 1.59.38 |
| John Leckie | DQ |
|
|
Teams |
Place |
Name |
Time |
1 | Team Pro-Jocks | 4:39.43 |
| Anders Wiggerud | 1:07.11 |
Eric Anderson | 1:08.18 |
Emil Englund | 1:08.94 |
Anders Larsson | 1:15.20 |
Michele Meucci | 1:36.96 |
2 | Snowshoe | 5:09.67 |
| Keith Poore | 1:12.05 |
Rob Mahan | 1:12.42 |
David Smoot | 1:19.75 |
Mark Rotollini | 1:25.45 |
Lynn Sherman | 1:50.53 |
3 | Team Sera | 5:10.34 |
| Erich Schmidineer | 1:09.22 |
Chris Farmer | 1:17.94 |
Dale Spencer | 1:21.07 |
Mike Greene | 1:22.11 |
Delta Celli | 1:40.88 |
4 | Lees McRae | 5:18.75 |
| Ryan Locher | 1:12.03 |
Nate Schwing | 1:15.11 |
Anthony Dorage | 1:20.84 |
Tricia Lenandowski | 1:30.77 |
Monte Long | 1:34.19 |
5 | Mon Valley I | 5:24.10 |
| George Geiser | 1:27.69 |
Rick Cellich | 1:23.72 |
Jerre Harris | 1:17.94 |
Mark Shanepelder | 1:14.75 |
Monica McCahill | 1:35.31 |
6 | Team Bryce Mt. | 5:38.46 |
| David Branson | 1:20.19 |
Brett Friedrichsen | 1:22.52 |
Phil Perkins | 1:26.94 |
Horst Locher | 1:28.81 |
Kathy Hurd | 1:39.68 |
7 | Team Black Sheep | 5:45.10 |
| Larry Paul | 1:24.45 |
Mike Messenger | 1:25.16 |
Andrea Dearborne | 1:26.46 |
Marshall Morris | 1:29.03 |
8 | Mon Valley II | 5:45.10 |
| Mike Messenger | 1:25.16 |
Andrea Dearborn | 1:26.46 |
Larry Paul | 1:24.45 |
Matt Shockley | 1:29.03 |
Marshall Morris | |
9 | Togni | 7:07.11 |
| Andy Togni | 1:28.93 |
Pete Togni | 1:33.91 |
Fred Togni | 1:59.38 |
Polly Doran Togni | 2:04.89 |
Steve Togni | 2:18.80 |
| RSOC Racing | DSQ |
| Fredi Morf | 1:25.72 |
Kent Goode | 1:30.85 |
David Schmidt | 1:32.74 |
Dan Shurkus | DNF |
Brenda Wilde | DNF |
|