Sunday, April 25, 1999 -- Elkins
Mountain Bike Rampage (Results)
[Coverage]
[Results]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
6 Laps (30K)
Plc |
Name |
Time |
Mens Expert/Vet
|
1 | E.J. Sigety | 1.34.52 |
2 | Steve Thaxton | 1.38.51 |
3 | Brocc Kaylor | 1.39.30 |
4 | Mike Boyes | 1.42.08 |
5 | Tim Willis | 1.43.34 |
6 | Matt Marcus | 1.46.58 |
7 | James Critchley | 1.47.13 |
8 | Lew McGrath | 1.54.12 |
Womens Pro/Expert
|
1 | Sue Haywood | 1.39.03 |
2 | Melissa Showman | 1.50.47 |
3 | Rena Campbell | 1.59.29 |
4 | Sarah Crandell | 2.04.34 |
5 | Sharon Neeld | 2.21.46 |
Mens Pro/Expert
|
1 | Ryan O'Connor | 1.28.41 |
2 | Pete Sednod | 1.29.02 |
3 | Mike Bowen | 1.29.33 |
4 | David Fleming | 1.31.25 |
5 | Todd Reighley | 1.31.40 |
6 | Marc Glass | 1.32.04 |
7 | Thomas Samples | 1.33.16 |
8 | Ben Klimas | 1.34.03 |
9 | Thomas Jenkins | 1.34.40 |
10 | Ernesto Marenchin | 1.35.48 |
11 | Doug Covington | 1.36.07 |
12 | Nathan Samples | 1.36.19 |
13 | Drew Smithberger | 1.40.41 |
14 | Ron Glowczynski | 1.40.51 |
15 | Armin Gooden | 1.42.15 |
16 | Steve Sellers | 1.42.15 |
17 | Jason Means | 1.44.53 |
18 | Chris Baker | 1.45.32 |
19 | Jason Laxton | 1.48.47 |
20 | Josh Clark | 1.50.11 |
21 | Benny Lorenzo | 1.50.15 |
22 | Steve Viers | 1.50.43 |
23 | Scott Young | 1.54.03 |
24 | Dave Light | 1.59.29 |
25 | Phillip Pott | 2.03.26 |
Mens Jr Expert
|
1 | Brett Hixson | 1.36.57 |
2 | Jonathon Martin | 1.38.25 |
3 | Collin Fridley | 1.41.53 |
4 | Ryan Hobbs | 1.45.22 |
5 | Eric McCumbers | 1.45.59 |
6 | Kevin Leyh | 1.46.32 |
7 | Joe Goff | 1.50.25 |
8 | Brady Campbell | 1.51.53 |
9 | Scott Cardwell | 1.54.44 |
10 | Nick Waite | 1.56.25 |
11 | Jordan Wenger | 1.58.03 |
12 | Bucky Murray | 2.00.45 |
13 | Andrew Menas | 2.09.45 |
14 | Tyler Wals | 2.15.41 |
15 | Charlie Brand | N/A |
| Russel Underwood | DNF |
|
4 Laps (20K)
Plc |
Name |
Time |
Mens Sport
|
1 | Drew Morse | 1.08.15 |
2 | Nathan Ferguson | 1.09.04 |
3 | Colby Unl | 1.10.20 |
4 | Cam Lewis | 1.10.24 |
5 | Robert McSwegen | 1.12.39 |
6 | Scot Santore | 1.13.46 |
7 | Patrick Kildow | 1.13.51 |
8 | Joseph Sizemore | 1.14.43 |
9 | Jeffery Nagy | 1.15.22 |
10 | Jeremy Rowan | 1.15.39 |
11 | J.B. Forinish | 1.16.23 |
12 | Joey Riddle | 1.17.06 |
13 | Craig Prather | 1.17.10 |
14 | Walter Ingram | 1.17.37 |
15 | Don Waterhouse | 1.18.51 |
16 | Steve Reger | 1.19.17 |
17 | Allan Long | 1.19.33 |
18 | Chris Way | 1.19.47 |
19 | Tom Peyton | 1.21.00 |
20 | Jason Mattock | 1.23.33 |
21 | Ben Woodward | 1.23.52 |
22 | Scott Frame | 1.24.36 |
23 | Joe Gower | 1.24.56 |
24 | David Walker | 1.25.35 |
25 | Sean Sabol | 1.25.51 |
26 | Adam Angelona | 1.25.51 |
27 | Josh Koon | 1.26.07 |
28 | Allen Alee | 1.27.00 |
29 | Dan Platcher | 1.32.58 |
30 | Kevin Sereget | 1.33.40 |
31 | Benjamen Knabenshue | 1.33.51 |
32 | David McCormick | 1.36.13 |
33 | Mitch Gaurus | 1.46.26 |
34 | Daniel Lopretto | 1.47.41 |
35 | Andy Cremeans | 1.50.32 |
Womens Sport
|
1 | Molly Whalen | 1.30.14 |
2 | Mandie Williams | 1.36.28 |
3 | Amy Dunkin | 1.44.10 |
4 | Laurie Johnston | 1.52.45 |
Mens Jr. Sport
|
1 | Garret Stout | 1.24.58 |
2 | Eric Durst | 1.30.05 |
3 | Danny Wilson | 1.32.56 |
| Rocco Mazzei | DNF |
Mens Masters
|
1 | Gregg McWilliams | 1.15.07 |
2 | Bruce Wohleber | 1.19.46 |
3 | Michael Offutt | 1.22.31 |
4 | Denny Lovell | 1.23.32 |
5 | Bill Hellwig | 1.23.38 |
6 | Randall Smith | 1.24.57 |
7 | Frank Congelio | 1.27.32 |
8 | Shawn Patterson | 1.28.08 |
9 | Jerry Wilson | 1.41.06 |
| Greg Campbell | DNF |
Womens Sport Vet
|
1 | Julie Schooley | 1.54.41 |
2 | Vonda Underwood | 3:18:00 |
Mens Sport Vet
|
1 | Joe Wharton | 1.10.28 |
2 | Richard Watts | 1.17.40 |
3 | Danny Camden | 1.19.51 |
4 | Pat Bryant | 1.20.17 |
5 | Steve Marshall | 1.20.38 |
6 | Gene Vance | 1.21.02 |
7 | Dowain Ford | 1.21.11 |
8 | Dave McKain | 1.27.20 |
9 | David Hubbard | 1.27.23 |
10 | Dan Richard | 1.30.17 |
11 | Richard Summers | 1.34.46 |
12 | Mark Schooley | 1.39.03 |
13 | Todd Mezzanotte | 1.47.58 |
| Ron Cantley | DNF |
| Michael Prince | DNF |
Clydesdale
|
1 | Chris Jarvis | 1.18.11 |
2 | Stephen Fahey | 1.19.31 |
3 | John Burnette | 1.26.36 |
4 | Ron Stanevich | 1.26.59 |
5 | John Hinderliter | 1.27.12 |
6 | TJ Smith | 1.35.19 |
7 | Buzz Johnson | 1.50.29 |
|
2 Laps (10K)
Plc |
Name |
Time |
Rampster
|
1 | Greg Moore | 1.12.36 |
2 | Pat Miller | 1.14.56 |
3 | Bob Turley | 1.24.39 |
4 | Mathew Sherald | 1.25.39 |
5 | Teigh Byrne | 1.33.16 |
6 | Ben Nelson | 1.41.43 |
7 | Sarah Hunt | 1.47.11 |
Womens Beginner
|
1 | Lisa Capinpin | 55:06 |
Mens Beginner
|
1 | Jonas Anderson | 41.18 |
2 | David Hayman | 43.16 |
3 | Donnie Orr | 43.18 |
4 | Nathan Annon | 43.51 |
5 | Cody Hollen | 44.02 |
6 | Derek Glover | 48.28 |
7 | Thad Spencer | 50.32 |
8 | Justin Rowan | 50.53 |
9 | Jeremy Bartholow | 52.30 |
10 | Tim Brown | 52.55 |
11 | Tyson Price | 54.21 |
12 | Matt Waiker | 58.41 |
13 | Chad Mollohan | 1.06.14 |
|