Sunday, April 11, 1999 -- Morgantown
Mountaineer ChalleNGe 5K
[Coverage/Recap w/Pics] [Results] [Pic Set 1] [Pic Set 2]
5K RUN
Place | Name | Bib# | Sex | Class | Age | Time |
---|---|---|---|---|---|---|
1 | Stephen Hiser | 90 | M | 15-19 | 15 | 0:16:55 |
2 | Charlie Schaffer | 702 | M | 35-39 | 37 | 0:17:19 |
3 | Joe Leroy | 98 | M | 45-49 | 47 | 0:17:23 |
4 | Justin Britter | 52 | M | 15-19 | 16 | 0:17:45 |
5 | Todd K. Price | 9 | M | 30-34 | 34 | 0:17:46 |
6 | Craig McDougal | 99 | M | 14&under | 13 | 0:18:07 |
7 | Kimberly Dorman | 87 | F | 15-19 | 19 | 0:18:23 |
8 | Andrew Howard | 19 | M | 20-24 | 21 | 0:18:33 |
9 | Scott Gemberling | 10 | M | 14&under | 13 | 0:18:54 |
10 | Christopher Coulter | 71 | M | 15-19 | 16 | 0:18:57 |
11 | Garrett Lawton | 16 | M | 20-24 | 22 | 0:19:12 |
12 | Cliff Chapman | 708 | M | 20-24 | 20 | 0:19:25 |
13 | Jon Richard Godwin | 13 | M | 14&under | 10 | 0:19:50 |
14 | Jeremy Delong | 54 | M | 15-19 | 17 | 0:19:54 |
15 | Shawn Durbin | 51 | M | 15-19 | 17 | 0:19:58 |
16 | Terry Horn | 77 | M | 40-44 | 40 | 0:20:00 |
17 | James Woolfitt | 23 | M | 45-49 | 47 | 0:20:04 |
18 | Brett Knowlton | 62 | M | 15-19 | 17 | 0:20:10 |
19 | Charlie Hanson | 64 | M | 15-19 | 17 | 0:20:12 |
20 | Greg Kramer | 92 | M | 30-34 | 31 | 0:20:20 |
21 | Dennis Pierson | 89 | M | 20-24 | 21 | 0:20:38 |
22 | Ken Millihen Jr. | 7 | M | 55-59 | 56 | 0:20:40 |
23 | Wilbert Brown | 55 | M | 15-19 | 18 | 0:20:44 |
24 | Jeff Waldo | 3 | M | 40-44 | 43 | 0:20:45 |
25 | Dave Williams | 70 | M | 15-19 | 17 | 0:20:53 |
26 | Rod Whiteman | 698 | M | 30-34 | 34 | 0:20:59 |
27 | John Keller | 12 | M | 50-54 | 50 | 0:21:07 |
28 | Jerry Parsons | 705 | M | 30-34 | 32 | 0:21:10 |
29 | Sam Canby | 58 | M | 15-19 | 17 | 0:21:16 |
30 | Steven McCarty | 1 | M | 20-24 | 20 | 0:21:28 |
31 | John Elswick | 50 | M | 15-19 | 17 | 0:21:28 |
32 | Renee Maust | 29 | F | 35-39 | 37 | 0:21:34 |
33 | Daniel Eddy | 68 | M | 15-19 | 17 | 0:21:42 |
34 | David Stahl | 48 | M | 15-19 | 19 | 0:21:45 |
35 | Carl Canon | 72 | M | 15-19 | 17 | 0:21:47 |
36 | Mat Robinson | 83 | M | 20-24 | 21 | 0:21:48 |
37 | Jacob Fisher | 65 | M | 15-19 | 16 | 0:22:01 |
38 | Jordan Weikle | 67 | M | 15-19 | 16 | 0:22:11 |
39 | Alisa Bahl | 699 | F | 25-29 | 27 | 0:22:13 |
40 | Jay Carr | 17 | M | 20-24 | 21 | 0:22:15 |
41 | Rick Simmons | 11 | M | 40-44 | 40 | 0:22:18 |
42 | Don Weekley | 69 | M | 15-19 | 17 | 0:22:20 |
43 | Eric Johnsen | 18 | M | 20-24 | 22 | 0:22:22 |
44 | John E. Godwin | 14 | M | 45-49 | 45 | 0:22:23 |
45 | Ken House | 96 | M | 55-59 | 55 | 0:22:24 |
46 | Mandy Harrison | 84 | F | 20-24 | 20 | 0:22:32 |
47 | Stan Robinson | 82 | M | 45-49 | 45 | 0:22:33 |
48 | Clint Chisler | 5 | M | 15-19 | 19 | 0:22:36 |
49 | Debbie Goss | 78 | F | 40-44 | 41 | 0:22:37 |
50 | Zara Lyons | 707 | F | 15-19 | 17 | 0:22:41 |
51 | Thomas Shock | 66 | M | 15-19 | 17 | 0:22:44 |
52 | Natalie Jennings | 85 | F | 30-34 | 31 | 0:22:47 |
53 | Joe Simpson | 86 | M | 30-34 | 32 | 0:23:09 |
54 | Patrick Schingleton | 53 | M | 15-19 | 17 | 0:23:35 |
55 | Jeremy Kisner | 56 | M | 15-19 | 18 | 0:23:35 |
56 | Mel Allen | 20 | M | 40-44 | 42 | 0:23:40 |
57 | Candy Buchanan | 28 | F | 20-24 | 20 | 0:23:42 |
58 | David Myers | 61 | M | 15-19 | 16 | 0:23:47 |
59 | Jeremy Miller | 57 | M | 15-19 | 17 | 0:23:49 |
60 | Lisa Oliver | 95 | F | 30-34 | 31 | 0:23:54 |
61 | Wayne Shrewsbury | 60 | M | 15-19 | 19 | 0:23:58 |
62 | Nathan Simms | 59 | M | 15-19 | 17 | 0:23:59 |
63 | Christy Castle | 88 | F | 20-24 | 21 | 0:24:01 |
64 | 60(?) | 0:24:03 | ||||
65 | Carol Ashburn | 30 | F | 40-44 | 44 | 0:24:26 |
66 | Clint Conners | 22 | M | 35-39 | 39 | 0:24:30 |
67 | Karla Waldo | 24 | F | 40-44 | 43 | 0:24:36 |
68 | Teresa J Ray | 700 | F | 30-34 | 33 | 0:24:50 |
69 | Vincent Maffeo | 91 | M | 20-24 | 22 | 0:24:51 |
70 | Julie Bertsch | 94 | F | 25-29 | 25 | 0:25:04 |
71 | Ellen Weinberg | 31 | F | 30-34 | 30 | 0:25:05 |
72 | Stephen H Boone | 100 | M | 45-49 | 48 | 0:25:30 |
73 | Chris O'Hara | 704 | M | 45-49 | 46 | 0:25:56 |
74 | Martin E. Elliott | 4 | M | 60&over | 60 | 0:26:09 |
75 | Charles Godwin | 79 | M | 14&under | 6 | 0:26:25 |
76 | Rhonda Rollins | 706 | F | 45-49 | 45 | 0:26:28 |
77 | Tim Thompson | 93 | M | 45-49 | 48 | 0:26:35 |
78 | Maurice Miller | 8 | M | 60&over | 69 | 0:26:39 |
79 | Tim Start Jr. | 49 | M | 15-19 | 16 | 0:26:59 |
80 | Sarah Kingman | 76 | F | 15-19 | 19 | 0:27:24 |
81 | Anh Bui | 33 | F | 20-24 | 22 | 0:27:37 |
82 | Chet Cook | 97 | M | 50-54 | 51 | 0:27:54 |
83 | Janet Hayden | 26 | F | 60&over | 64 | 0:28:10 |
84 | Shannon Krell | 80 | F | 14&under | 11 | 0:28:42 |
85 | Jessica Ray | 701 | F | 14&under | 11 | 0:30:25 |
86 | Rebecca Mallow | 74 | F | 15-19 | 18 | 0:31:55 |
87 | Marshawna Sankbail | 75 | F | 15-19 | 17 | 0:31:55 |
88 | Rusty Elliott | 25 | F | 55-59 | 56 | 0:32:20 |
89 | Lawrence Haffner | 2 | M | 45-49 | 47 | 0:34:03 |
Capt. Evans | 21 | M | ??? | ? | ||
Travis Fitch | 63 | M | 15-19 | 18 | ||
James Bunner | 73 | M | 15-19 | 16 | ||
Mike Ricks | 6 | M | 20-24 | 21 | ||
Linda Huffman | 27 | F | 25-29 | 28 | ||
Paul Kimble | 15 | M | 35-39 | 38 | ||
Carol A. Nicholson | 32 | F | 45-49 | 45 |
5K WALK
Place | Name | Bib# | Sex | Class | Age | Time | mci 0398r.html update .
---|---|---|---|---|---|---|
1 | Steve Bence | 46 | M | Walk | 43 | 0:24:23 |
2 | Lisa Little | 43 | F | Walk | 34 | 0:25:40 |
3 | Linda Little | 42 | F | Walk | 41 | 0:25:40 |
4 | Shorty Bumgardner | 44 | M | Walk | 66 | 0:35:41 |
5 | Kendra Brand | 41 | F | Walk | 21 | 0:38:57 |
6 | Aaron L. Hawkins | 47 | M | Walk | 49 | 0:38:57 |
7 | Debbie Riggie | 37 | F | Walk | 31 | 0:40:00 |
8 | Jennifer Johnson | 36 | F | Walk | 27 | 0:40:00 |
9 | Tom Viencek | 81 | M | Walk | 58 | 0:40:40 |
10 | Donna Buchanan | 34 | F | Walk | 39 | 0:40:40 |
11 | Jann Barber | 703 | F | Walk | 25 | 0:41:05 |
12 | Judy Brand | 40 | F | Walk | 51 | 0:41:11 |
13 | LouAnna Hawkins | 39 | F | Walk | 49 | 0:41:12 |
Kim Johnson | 35 | F | Walk | 31 | ||
Jennifer Culberson | 38 | F | Walk | 22 | ||
Roy Johnson | 45 | M | Walk | 48 |