Saturday, June 12, 1999 -- Parkersburg
Mountain State Classic 10K Run Overall Results
[Coverage]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
Results:
[10K Overall]
[10K Awards]
[4K Walk]
Plc | Cls Plc |
Name | Age | Sex | Hometown | Time | Pace |
---|---|---|---|---|---|---|---|
1 | *** | Kevin Williams | 23 | M | Malden,WV | 34:42 | 5:35 |
2 | *** | Larry Taylor | 38 | M | Fayetteville,WV | 35:26 | 5:42 |
3 | *** | Glenn Baldwin | 41 | M | S. Charleston,WV | 35:35 | 5:44 |
4 | *** | David Blankenship | 49 | M | Tallmadge,OH | 36:35 | 5:53 |
5 | *** | Dan Putka | 26 | M | Athens,OH | 37:00 | 5:57 |
6 | *** | Murshid Latif | 40 | M | Weston,WV | 37:39 | 6:04 |
7 | 1 | Josh Weekley | 26 | M | Parkersburg,WV | 37:42 | 6:04 |
8 | *** | Fred Waybright | 52 | M | Charleston,WV | 37:55 | 6:06 |
9 | 1 | Joe Wharton | 35 | M | Parkersburg,WV | 38:29 | 6:12 |
10 | 1 | Joey Rodgers | 21 | M | Belpre,OH | 39:07 | 6:18 |
11 | 2 | Jared Smith | 21 | M | Julian,WV | 39:13 | 6:19 |
12 | 1 | Chip Allman | 44 | M | Parkersburg,WV | 39:20 | 6:20 |
13 | 1 | Gary Smith | 45 | M | Hurricane,WV | 39:37 | 6:23 |
14 | 2 | Ernie Hitt | 46 | M | Vienna,WV | 39:51 | 6:25 |
15 | 2 | Gale Carey | 42 | M | Sandy Lake,PA | 40:02 | 6:27 |
16 | 2 | Joe Wiltsey | 29 | M | Parkersburg,WV | 40:17 | 6:29 |
17 | 3 | Gary McMahan | 49 | M | Washington,WV | 40:27 | 6:31 |
18 | 1 | Lindey Roberts | 18 | M | Evans,WV | 41:01 | 6:36 |
19 | 2 | George Harris | 38 | M | Waverly,WV | 41:08 | 6:37 |
20 | *** | Jessica Taylor | 15 | F | Fayetteville,WV | 41:21 | 6:39 |
21 | 4 | Donald Lane | 45 | M | Marietta,OH | 41:32 | 6:41 |
22 | *** | Rebecca Schoonover | 30 | F | Elkins,WV | 41:48 | 6:44 |
23 | 5 | Tom Rownd | 47 | M | Wheeling,WV | 41:56 | 6:45 |
24 | 2 | Ryan Simonton | 16 | M | Vienna,WV | 41:57 | 6:45 |
25 | 6 | James Huffner | 48 | M | Wellsburg,WV | 42:10 | 6:47 |
26 | 1 | Gary Norris | 31 | M | Jane Lew,WV | 42:16 | 6:48 |
27 | 1 | Arnie Elton | 51 | M | Santon,OH | 42:24 | 6:50 |
28 | 3 | Richard Wittberg | 41 | M | Marietta,OH | 42:31 | 6:51 |
29 | 7 | Leight Murray | 47 | M | Marietta,OH | 42:34 | 6:51 |
30 | 2 | Allen Carpenter | 32 | M | Charleston,WV | 42:44 | 6:53 |
31 | 3 | Robin Nelson | 33 | M | Julian,WV | 42:47 | 6:53 |
32 | 4 | Rocky Leonhart | 44 | M | Marietta,OH | 42:48 | 6:54 |
33 | 2 | Rick Brown | 54 | M | Marietta,OH | 43:09 | 6:57 |
34 | 3 | Michael Lewis | 38 | M | Parkersburg,WV | 43:22 | 6:59 |
35 | *** | Susanne Ebersbach | 34 | F | Lewis Center,WV | 43:27 | 7:00 |
36 | 3 | Tony Cottrell | 50 | M | Parkersburg,WV | 43:28 | 7:00 |
37 | 1 | Mike Swiney | 57 | M | Parkersburg,WV | 43:47 | 7:03 |
38 | 3 | Barry Goldenberg | 28 | M | Marietta,OH | 44:09 | 7:07 |
39 | 8 | Randy Nutter | 45 | M | St. Marys,WV | 44:11 | 7:07 |
40 | 2 | Arnold Stewart | 55 | M | Charleston,WV | 44:12 | 7:07 |
41 | 3 | Raymond Renaud | 56 | M | New Martinsville,WV | 44:15 | 7:07 |
42 | 4 | John Barnchic | 29 | M | Parkersburg,WV | 44:22 | 7:09 |
43 | 9 | Steven Cody | 46 | M | Huntington,WV | 44:25 | 7:09 |
44 | 3 | Edward Kaylor | 21 | M | Victor,WV | 44:30 | 7:10 |
45 | 10 | Don Fosselman | 48 | M | Parkersburg,WV | 44:31 | 7:10 |
46 | 5 | Larry Cassady | 41 | M | Marietta,OH | 44:31 | 7:10 |
47 | 4 | Tim Wise | 34 | M | Parkersburg,WV | 44:33 | 7:10 |
48 | 11 | Lyle Atkins | 48 | M | Hurricane,WV | 44:34 | 7:11 |
49 | 4 | Steven Browning | 38 | M | Mineral Wells,WV | 44:42 | 7:12 |
50 | 6 | James Pratt | 44 | M | Salem,WV | 45:04 | 7:15 |
51 | 7 | Bruce Salyers | 43 | M | Parkersburg,WV | 45:22 | 7:18 |
52 | 5 | Murray Stafford | 31 | M | Barnesville,OH | 45:40 | 7:21 |
53 | 12 | Joe Corra | 49 | M | Parkersburg,WV | 46:01 | 7:25 |
54 | 8 | Denver McNemar | 43 | M | Vienna,WV | 46:05 | 7:25 |
55 | 13 | Charlie Ayers | 45 | M | Vienna,WV | 46:40 | 7:31 |
56 | 5 | James Hurst | 25 | M | Guysville,OH | 47:13 | 7:36 |
57 | 14 | Jack Lane | 47 | M | Marietta,OH | 47:28 | 7:39 |
58 | 3 | Bryan Shields | 16 | M | Marietta,OH | 47:35 | 7:40 |
59 | 15 | Bob Lowe | 49 | M | New Martinsville,WV | 47:37 | 7:40 |
60 | 5 | Mike Sarver | 39 | M | Parkersburg,WV | 47:43 | 7:41 |
61 | 6 | Darren Barton | 38 | M | Washington,WV | 47:49 | 7:42 |
62 | 6 | Todd Nesbitt | 31 | M | Clarksburg,WV | 47:57 | 7:43 |
63 | 9 | Micky Blough | 43 | M | Parkersburg,WV | 48:18 | 7:47 |
64 | 16 | David McDonald | 49 | M | Wheeling,WV | 48:22 | 7:47 |
65 | 17 | Vic Fitzsimmons | 47 | M | New Martinsville,WV | 48:25 | 7:48 |
66 | 4 | Mike Broadwater | 50 | M | Parkersburg,WV | 48:27 | 7:48 |
67 | 7 | David Caplinger | 39 | M | Vienna,WV | 48:28 | 7:48 |
68 | *** | Nicole Bowen | 20 | F | Walker,WV | 48:29 | 7:48 |
69 | 4 | Elmer Mays | 56 | M | Culloden,WV | 48:39 | 7:50 |
70 | *** | Jolene Taylor | 35 | F | Parkersburg,WV | 48:39 | 7:50 |
71 | 18 | Phil Bryan | 47 | M | Huntington,WV | 48:55 | 7:52 |
72 | 7 | David Lewis | 30 | M | Vienna,WV | 49:03 | 7:54 |
73 | 19 | Hal Richmond | 48 | M | Vienna,WV | 49:10 | 7:55 |
74 | *** | Cynthia Gibbs | 42 | F | Parkersburg,WV | 49:18 | 7:56 |
75 | 5 | John Mays | 53 | M | Chapmanville,WV | 49:25 | 7:57 |
76 | 1 | Willis Ridenour | 64 | M | Parkersburg,WV | 49:30 | 7:58 |
77 | 8 | Mike Postlewaite | 37 | M | Parkersburg,WV | 49:51 | 8:02 |
78 | *** | Sharon Marks | 41 | F | Parkersburg,WV | 49:52 | 8:02 |
79 | 8 | Chris Dower | 30 | M | Parkersburg,WV | 50:02 | 8:03 |
80 | 6 | Thomas Beatty | 52 | M | Wheeling,WV | 50:03 | 8:03 |
81 | 9 | Dan Elliott | 39 | M | Moundsville,WV | 50:13 | 8:05 |
82 | 1 | Leslie Molinaro | 21 | F | Vienna,WV | 50:27 | 8:07 |
83 | 1 | Amy Barrett | 29 | F | Cambridge,OH | 50:45 | 8:10 |
84 | 1 | Linda Cannon | 35 | F | Harrisville,WV | 50:47 | 8:11 |
85 | 1 | Sue Mitchell | 40 | F | Parkersburg,WV | 50:48 | 8:11 |
86 | 20 | Michael Boice | 49 | M | Parkersburg,WV | 50:51 | 8:11 |
87 | 2 | Mary Barnas | 35 | F | Marietta,OH | 50:51 | 8:11 |
88 | 21 | Daniel Wertman | 46 | M | Okeana,OH | 51:00 | 8:13 |
89 | 10 | Bob Fox | 41 | M | Vienna,WV | 51:08 | 8:14 |
90 | 10 | Mark Potochnik | 38 | M | Lowell,OH | 51:12 | 8:15 |
91 | 11 | Jim Kinsler | 43 | M | Parkersburg,WV | 51:42 | 8:19 |
92 | 1 | Linda Elton | 51 | F | Swanton,OH | 52:20 | 8:26 |
93 | 2 | Robert Fretwell | 66 | M | St. Albans,WV | 52:27 | 8:27 |
94 | 5 | Barry Dew | 55 | M | Washington,WV | 52:53 | 8:31 |
95 | 7 | Dale Carson | 54 | M | Mineral Wells,WV | 52:54 | 8:31 |
96 | 8 | Charles Barrett | 52 | M | Marietta,OH | 53:10 | 8:34 |
97 | 9 | John Heiskell | 34 | M | Charlotte,NC | 53:41 | 8:39 |
98 | 6 | David Hardwick | 59 | M | Wt Sulphur Spgs,WV | 53:55 | 8:41 |
99 | 7 | Douglas Miser | 56 | M | Vienna,WV | 54:00 | 8:42 |
100 | 1 | Connie Hurst | 45 | F | Parkersburg,WV | 54:14 | 8:44 |
101 | 8 | Frank Rinaldi | 55 | M | Parkersburg,WV | 54:20 | 8:45 |
102 | 2 | Sherrie Gaertner | 48 | F | Vienna,WV | 54:25 | 8:46 |
103 | 9 | Eugene Zdrojewski | 52 | M | St. Albans,WV | 54:25 | 8:46 |
104 | 9 | Terry Sari | 56 | M | Parkersburg,WV | 54:41 | 8:48 |
105 | 22 | Lew Holloway | 46 | M | Millstone,WV | 54:46 | 8:49 |
106 | 10 | Wade Wilson | 50 | M | Parkersburg,WV | 54:48 | 8:49 |
107 | 2 | Hannah Eltan | 22 | F | Cincinnati,OH | 54:50 | 8:50 |
108 | 10 | Joseph Burgess | 58 | M | South Charleston,WV | 55:00 | 8:51 |
109 | 11 | Greg Boone | 35 | M | Parkersburg,WV | 55:33 | 8:57 |
110 | 1 | Cathy Lewis | 34 | F | Parkersburg,WV | 55:52 | 9:00 |
111 | 2 | Mona Moore | 42 | F | Williamstown,WV | 55:58 | 9:01 |
112 | 12 | John Roush | 41 | M | Ripley,WV | 56:17 | 9:04 |
113 | 23 | Jim Porter | 49 | M | Lavalette,WV | 56:39 | 9:07 |
114 | 3 | Susan Miller | 39 | F | Marietta,OH | 56:44 | 9:08 |
115 | 3 | Marilyn Wilson | 48 | F | Whipple,OH | 57:01 | 9:11 |
116 | 11 | Warren Carter | 58 | M | Parkersburg,WV | 57:21 | 9:14 |
117 | 13 | Larry Gerrard | 42 | M | Parkersburg,WV | 57:38 | 9:17 |
118 | 3 | Maurice Miller | 69 | M | Morgantown,WV | 57:57 | 9:20 |
119 | 1 | Jennie Hattman | 18 | F | Parkersburg,WV | 57:58 | 9:20 |
120 | 2 | Bethany Avington | 26 | F | Parkersburg,WV | 57:58 | 9:20 |
121 | 11 | Sprague Hazard | 54 | M | Charleston,WV | 57:59 | 9:20 |
122 | 3 | Janel Hall | 25 | F | Parkersburg,WV | 58:06 | 9:21 |
123 | 12 | Richard Hall | 58 | M | Waverly,WV | 58:06 | 9:21 |
124 | 24 | Steve Boone | 48 | M | Morgantown,WV | 58:35 | 9:26 |
125 | 14 | Paul Dellamea | 43 | M | Parkersburg,WV | 59:03 | 9:30 |
126 | 4 | Phyllis Bryce | 45 | F | The Woodlands,TX | 59:04 | 9:31 |
127 | 3 | Barbara Varner | 43 | F | Parkersburg,WV | 59:07 | 9:31 |
128 | 2 | Edris Frazier | 51 | F | Parkersburg,WV | 59:10 | 9:32 |
129 | 15 | John Hastie | 42 | M | Vincent,OH | 59:18 | 9:33 |
130 | 1 | Bob Dennie | 73 | M | St. Albans,WV | 59:33 | 9:35 |
131 | 25 | John Baker | 47 | M | Vienna,WV | 59:39 | 9:36 |
132 | 13 | Emil Martin | 59 | M | Scott Depot,WV | 59:46 | 9:37 |
133 | 16 | Dale McMahan | 42 | M | Washington,WV | 1:00:02 | 9:40 |
134 | 4 | Janie Marks | 44 | F | Mineral Wells,WV | 1:00:14 | 9:42 |
135 | 14 | Chuck Cornelius | 57 | M | Vincent,OH | 1:00:25 | 9:44 |
136 | 4 | Sheri McDougle | 39 | F | Vienna,WV | 1:00:26 | 9:44 |
137 | 17 | Barry McDougle | 41 | M | Vienna,WV | 1:00:28 | 9:44 |
138 | 4 | Lisa McPherson | 28 | F | Vincent,OH | 1:00:29 | 9:44 |
139 | 18 | David Hatfield | 40 | M | Hardy,KY | 1:00:37 | 9:46 |
140 | 26 | Frank Brzney | 48 | M | Bellaire,OH | 1:00:38 | 9:46 |
141 | 5 | Kathy Shields | 42 | F | Marietta,OH | 1:00:47 | 9:47 |
142 | 27 | Edward Franks | 45 | M | Williamstown,WV | 1:01:01 | 9:50 |
143 | 15 | John Howland | 59 | M | Parkersburg,WV | 1:01:17 | 9:52 |
144 | 2 | Julie Bernas | 34 | F | Pittsburgh,PA | 1:01:18 | 9:52 |
145 | 3 | Karen Swiney | 52 | F | Parkersburg,WV | 1:02:17 | 10:02 |
146 | 19 | Debbie Deem | 44 | M | Washington,WV | 1:02:25 | 10:03 |
147 | 10 | Steve Brown | 34 | M | Delaware,OH | 1:03:09 | 10:10 |
148 | 1 | Jessica Andrews | 12 | F | Vienna,WV | 1:03:44 | 10:16 |
149 | 4 | Sherry Fosselman | 51 | F | Parkersburg,WV | 1:03:45 | 10:16 |
150 | 5 | Melanie Leenhouts | 26 | F | Vienna,WV | 1:04:31 | 10:23 |
151 | 5 | Connie Simonton | 48 | F | Vienna,WV | 1:06:15 | 10:40 |
152 | 12 | Charles Stover | 51 | M | Huntington,WV | 1:06:51 | 10:46 |
153 | 6 | Susan Stone | 44 | F | Vienna,WV | 1:07:10 | 10:49 |
154 | 2 | Kathy Beecher | 19 | F | Vienna,WV | 1:07:58 | 10:57 |
155 | 11 | Haynes Ralsten | 30 | M | Vienna,WV | 1:11:10 | 11:27 |
156 | 28 | John McSherry | 45 | M | Vienna,WV | 1:11:24 | 11:30 |
*** - Overall winners were not eligible for Group Placement.