Saturday, July 17, 1999 -- Hurricane
Great Teays 5K Run
[Coverage]
[Pics:]
[Set 1]
[Set 2]
[Set 3]
[Set 4]
Results:
[5K Overall]
[5K by Class]
[1 Mile Run/Walk]
| Place | Name | Class Place |
Sex | Class | Time |
|---|---|---|---|---|---|
| 1 | Dave McCollam | *** | M | 20-24 | 16:09 |
| 2 | Michael Guinn | *** | M | 15-19 | 16:12 |
| 3 | Kevin Williams | *** | M | 20-24 | 16:34 |
| 4 | Glenn Baldwin | +++ | M | 40-44 | 17:10 |
| 5 | Zach Warren | 1 | M | 15-19 | 18:05 |
| 6 | Aaron Kaylor | 1 | M | 20-24 | 18:10 |
| 7 | Andy Pearson | 2 | M | 15-19 | 18:13 |
| 8 | Brent Garrett | 3 | M | 15-19 | 18:14 |
| 9 | Jeff Jordan | 1 | M | 40-44 | 18:15 |
| 10 | Joe Barker | 2 | M | 40-44 | 18:23 |
| 11 | Justin Bird | 4 | M | 15-19 | 18:24 |
| 12 | Shawn Greene | 5 | M | 15-19 | 18:27 |
| 13 | Jeff Morris | 1 | M | 35-39 | 18:37 |
| 14 | Fred Waybright | 1 | M | 50-54 | 18:50 |
| 15 | Nick Dent | 1 | M | 14-Under | 18:59 |
| 16 | Jason Campbell | 6 | M | 15-19 | 19:04 |
| 17 | Les Miller | 3 | M | 40-44 | 19:04 |
| 18 | Ed Jarrett | 7 | M | 15-19 | 19:10 |
| 19 | Kelly McGraw | *** | F | 25-29 | 19:14 |
| 20 | Bruce Ruhlin | 4 | M | 40-44 | 19:18 |
| 21 | Lindsey Roberts | 8 | M | 15-19 | 19:22 |
| 22 | Halsey Cory | 2 | M | 20-24 | 19:22 |
| 23 | Sean O'Sullivan | 3 | M | 20-24 | 19:24 |
| 24 | Sal Portegal | 9 | M | 15-19 | 19:33 |
| 25 | Ben Warren | 4 | M | 20-24 | 19:33 |
| 26 | Jansen Arnold | 10 | M | 15-19 | 19:37 |
| 27 | Eric Anderson | 11 | M | 15-19 | 19:54 |
| 28 | Joshua Brown | 12 | M | 15-19 | 19:59 |
| 29 | Chris Grace | 13 | M | 15-19 | 20:01 |
| 30 | Harry Bruner | 2 | M | 50-54 | 20:04 |
| 31 | James Sturgeon | 1 | M | 45-49 | 20:13 |
| 32 | Philip Cuadra | 14 | M | 15-19 | 20:17 |
| 33 | William Estep | 1 | M | 25-29 | 20:25 |
| 34 | Alex Barker | 2 | M | 14-Under | 20:29 |
| 35 | Roxane Carte | *** | F | 40-44 | 20:30 |
| 36 | Stephen Bruner | 3 | M | 14-Under | 20:35 |
| 37 | Douglas Frost | 2 | M | 25-29 | 20:35 |
| 38 | Connie Young | *** | F | 40-44 | 20:39 |
| 39 | Edward Kaylor | 5 | M | 20-24 | 20:58 |
| 40 | Zach Hansen | 6 | M | 20-24 | 21:05 |
| 41 | Joe Shortridge | 5 | M | 40-44 | 21:14 |
| 42 | Steve McCollam | 1 | M | Heavyweight | 21:21 |
| 43 | Kayla Lester | 1 | F | 15-19 | 21:26 |
| 44 | Steve Fox | 2 | M | 45-49 | 21:28 |
| 45 | Chris Lambert | 1 | M | 30-34 | 21:34 |
| 46 | Bruce Blankenship | 3 | M | 45-49 | 21:37 |
| 47 | Rob McCracken | 6 | M | 40-44 | 21:40 |
| 48 | Delt Kaylor | 4 | M | 14-Under | 21:42 |
| 49 | Blake Cicenas | 15 | M | 15-19 | 21:42 |
| 50 | Arnold Stewart | 1 | M | 55-59 | 21:52 |
| 51 | Dan Dooley | 3 | M | 50-54 | 21:58 |
| 52 | Bill Logue | 7 | M | 40-44 | 22:03 |
| 53 | Payton Brooks | 5 | M | 14-Under | 22:04 |
| 54 | Winston Gregory | 4 | M | 50-54 | 22:18 |
| 55 | Elmer Mays | 2 | M | 55-59 | 22:21 |
| 56 | Darrell Haney | 4 | M | 45-49 | 22:30 |
| 57 | Martha Drinkard | 2 | F | 15-19 | 22:35 |
| 58 | Matt Bruner | 6 | M | 14-Under | 22:36 |
| 59 | Richard Midkiff | 5 | M | 50-54 | 22:42 |
| 60 | Ted Brady | 2 | M | 35-39 | 22:46 |
| 61 | Stephen King | 8 | M | 40-44 | 22:48 |
| 62 | Glen Jarrell | 3 | M | 55-59 | 22:56 |
| 63 | Eddie Morris | 2 | M | Heavyweight | 23:12 |
| 64 | Rick Lutz | 5 | M | 45-49 | 23:13 |
| 65 | Martin Rice | 6 | M | 45-49 | 23:16 |
| 66 | Jeremy Leinen | 7 | M | 14-Under | 23:22 |
| 67 | Gary Baker | 4 | M | 55-59 | 23:23 |
| 68 | Ashley Varian | 1 | F | 14-Under | 23:25 |
| 69 | Joe Oliver | 2 | M | 30-34 | 23:27 |
| 70 | Beth Bruner | 2 | F | 14-Under | 23:32 |
| 71 | John Mays | 6 | M | 50-54 | 23:34 |
| 72 | Duane Shuron | 3 | M | 35-39 | 23:37 |
| 73 | Steve Ferguson | 9 | M | 40-44 | 23:38 |
| 74 | Lynne Scheetz | 1 | F | 35-39 | 23:41 |
| 75 | R Stephen Legge | 7 | M | 50-54 | 23:45 |
| 76 | Ashley King | 3 | F | 15-19 | 23:54 |
| 77 | Jim Wilmoth | 7 | M | 45-49 | 23:56 |
| 78 | Jon Atkins | 7 | M | 20-24 | 23:58 |
| 79 | Dennis Cottrill | 3 | M | Heavyweight | 24:00 |
| 80 | Jessica Fisher | 4 | F | 15-19 | 24:14 |
| 81 | Sara Conley | 5 | F | 15-19 | 24:23 |
| 82 | Karen Huffman | +++ | F | 40-44 | 24:36 |
| 83 | Bob Hansen | 8 | M | 45-49 | 24:42 |
| 84 | Bob Fretwell | 1 | M | 65-Over | 24:46 |
| 85 | Jamie Young | 3 | F | 14-Under | 24:47 |
| 86 | Joelle Anderson | 1 | F | 20-24 | 24:49 |
| 87 | Thurman Sargent | 1 | M | 60-64 | 24:55 |
| 88 | Lynn Fish | 1 | F | 40-44 | 25:02 |
| 89 | Kiyomi Ishiquro | 1 | F | 30-34 | 25:05 |
| 90 | Gene Zdrojurski | 8 | M | 50-54 | 25:07 |
| 91 | Bob Strope | 10 | M | 40-44 | 25:11 |
| 92 | Jerry Hale | 4 | M | 35-39 | 25:20 |
| 93 | Mike Hall | 4 | M | Heavyweight | 25:22 |
| 94 | Jesse Scott | 9 | M | 50-54 | 25:25 |
| 95 | Rodger Armstrong | 10 | M | 50-54 | 25:26 |
| 96 | Sprague Hazard | 11 | M | 50-54 | 25:31 |
| 97 | Phil Radford | 2 | M | 65-Over | 25:37 |
| 98 | Elizabeth Lee | 6 | F | 15-19 | 25:42 |
| 99 | Kirby Lantz | 5 | M | 35-39 | 25:57 |
| 100 | Mary Brooks | 7 | F | 15-19 | 26:01 |
| 101 | Michael Fletcher | 5 | M | Heavyweight | 26:02 |
| 102 | Larry Emerson | 11 | M | 40-44 | 26:03 |
| 103 | Joseph Watts | 8 | M | 14-Under | 26:07 |
| 104 | Tommy Allbritton | 2 | M | 60-64 | 26:20 |
| 105 | Frank Stark | 9 | M | 45-49 | 26:34 |
| 106 | Jim Porter | 10 | M | 45-49 | 26:38 |
| 107 | R: Sheridan | 6 | M | 35-39 | 26:41 |
| 108 | Laurie Ann Weaver | 2 | F | 35-39 | 26:43 |
| 109 | Andy Darlington | 9 | M | 14-Under | 26:49 |
| 110 | Lyndsay Gore | 8 | F | 15-19 | 27:09 |
| 111 | Bruce Belfield | 12 | M | 40-44 | 27:16 |
| 112 | Joe Burgess | 5 | M | 55-59 | 27:20 |
| 113 | Eric Treadway | 16 | M | 15-19 | 27:35 |
| 114 | Phil Cook | 3 | M | 25-29 | 27:36 |
| 115 | Rita Altizer | 1 | F | 45-49 | 27:52 |
| 116 | Rick Altizer | 11 | M | 45-49 | 27:53 |
| 117 | Natsue Kawata | 4 | F | 14-Under | 28:09 |
| 118 | Luke Dooley | 10 | M | 14-Under | 28:15 |
| 119 | Tanya Lewis | 3 | F | 35-39 | 28:15 |
| 120 | Doug Craigo | 13 | M | 40-44 | 28:15 |
| 121 | Jeff Smith | 7 | M | 35-39 | 28:16 |
| 122 | Jeanne Arthur | 2 | F | 45-49 | 28:17 |
| 123 | Aubrey Ranson | 2 | F | 20-24 | 28:18 |
| 124 | Jeff Ranson | 12 | M | 45-49 | 28:19 |
| 125 | Trish Forrester | 1 | F | 25-29 | 28:25 |
| 126 | Randy Estep | 14 | M | 40-44 | 28:27 |
| 127 | Alex Ross | 6 | M | 55-59 | 28:52 |
| 128 | Karen Thornton | 2 | F | 30-34 | 28:55 |
| 129 | James Atkins | 8 | M | 20-24 | 29:09 |
| 130 | Jerry Leinen | 13 | M | 45-49 | 29:21 |
| 131 | Julie Foster | 9 | F | 15-19 | 29:26 |
| 132 | John Anderson | 12 | M | 50-54 | 29:27 |
| 133 | Thomas White | 7 | M | 55-59 | 29:29 |
| 134 | Jarrett Hively | 9 | M | 20-24 | 29:41 |
| 135 | Richard Finney | 3 | M | 60-64 | 29:42 |
| 136 | Nancy Wilks | 4 | F | 35-39 | 29:49 |
| 137 | Barb Foster | 3 | F | 45-49 | 29:58 |
| 138 | Jeff Lanham | 8 | M | 35-39 | 30:44 |
| 139 | Kelly Salmons | 3 | F | 30-34 | 30:47 |
| 140 | John Williamson | 6 | M | Heavyweight | 30:49 |
| 141 | Kim Peck | 5 | F | 35-39 | 31:03 |
| 142 | Duke Matthews | 10 | M | 20-24 | 31:37 |
| 143 | Bob Dennie | 3 | M | 65-Over | 31:54 |
| 144 | Charles Stover | 13 | M | 50-54 | 31:54 |
| 145 | Robin Baldwin | 6 | F | 35-39 | 32:19 |
| 146 | Melanie Vickers | 4 | F | 45-49 | 32:36 |
| 147 | Adolia Emerson | 2 | F | 40-44 | 33:13 |
+++ Top overall male and female masters finishers not eligible for duplicate age group awards.
