Sunday, August 29, 1999 -- Coopers Rock State Forest, Morgantown
13th Annual Henry Clay 30K
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Pic Set 5]
[Overall Results]
[Results by Class]
| O/A | Name | Time | Class |
|---|---|---|---|
| 1 | Kyle Dixon | 1:35:20 | Men's Expert |
| 2 | Gunnar Shogren | 1:35:23 | Men's Expert |
| 3 | Mike Yozell | 1:42:29 | Men's Expert |
| 4 | Mike Bowen | 1:43:58 | Men's Expert |
| 5 | Pete Sednov | 1:44:16 | Men's Expert |
| 6 | Ben Klimas | 1:44:51 | Men's Expert |
| 7 | Jason Laxton | 1:46:28 | Men's Expert |
| 8 | David Fleming | 1:46:46 | Men's Expert |
| 9 | Brett Hixson | 1:47:19 | Men's Junior Expert |
| 10 | Marc Glass | 1:47:52 | Men's Expert |
| 11 | Pablo Martinez | 1:50:40 | Men's Sport |
| 12 | Allen Moore | 1:50:58 | Men's Vet Expert |
| 13 | Steve Thaxton | 1:50:59 | Men's Vet Expert |
| 14 | Drew Morse | 1:51:00 | Men's Sport |
| 15 | Kevin Leyh | 1:51:29 | Men's Junior Expert |
| 16 | Jeremy Rowand | 1:51:55 | Men's Junior Expert |
| 17 | Matt Marcus | 1:51:59 | Men's Vet Expert |
| 18 | Rob Gaus | 1:52:01 | Men's Expert |
| 19 | Eric Slick | 1:53:58 | Men's Expert |
| 20 | Jonathan Martin | 1:54:18 | Men's Junior Expert |
| 21 | George Yoder | 1:54:55 | Men's Expert |
| 22 | Frankie Ross | 1:54:59 | Men's Expert |
| 23 | Mike Boyes | 1:55:54 | Men's Vet Expert |
| 24 | Sue Haywood | 1:56:16 | Women's Expert |
| 25 | Bob Vernon | 1:56:31 | Men's Vet Expert |
| 26 | Rob Acciavatti | 1:56:40 | Men's Expert |
| 27 | Ron Nucerino | 1:57:21 | Men's Sport |
| 28 | Brocc Kaylor | 1:57:48 | Men's Vet Expert |
| 29 | Collin Fridley | 2:00:37 | Men's Junior Expert |
| 30 | Missy Showman | 2:01:19 | Women's Expert |
| 31 | Shawn Kennedy | 2:02:04 | Clydesdales |
| 32 | Chad Cherefko | 2:02:38 | Men's Expert |
| 33 | Nathan Ferguson | 2:03:09 | Men's Sport |
| 34 | Danny Camden | 2:03:17 | Men's Sport Vet |
| 35 | David Butler | 2:04:15 | Men's Sport |
| 36 | Joe Wharton | 2:04:32 | Men's Sport Vet |
| 37 | Ben Woodward | 2:05:20 | Men's Sport |
| 38 | Dowain Ford | 2:06:17 | Men's Sport Vet |
| 39 | Dan Richard | 2:06:34 | Men's Sport Vet |
| 40 | Eric McCumbers | 2:06:54 | Men's Junior Expert |
| 41 | Jamie Klein | 2:07:06 | Men's Sport |
| 42 | Lon Akerly | 2:07:25 | Men's Sport Vet |
| 43 | Steve Marshall | 2:08:17 | Men's Sport Vet |
| 44 | John Majors | 2:08:46 | Men's Vet Expert |
| 45 | Steven Viers | 2:08:55 | Men's Sport |
| 46 | Jonas Anderson | 2:09:01 | Men's Junior Expert |
| 47 | John Muhall | 2:09:25 | Men's Sport |
| 48 | Gregg McWilliams | 2:10:26 | Men's Vet Expert |
| 49 | Shawn Bell | 2:11:42 | Men's Junior Expert |
| 50 | Ken Levos | 2:11:52 | Men's Sport |
| 51 | John Nurminen | 2:12:20 | Men's Sport |
| 52 | Richard Watts | 2:12:53 | Men's Sport Vet |
| 53 | Vince Heidt | 2:13:39 | Men's Sport |
| 54 | David Hubbard | 2:14:12 | Men's Sport Vet |
| 55 | Andy Burnette | 2:14:39 | Men's Sport |
| 56 | Bucky Murray | 2:14:41 | Men's Junior Expert |
| 57 | Ron Cantley | 2:15:11 | Men's Sport Vet |
| 58 | Danny Hillary | 2:15:12 | Clydesdales |
| 59 | Brady Campbell | 2:16:16 | Men's Junior Expert |
| 60 | Adam Angelona | 2:16:18 | Men's Sport |
| 61 | Anthony Shwartz | 2:16:56 | Men's Junior Expert |
| 62 | Tyler Wells | 2:16:58 | Men's Junior Expert |
| 63 | James Ruffing | 2:23:57 | Men's Sport |
| 64 | Jennifer Shogren | 2:24:03 | Women's Sport |
| 65 | Mark Schooley | 2:25:01 | Men's Sport Vet |
| 66 | Rick Michael | 2:28:10 | Men's Sport Vet |
| 67 | Steve Svoboda | 2:29:57 | Men's Sport |
| 68 | Mandi Williams | 2:30:32 | Women's Sport |
| 69 | Jim Weaver | 2:32:34 | Clydesdales |
| 70 | Dave McKain | 2:33:33 | Men's Sport Vet |
| 71 | Carolyn Fisher | 2:33:50 | Women's Expert |
| 72 | Sam Jodon | 2:35:23 | Clydesdales |
| 73 | Chet Burdette | 2:39:15 | Men's Sport |
| 74 | Susannah Matthews | 2:39:28 | Women's Sport |
| 75 | Eric Ondrasik | 2:44:30 | Men's Sport |
| 76 | Laurie Johnston | 2:44:51 | Women's Sport |
| 77 | Adam Polinski | 2:44:52 | Men's Sport Vet |
| 78 | Matt Tinkey | 2:45:17 | Men's Sport |
| 79 | Ron Stanevich | 2:51:47 | Clydesdales |
| 80 | Amy Dunkin | 2:58:27 | Women's Sport |
| 81 | Shawn Fore | 3:07:00 | Men's Sport |
| 82 | JJ Smith | 3:16:50 | Clydesdales |
| 83 | Debra Heiney | 3:18:55 | Women's Sport |
| 84 | Eddie Dufty | 3:20:05 | Clydesdales |
| 85 | Allen Lee | 3:23:00 | Men's Sport |
| 1 | Bruce Wohleber | 1:36:57 | Men's Master |
| 2 | Jeff DeVincent | 1:37:23 | Men's Beginner |
| 3 | Michael Offutt | 1:38:00 | Men's Master |
| 4 | Ben Kuhlman | 1:38:20 | Men's Beginner |
| 5 | Rocco Mazzei | 1:40:13 | Men's Junior Sport |
| 6 | Nathan Opie | 1:42:41 | Men's Beginner |
| 7 | Doug Delo | 1:43:08 | Men's Beginner |
| 8 | Dennis Lovell | 1:43:44 | Men's Master |
| 9 | Eric Durst | 1:43:45 | Men's Junior Sport |
| 10 | Ryan Hovis | 1:44:09 | Men's Beginner |
| 11 | Frank Congelio | 1:47:25 | Men's Master |
| 12 | David Layman | 1:47:40 | Men's Beginner |
| 13 | Drew Hanna | 1:48:08 | Men's Beginner |
| 14 | Leroy Hunter | 1:49:42 | Men's Beginner |
| 15 | Garrett Stout | 1:50:12 | Men's Junior Sport |
| 16 | Danny Wilson | 1:50:26 | Men's Junior Sport |
| 17 | Charlie Brand | 1:51:10 | Men's Beginner |
| 18 | Larry Dell | 1:51:22 | Men's Master |
| 19 | Chuck Law | 1:52:17 | Men's Beginner |
| 20 | Jerry Wilson | 1:53:16 | Men's Master |
| 21 | Tom Bell | 1:56:47 | Men's Master |
| 22 | Adam Johnson | 1:57:24 | Men's Beginner |
| 23 | Corey Zurbuch | 1:58:58 | Men's Beginner |
| 24 | Jason Morris | 1:59:53 | Men's Beginner |
| 25 | Todd Mezzanotte | 2:02:17 | Men's Beginner |
| 26 | Jeremy Bartholow | 2:04:05 | Men's Beginner |
| 27 | Andrew Brozik | 2:04:42 | Men's Beginner |
| 28 | Stephen Patton | 2:06:52 | Men's Beginner |
| 29 | Michael Miller | 2:07:54 | Men's Beginner |
| 30 | Wendy Fischer | 2:11:49 | Women's Beginner |
| 31 | Angie Brennan | 2:12:04 | Women's Beginner |
| 32 | Jan Kinkaid | 2:15:12 | Women's Beginner |
| 33 | Julie Schooley | 2:17:40 | Womens Vet Sport |
| 34 | Chris Ciesielski | 2:19:57 | Men's Beginner |
| 35 | Andrew Menes | 2:24:58 | Men's Beginner |
| 36 | Brad Phillips | 2:30:43 | Men's Beginner |
| 37 | Wade Kellar | 2:37:12 | Men's Beginner |
| 38 | Edmond Yue | 2:40:56 | Men's Beginner |
| 39 | Chris Armstrong | 2:45:27 | Men's Junior Sport |
| 40 | Patty Hobbs | 2:52:10 | Women's Master |
| 41 | Patrick Dailey | 3:07:49 | Men's Junior Sport |
| 42 | Chris Phillips | 3:30:00 | Men's Junior Sport |
| 43 | Sarah O'Connor | 3:52:00 | Women's Beginner |
