Saturday, September 11, 1999 -- Huntington
Healthy Heart 5K Run
[Coverage/Recap] [Pictures] [Overall Results] [Results by Class]
Place | Overall Place |
Name | Age | Time | Pace |
---|---|---|---|---|---|
Women 14-Under | |||||
1 | 105 | Katherine Mohn | 13 | 26:35 | 8:34 |
2 | 110 | Ashlee Williams | 14 | 26:54 | 8:40 |
3 | 148 | Kyla Asbury | 12 | 32:20 | 10:25 |
Men 14-Under | |||||
1 | 13 | Jon Nelson | 14 | 18:57 | 6:06 |
2 | 37 | Jeremy Leinen | 14 | 21:00 | 6:46 |
3 | 38 | Alex Barker | 11 | 21:06 | 6:48 |
4 | 51 | Peter Parlock | 13 | 22:09 | 7:08 |
5 | 62 | Drew Watson | 14 | 23:12 | 7:28 |
6 | 116 | John Alford | 11 | 27:36 | 8:53 |
Women 15-19 | |||||
*** | 41 | Chelsea Walls | 16 | 21:17 | 6:51 |
1 | 153 | Ronda Cade | 16 | 35:01 | 11:17 |
2 | 159 | Misty Cade | 18 | 42:28 | 13:40 |
Men 15-19 | |||||
*** | 2 | Justin Rogers | 15 | 17:08 | 5:31 |
*** | 3 | Zachary Beckett | 16 | 17:25 | 5:37 |
1 | 5 | Jamie LoFiego | 18 | 17:56 | 5:47 |
2 | 7 | Richard Kitching | 15 | 18:12 | 5:52 |
3 | 8 | Matt Reed | 16 | 18:12 | 5:52 |
4 | 9 | Lewis Pauley | 16 | 18:18 | 5:54 |
5 | 14 | Matt Pack | 17 | 19:00 | 6:07 |
6 | 15 | Sam Nowalk | 18 | 19:06 | 6:09 |
7 | 18 | Justin Forman | 16 | 19:13 | 6:11 |
8 | 20 | Landon Johnson | 15 | 19:21 | 6:14 |
9 | 24 | Travis Rexrode | 16 | 19:35 | 6:18 |
10 | 28 | Greg Cocke | 15 | 19:50 | 6:23 |
11 | 30 | Luke Bassett | 16 | 20:06 | 6:28 |
12 | 33 | Jonathan Diamond | 15 | 20:36 | 6:38 |
13 | 66 | Brandon Runyon | 15 | 23:51 | 7:41 |
14 | 85 | David Webb | 17 | 24:57 | 8:02 |
15 | 121 | Josh Sierson | 17 | 28:07 | 9:03 |
16 | 135 | Andy Harris | 15 | 29:26 | 9:29 |
Women 20-24 | |||||
1 | 49 | Jacquelyn Cyrus | 21 | 21:59 | 7:05 |
2 | 74 | Caroline Haddox | 23 | 24:20 | 7:50 |
3 | 102 | Lesha Lakies | 23 | 26:06 | 8:24 |
4 | 115 | Jamie Lemley | 20 | 27:28 | 8:51 |
5 | 143 | Mary Ellen Mohn | 20 | 30:45 | 9:54 |
6 | 160 | Janessa Atkins | 24 | 43:24 | 13:58 |
Men 20-24 | |||||
*** | 1 | Jared Smith | 21 | 16:45 | 5:24 |
1 | 22 | Edward Kaylor | 21 | 19:28 | 6:16 |
2 | 61 | Tim Burns | 20 | 23:09 | 7:27 |
3 | 73 | E. Paul Schlatt | 20 | 24:17 | 7:49 |
4 | 130 | Anderson Haughey | 23 | 29:06 | 9:22 |
Women 25-29 | |||||
*** | 6 | Susan McGhie | 29 | 18:09 | 5:51 |
*** | 11 | Kelly McGraw | 27 | 18:35 | 5:59 |
1 | 93 | Andrea Roy | 26 | 25:39 | 8:16 |
2 | 96 | Kelly Moore | 25 | 25:53 | 8:20 |
Men 25-29 | |||||
1 | 26 | Jeff Norris | 29 | 19:49 | 6:23 |
2 | 32 | Nathan Opie | 26 | 20:22 | 6:34 |
3 | 52 | Wes Holliay | 28 | 22:14 | 7:10 |
4 | 75 | Scotty Thompson | 26 | 24:22 | 7:51 |
Women 30-34 | |||||
1 | 54 | Eva Jones | 30 | 22:33 | 7:16 |
2 | 55 | Laura Jarrell | 31 | 22:34 | 7:16 |
3 | 89 | Terri Norris | 30 | 25:15 | 8:08 |
4 | 125 | Kim Warnock | 32 | 28:24 | 9:09 |
5 | 128 | Kim Feist | 32 | 28:51 | 9:18 |
6 | 155 | Lisa Willis | 34 | 37:38 | 12:07 |
Men 30-34 | |||||
1 | 23 | Britt Arthur | 34 | 19:33 | 6:18 |
2 | 27 | David Gray | 34 | 19:50 | 6:23 |
3 | 31 | Ed Edwards | 33 | 20:19 | 6:33 |
4 | 45 | Gary Strauch | 32 | 21:44 | 7:00 |
5 | 47 | Barry Cook | 33 | 21:52 | 7:03 |
6 | 50 | Corey Jarvis | 30 | 22:05 | 7:07 |
7 | 59 | Adam Stehbay | 31 | 23:01 | 7:25 |
8 | 70 | Harold Martin | 32 | 24:10 | 7:47 |
9 | 86 | Jeff Presley | 33 | 25:01 | 8:04 |
10 | 94 | J. B. Bond | 32 | 25:40 | 8:16 |
11 | 117 | Mike Davis | 34 | 27:36 | 8:53 |
12 | 124 | Samuel Warnock | 33 | 28:23 | 9:08 |
Women 35-39 | |||||
1 | 80 | Terri Perry | 39 | 24:41 | 7:57 |
2 | 83 | Laureaun Weaver | 36 | 24:45 | 7:58 |
3 | 97 | Laura Tatman | 37 | 25:56 | 8:21 |
4 | 111 | Jackie Brown | 37 | 27:00 | 8:42 |
5 | 113 | Christy Franklin | 35 | 27:10 | 8:45 |
6 | 126 | Brenda Hawthorne | 36 | 28:24 | 9:09 |
7 | 133 | Diana Nance | 39 | 29:20 | 9:27 |
8 | 150 | Pam Asbury | 38 | 33:14 | 10:42 |
Men 35-39 | |||||
1 | 10 | Mark Gibbs | 38 | 18:19 | 5:54 |
2 | 19 | Jerry Bostic | 38 | 19:16 | 6:12 |
3 | 25 | Chuck Porter | 38 | 19:38 | 6:20 |
4 | 58 | Gerry Markel | 36 | 22:43 | 7:19 |
5 | 60 | Tim Houck | 38 | 23:08 | 7:27 |
6 | 79 | Jeff Heflin | 39 | 24:35 | 7:55 |
7 | 108 | Jerry Dy | 36 | 26:51 | 8:39 |
8 | 112 | Brian Brown | 35 | 27:00 | 8:42 |
9 | 156 | Scott Willis | 36 | 37:40 | 12:08 |
10 | 163 | Peter Sierson | 39 | 46:05 | 14:50 |
Women 40-44 | |||||
+++ | 63 | Mindy Patrick | 44 | 23:12 | 7:28 |
+++ | 76 | Julie Milhoan | 40 | 24:23 | 7:51 |
+++ | 78 | Sally Thacker | 41 | 24:27 | 7:53 |
1 | 136 | Debra Cummings | 42 | 29:32 | 9:31 |
2 | 137 | Susan Runyon | 42 | 29:46 | 9:35 |
3 | 139 | Patricia Meadows | 44 | 30:28 | 9:49 |
Men 40-44 | |||||
+++ | 4 | Joe Barker | 43 | 17:30 | 5:38 |
+++ | 12 | Mike Godbey | 40 | 18:44 | 6:02 |
+++ | 16 | Tom Dannals | 40 | 19:08 | 6:10 |
1 | 34 | Joe Shortridge | 43 | 20:40 | 6:39 |
2 | 40 | Rick Good | 43 | 21:15 | 6:51 |
3 | 42 | Bill Logue | 42 | 21:19 | 6:52 |
4 | 57 | Pat McCaffrey | 40 | 22:41 | 7:18 |
5 | 69 | Richard Pierce | 40 | 24:09 | 7:47 |
6 | 82 | Ari Aluthge | 44 | 24:44 | 7:58 |
7 | 87 | Tim Hill | 40 | 25:02 | 8:04 |
8 | 88 | Scott Hoppe | 44 | 25:03 | 8:04 |
9 | 92 | Jeffrey Gillum | 44 | 25:32 | 8:13 |
10 | 101 | Sam Watkins | 44 | 26:04 | 8:24 |
11 | 129 | Jim Craig | 44 | 29:06 | 9:22 |
12 | 134 | Mike Freeman | 42 | 29:20 | 9:27 |
Women 45-49 | |||||
1 | 91 | Jane Sanders | 47 | 25:24 | 8:11 |
2 | 114 | Debbie Nelson | 47 | 27:18 | 8:47 |
3 | 123 | Jean Blankenbeckler | 47 | 28:21 | 9:08 |
4 | 141 | Mona Wilson | 48 | 30:37 | 9:52 |
5 | 146 | Margaret Donley | 49 | 30:58 | 9:58 |
6 | 147 | Norma Denning | 48 | 31:40 | 10:12 |
Men 45-49 | |||||
1 | 21 | Lyle Atkins | 48 | 19:25 | 6:15 |
2 | 35 | Rob McCracken | 45 | 20:44 | 6:41 |
3 | 43 | Ron Martino | 48 | 21:19 | 6:52 |
4 | 44 | Darrell Haney | 46 | 21:41 | 6:59 |
5 | 48 | Martin Rice | 45 | 21:57 | 7:04 |
6 | 67 | John Mooney | 45 | 23:54 | 7:42 |
7 | 68 | Mike Fletcher | 46 | 23:57 | 7:43 |
8 | 71 | Rob Cook | 47 | 24:11 | 7:47 |
9 | 95 | Jim Porter | 49 | 25:46 | 8:18 |
10 | 100 | Ronald Walker | 48 | 26:03 | 8:23 |
11 | 138 | Randy Clark | 49 | 29:50 | 9:37 |
12 | 145 | Geoff Mohn | 46 | 30:55 | 9:57 |
Women 50-54 | |||||
1 | 103 | Betty Neff | 52 | 26:27 | 8:31 |
2 | 142 | Brigitte Roy | 53 | 30:45 | 9:54 |
3 | 152 | Paula Hogsten | 50 | 33:26 | 10:46 |
Men 50-54 | |||||
1 | 17 | Frank Basham | 51 | 19:10 | 6:10 |
2 | 29 | Doug Toothman | 51 | 20:02 | 6:27 |
3 | 39 | Richard Midkiff | 53 | 21:10 | 6:49 |
4 | 46 | Roger Diederich | 50 | 21:50 | 7:02 |
5 | 53 | Ron Alford | 50 | 22:30 | 7:15 |
6 | 65 | Roger Hall | 53 | 23:47 | 7:40 |
7 | 77 | Ernie Pitt | 51 | 24:25 | 7:52 |
8 | 81 | Larry Hall | 54 | 24:41 | 7:57 |
9 | 104 | Richard Niles | 53 | 26:31 | 8:32 |
10 | 107 | Ted Kluemper | 54 | 26:48 | 8:38 |
11 | 119 | Rick Jackson | 53 | 27:47 | 8:57 |
12 | 122 | Robert Lake | 52 | 28:16 | 9:06 |
13 | 127 | Richard Ansinelli | 54 | 28:25 | 9:09 |
14 | 131 | Fred Haughey | 54 | 29:08 | 9:23 |
15 | 132 | Larry Neff | 53 | 29:15 | 9:25 |
16 | 144 | Charles Stover | 51 | 30:46 | 9:55 |
Women 55-59 | |||||
1 | 84 | Jean Fry | 58 | 24:52 | 8:00 |
2 | 120 | Rose Balmer | 59 | 27:57 | 9:00 |
3 | 158 | Bonnie Herrold | 55 | 41:43 | 13:26 |
4 | 162 | Mary Sue Paese | 56 | 44:16 | 14:15 |
Men 55-59 | |||||
1 | 36 | John Thompson | 56 | 21:00 | 6:46 |
2 | 56 | Gary Baker | 59 | 22:40 | 7:18 |
3 | 90 | Paul Thacker | 56 | 25:21 | 8:10 |
4 | 98 | Wm Walker | 56 | 25:58 | 8:22 |
5 | 149 | Dan Mullins | 56 | 32:23 | 10:26 |
6 | 151 | D. Norrid | 56 | 33:14 | 10:42 |
Women 60-64 | |||||
1 | 161 | Fern Cielec | 64 | 44:12 | 14:14 |
Men 60-64 | |||||
1 | 106 | Emil Martin | 60 | 26:39 | 8:35 |
2 | 154 | Charles Goheen | 62 | 35:55 | 11:34 |
Women 65-Over | |||||
1 | 157 | Jo Ann Williams | 66 | 37:46 | 12:10 |
Men 65-Over | |||||
1 | 64 | Don Wilson | 65 | 23:38 | 7:37 |
2 | 72 | Phil Radford | 67 | 24:13 | 7:48 |
3 | 99 | Richard Balmer | 67 | 25:59 | 8:22 |
4 | 109 | Ken Williams | 68 | 26:54 | 8:40 |
5 | 118 | Richard Cielec | 65 | 27:44 | 8:56 |
6 | 140 | Hargis Harris | 69 | 30:32 | 9:50 |
+++ Top three overall male and female masters finishers not eligible for duplicate age group awards.