Share |

Saturday, October 9, 1999 -- Wheeling
YMCA Corporate Team 5K

[Coverage] Results: [Overall] [Age Class] [Team]

Results courtesy of S Mark Courtney and Runner's High
Road Race Timing and Computer Services.

Men 29 & Under
PLACE OA  NAME, AGE                   TIME   PACE  TEAM
  1    1  Shane Murphy, 28           16:07   5:12  O C Schools  L E
  2   16  Greg Miller, 25            19:52   6:24  Union Local Sch  M E
  3   17  Chad Collums, 26           20:07   6:29  O V H S & E   L S
  4   31  Clint Roundfull, 24        21:15   6:51  Nvr-Inc  L B
  5   39  Tom Farnsworth, 25         21:48   7:02  Wesbanco Whg  L B
  6   40  Rick Jones, 27             21:53   7:03  Union Local Sch  M E
  7   51  Dennis Hurt, 29            22:29   7:15  Nvr-Inc  L B
  8   71  Harold McKinley, 29        23:36   7:36  City Of Wheeling M S
  9   74  Steve Kerr, 23             23:42   7:39  Oh Valley Steel  S I
 10   76  Brent Freeman, 28          23:56   7:43  Oh Valley Steel  S I
 11   87  Bruce Miner, 27            24:38   7:57  M Spouse
 12   88  Josh Gasber, 27            24:40   7:57  Reco Equipment  S B
 13  110  Patrick Riddle, 24         25:44   8:18  O C Schools  L E
 14  112  George Stark, 24           25:48   8:19  Education Mgt  M E
 15  114  Bobbie Miller, 27          25:51   8:20  Wesbanco Whg  L B
 16  139  Keith Yazrombek, 25        27:45   8:57  Prudential  S B
 17  143  Joseph Herrick, 22         27:52   8:59  O C Schools  L E
 18  159  Ron Boger, 29              28:32   9:12  Bayer L I
 19  173  Brian Gianageli, 25        29:12   9:25  Schrader & Co  S B
 20  176  Kenny Robey, 29            29:23   9:29  M Spouse
 21  212  David Goddard, 25          33:00  10:38  Schrader & Co  S B
 22  233  Bob Boone, 25              35:11  11:21  Oh Valley Steel  S I
 23  241  David Duke, 27             36:07  11:39  Community Action  S S
 24  291  David Hummel, 28           39:43  12:49  Steptoe & Johnson M S
 25  355  Michael Soland, 20         43:02  13:53  M Spouse
 26  392  Stuart Cunningham, 23      44:58  14:30  Wiseman& Co   S B
 27  404  Bob McGuffin, 23           45:59  14:50  Northwood Health L S
 28  431  Keith Litman, 27           47:40  15:23  Oh Valley Steel  S I
 29  447  Brent Wees, 26             47:57  15:28  O V H S & E   L S
 30  500  Charlie Galownia, 28       51:25  16:35  Belmont-Harrison S E
 31  543  Carl Lancaster, 28         56:24  18:12  M Spouse

Men 30 - 39
PLACE OA  NAME, AGE                   TIME   PACE  TEAM
  1    5  Joseph Dieterle, 30        18:13   5:53  Prudential  S B
  2    6  Peter Ismay, 31            18:20   5:55  U S.  Courts   S S
  3   20  Mike Super, 30             20:20   6:34  Bayer L I
  4   23  Ted Rouse, 39              20:32   6:37  Diocese Of Whg  M S
  5   26  Brian Shope, 35            20:45   6:41  M Spouse
  6   27  Chris Beiswenger, 35       20:51   6:43  City Of Wheeling M S
  7   29  Ed Sloane Jr, 39           21:09   6:49  Wesbanco Whg  L B
  8   32  Richard Thornburg, 34      21:26   6:55  Ohio Coatings   S I
  9   35  D. Goga, 38                21:38   6:59  Whg-Pgh Steel L I
 10   36  Eric Anderson, 31          21:40   6:59  Intelligencer   M B
 11   37  Blake Headen, 32           21:43   7:00  Wesbanco Whg  L B
 12   43  Dan Elliott, 39            22:07   7:08  Bayer L I
 13   48  Scott Angalich, 32         22:25   7:14  Wheeling-Nissin  S I
 14   55  Matt Bonar, 31             22:41   7:19  Wheeling-Nissin  S I
 15   59  Chris Adams, 30            22:57   7:24  Schrader & Co  S B
 16   63  Greg Smith, 37             23:13   7:29  Wheeling-Nissin  S I
 17   69  Bill Glitch, 37            23:30   7:35  Belmont-Harrison S E
 18   78  Jay McLaughlin, 38         24:06   7:46  Wheeling-Nissin  S I
 19   79  Michael Smith, 39          24:09   7:47  Tri-State Petro S I
 20   82  Mike Adams, 34             24:28   7:53  Schrader & Co  S B
 21   86  Dave Klug, 30              24:36   7:56  City Of Wheeling M S
 22   91  Jimmy Miller, 35           24:44   7:58  Wheeling-Nissin  S I
 23   96  Robert Muhl, 36            24:54   8:02  Nvr-Inc  L B
 24  101  Matt Heck, 34              25:06   8:06  Education Mgt  M E
 25  103  Gary Martin, 38            25:13   8:08  Progressive Bank  S B
 26  109  David Bechtel, 39          25:43   8:17  Ohio Coatings   S I
 27  111  Rich Schoene, 37           25:46   8:18  Belmont-Harrison S E
 28  117  John Alvarez, 37           25:57   8:22  Education Mgt  M E
 29  118  Art Bectol, 39             25:59   8:23  Wheeling-Nissin  S I
 30  122  Todd Bell, 36              26:17   8:28  Cardinal Dist. M B
 31  127  Gary Bennett, 31           26:44   8:37  Swisher    M B
 32  130  Bernie Dolan, 38           27:02   8:43  O C Schools  L E
 33  136  Scott Thorngate, 30        27:31   8:52  Swisher    M B
 34  142  Kevin Gessler, 37          27:52   8:59  City Of Wheeling M S
 35  145  Todd Atwell, 35            27:56   9:00  Wheeling-Nissin  S I
 36  155  Tom Joseph, 36             28:24   9:09  Swisher    M B
 37  162  Dave Whelan, 37            28:45   9:16  Nvr-Inc  L B
 38  165  Melvin Kahle, 34           28:51   9:18  Wesbanco Whg  L B
 39  167  Chuck Cline, 34            28:56   9:20  M Spouse
 40  172  Todd Kildow, 34            29:09   9:24  Phillips & Co   S B
 41  185  Reid  Bob, 33              30:43   9:54  Wheeling Jesuit  M E
 42  193  Keith Deckler, 30          31:05  10:02  Cardinal Dist. M B
 43  194  Edward Coyne, 38           31:11  10:03  Tri-State Petro S I
 44  214  Bill Klug, 37              33:02  10:39  Wheeling-Nissin  S I
 45  222  Arthur Zoeckler, 34        33:49  10:54  Wheeling Jesuit  M E
 46  230  George Pehanich, 38        35:02  11:18  Wheeling-Nissin  S I
 47  236  Brent McCombs, 32          35:30  11:27  Cardinal Dist. M B
 48  257  Mark Burriss, 34           37:25  12:04  Schrader & Co  S B
 49  258  James Mazonne, 36          37:25  12:04  Schrader & Co  S B
 50  264  Brock Castilow, 35         37:52  12:13  City Of Wheeling M S
 51  267  Scott Hanson, 37           38:03  12:16  Ohio Coatings   S I
 52  379  Jim Beam, 35               44:15  14:16  Whg-Pgh Steel L I
 53  391  Mark Games, 30             44:55  14:29  Northwood Health L S
 54  417  Randy Curry, 37            46:34  15:01  Oh Valley Steel  S I
 55  437  Quan Le, 30                47:48  15:25  Flaherty & Co.  S B
 56  439  Dave Bauer, 39             47:50  15:25  Wesbanco Whg  L B
 57  463  John Littleton, 39         48:41  15:42  Weirton Steel  L I
 58  491  Greg Evans, 31             50:27  16:16  M Spouse
 59  544  Clayton Leach, 35          59:40  19:15  M Spouse

Men 40 - 49
PLACE OA  NAME, AGE                   TIME   PACE  TEAM
  1    2  Dick Lambie, 48            17:35   5:40  O V H S & E   L S
  2    3  Barry Mittermeier, 43      17:44   5:43  Nvr-Inc  L B
  3    4  Michael Hudimac, 43        18:02   5:49  City Of Wheeling M S
  4    7  Lance Tarr, 45             18:42   6:02  Wheeling Hosp  L S
  5    8  Dave Harshberger, 43       18:58   6:07  Anwar Eye Center S S
  6    9  Tom Rownd, 47              19:01   6:08  Oh Valley Steel  S I
  7   10  James Cochran, 45          19:10   6:11  Wiseman& Co   S B
  8   11  Bruce Harris, 45           19:14   6:12  Weirton Steel  L I
  9   12  Harold Pickens, 45         19:16   6:13  Dr. Jones  S B
 10   13  G. Macek, 47               19:32   6:18  Whg-Pgh Steel L I
 11   14  Jim Patsey, 49             19:44   6:22  Union Local Sch  M E
 12   15  Pat Calmbacher, 41         19:49   6:23  City Of Wheeling M S
 13   19  J E. Huffner, 49           20:13   6:31  Whg-Pgh Steel L I
 14   22  Dave Richards, 46          20:26   6:35  M Spouse
 15   25  George Frazier, 45         20:40   6:40  O V H S & E   L S
 16   28  Steve Allen, 43            20:56   6:45  Nvr-Inc  L B
 17   30  Marc Harris, 47            21:11   6:50  Weirton Steel  L I
 18   34  Glenn McLaughlin, 48       21:37   6:58  Bayer L I
 19   42  Larry Derise, 49           21:58   7:05  Weirton Steel  L I
 20   44  G. Hails, 48               22:08   7:08  Whg-Pgh Steel L I
 21   45  Kevin Tierney, 46          22:10   7:09  Community Action  S S
 22   47  Dennis Dye, 41             22:21   7:12  Bayer L I
 23   49  Bob Shilling, 40           22:26   7:14  Wesbanco Whg  L B
 24   56  Bill Hitchcock, 46         22:42   7:19  Wesbanco Whg  L B
 25   58  Jerry Goodwin, 43          22:56   7:24  Weirton Steel  L I
 26   60  Lou Mokros, 41             23:00   7:25  Community Action  S S
 27   61  David Monteleone, 47       23:04   7:26  Wheeling-Nissin  S I
 28   64  Anthony Dalbo, 47          23:14   7:29  Weirton Steel  L I
 29   65  Dale Stead, 49             23:17   7:30  Wheeling-Nissin  S I
 30   66  George Kuntpis, 42         23:25   7:33  Weirton Steel  L I
 31   72  Bob Galbreath, 47          23:40   7:38  Wheeling Jesuit  M E
 32   73  Jon Samaroo, 45            23:41   7:38  City Of Wheeling M S
 33   77  Mike Wilson, 44            24:02   7:45  O C Schools  L E
 34   84  Donald Burns, 42           24:35   7:56  City Of Wheeling M S
 35   85  Ray McKenzie, 41           24:35   7:56  City Of Wheeling M S
 36   89  Robert Burns, 47           24:40   7:57  Wheeling-Nissin  S I
 37   90  Chris Warsinsky, 43        24:42   7:58  U S.  Courts   S S
 38   93  Jim Matysiak, 40           24:48   8:00  Ohio Coatings   S I
 39   95  G. Yingst, 49              24:52   8:01  Whg-Pgh Steel L I
 40   98  Dan Murphy, 48             24:58   8:03  Weirton Steel  L I
 41  102  M. Dziak, 40               25:12   8:08  Whg-Pgh Steel L I
 42  113  J. Hanasky, 49             25:49   8:20  Whg-Pgh Steel L I
 43  119  Jim Timko, 41              26:05   8:25  M Spouse
 44  121  James Ellis, 45            26:16   8:28  Union Local Sch  M E
 45  125  Gary Obloy, 46             26:33   8:34  Community Action  S S
 46  132  Michael Malek, 43          27:10   8:46  Trw-Wheeling  S B
 47  133  Bob Lennox, 48             27:16   8:48  Wheeling-Nissin  S I
 48  135  P. Leonard, 45             27:20   8:49  Whg-Pgh Steel L I
 49  146  Jeffrey Craig, 40          28:01   9:02  Trw-Wheeling  S B
 50  150  Ed Moler, 45               28:15   9:07  Northwood Health L S
 51  153  Ed Happe, 48               28:22   9:09  Anwar Eye Center S S
 52  157  Patrick Condron, 49        28:27   9:10  M Spouse
 53  160  Frank Duff, 43             28:33   9:12  Schrader & Co  S B
 54  164  Richard Stepputis, 45      28:48   9:17  Wheeling-Nissin  S I
 55  166  Ted Welshans, 46           28:55   9:19  Swisher    M B
 56  168  Mark Falcone, 40           29:01   9:21  Swisher    M B
 57  170  Steve Opet, 45             29:06   9:23  Weirton Steel  L I
 58  171  Jeffe Wallace, 43          29:08   9:24  Oh Valley Steel  S I
 59  180  Michael Roth, 49           30:04   9:42  Ohio Coatings   S I
 60  184  Richard Smith, 45          30:38   9:53  M Spouse
 61  188  Jeff Brown, 41             30:49   9:56  Bayer L I
 62  191  Rick Armstrong, 40         30:55   9:58  Intelligencer   M B
 63  196  Gary Mulley, 43            31:24  10:08  Reco Equipment  S B
 64  198  Bob Eberhart, 42           31:33  10:11  Community Action  S S
 65  199  Paul Bickmeier, 45         31:38  10:12  Belmont-Harrison S E
 66  202  G. Glover, 49              31:51  10:16  Whg-Pgh Steel L I
 67  203  Scott Hodges, 40           31:55  10:17  Education Mgt  M E
 68  209  Mike Brunner, 40           32:44  10:33  Belmont-Harrison S E
 69  224  J. Kosowski, 47            33:59  10:58  Whg-Pgh Steel L I
 70  234  E. Sullivan, 43            35:15  11:22  Whg-Pgh Steel L I
 71  239  Jim Vance, 45              35:45  11:32  Swisher    M B
 72  243  John Goas, 42              36:13  11:41  Wheeling Hosp  L S
 73  255  R. Diperto, 42             37:15  12:01  Whg-Pgh Steel L I
 74  268  Jake Nameth, 46            38:04  12:17  Ohio Coatings   S I
 75  295  Patrick Casey, 43          39:58  12:53  Flaherty & Co.  S B
 76  300  Steve Nixon, 41            40:17  13:00  Wheeling-Nissin  S I
 77  310  H. Drews, 48               41:14  13:18  Whg Renal Care S S
 78  343  J. Mitchell, 48            42:37  13:45  Whg-Pgh Steel L I
 79  366  Jeff Young, 48             43:16  13:57  M Spouse
 80  385  John Dowdell, 47           44:25  14:20  M Spouse
 81  399  B. Pertko, 47              45:35  14:42  Whg-Pgh Steel L I
 82  408  Bill Moran, 41             46:02  14:51  Ohio Coatings   S I
 83  412  R. Antill, 47              46:11  14:54  Whg-Pgh Steel L I
 84  422  Steve Johnston, 43         46:49  15:06  City Of Wheeling M S
 85  440  T. Mazieka, 44             47:50  15:26  Whg-Pgh Steel L I
 86  442  G. Bauldauf, 45            47:53  15:26  Whg-Pgh Steel L I
 87  462  John Campbell, 46          48:40  15:42  Weirton Steel  L I
 88  493  Don Fragale, 46            50:45  16:22  City Of Wheeling M S
 89  509  P. Cesaro, 45              52:13  16:51  Whg-Pgh Steel L I
 90  521  Howard Myers, 46           53:10  17:09  M Spouse
 91  527  Greg Kemp, 45              53:34  17:17  Union Local Sch  M E
 92  540  William McKown, 44         56:06  18:06  Swisher    M B

Men 50 - 59
PLACE OA  NAME, AGE                   TIME   PACE  TEAM
  1   18  Jim Crossier, 50           20:09   6:30  Union Local Sch  M E
  2   21  John Nally, 50             20:21   6:34  O V H S & E   L S
  3   53  Larry Jones, 53            22:33   7:16  O C Schools  L E
  4   75  Ludwig Trabert, 50         23:56   7:43  Bayer L I
  5   83  Jack Kerr, 52              24:31   7:54  Oh Valley Steel  S I
  6   92  J. Miller, 54              24:44   7:59  Whg-Pgh Steel L I
  7   99  Taylor McCluskey, 55       25:04   8:05  Wesbanco Whg  L B
  8  105  James Schuler, 50          25:24   8:11  City Of Wheeling M S
  9  124  Larry Wildman, 56          26:22   8:30  U S.  Courts   S S
 10  138  Rob Moore, 51              27:44   8:57  Wheeling-Nissin  S I
 11  140  Stan Sobel, 54             27:50   8:58  Union Local Sch  M E
 12  158  Tom Parker, 59             28:30   9:11  Bayer L I
 13  169  Bob Bodo, 51               29:01   9:22  Weirton Steel  L I
 14  182  A. Boyd, 56                30:10   9:44  Whg-Pgh Steel L I
 15  192  James Companion, 58        30:56   9:58  Schrader & Co  S B
 16  195  Pete Holloway, 50          31:14  10:04  Hazlett & Co  S B
 17  200  Jim Worley, 50             31:44  10:14  Cardinal Dist. M B
 18  206  Vince Gallagher, 50        32:34  10:30  Prudential  S B
 19  207  T. Blake, 51               32:35  10:30  Whg-Pgh Steel L I
 20  211  Joseph Marchlenski, 51     32:59  10:38  Prudential  S B
 21  229  Ken McVay, 52              34:57  11:16  Prudential  S B
 22  265  L. Bauldauf, 51            37:56  12:14  Whg-Pgh Steel L I
 23  279  Donald Ross, 55            38:43  12:29  Reco Equipment  S B
 24  298  Fred Dunham, 59            40:15  12:59  Prudential  S B
 25  303  Robert Samol, 51           40:33  13:05  Phillips & Co   S B
 26  308  Jim Noel, 50               41:13  13:18  M Spouse
 27  311  Gary Kenamond, 50          41:15  13:18  Whg Renal Care S S
 28  316  Jim Stuliz, 54             41:34  13:24  O V H S & E   L S
 29  320  John Creamer, 50           41:44  13:27  Prudential  S B
 30  324  D. Merritt, 50             41:55  13:31  Whg-Pgh Steel L I
 31  339  L. Modar, 52               42:33  13:43  Whg-Pgh Steel L I
 32  340  Ty Lollini, 50             42:33  13:43  Wheeling-Nissin  S I
 33  349  John Rico, 52              42:45  13:47  O V H S & E   L S
 34  351  Kenneth Domyan, 51         42:46  13:48  Ohio Coatings   S I
 35  371  J. Wellman, 51             43:34  14:03  Whg-Pgh Steel L I
 36  375  Randy Sproull, 50          43:56  14:10  M Spouse
 37  381  Kim Mattis, 50             44:17  14:17  M Spouse
 38  424  Bob Wildpret, 53           47:03  15:11  Oh Valley Steel  S I
 39  426  Reid Wurtzbacher, 52       47:12  15:13  M Spouse
 40  436  Edmund Chute, 52           47:47  15:25  M Spouse
 41  441  B. Reese, 51               47:51  15:26  Whg-Pgh Steel L I
 42  443  C. Markle, 54              47:53  15:27  Whg-Pgh Steel L I
 43  513  C. Wiley, 52               52:18  16:52  Whg-Pgh Steel L I
 44  536  Craig Nickerson, 53        54:10  17:28  Swisher    M B
 45  537  Andrew Bernarik, 53        54:16  17:30  City Of Wheeling M S
 46  539  John Nixon, 53             56:05  18:05  Swisher    M B
 47  541  John Bliss, 51             56:06  18:06  Swisher    M B

Men 60 & Over
PLACE OA  NAME, AGE                   TIME   PACE  TEAM
  1   33  J. Cagot, 66               21:30   6:56  Whg-Pgh Steel L I
  2  107  Frank Kuca, 60             25:32   8:14  U S.  Courts   S S
  3  116  Patrick Monahan, 61        25:56   8:22  O C Schools  L E
  4  134  Don Carney, 62             27:20   8:49  M Spouse
  5  152  Lou Difilippo, 67          28:22   9:09  Hazlett & Co  S B
  6  201  J. Gebhard, 61             31:45  10:14  Whg-Pgh Steel L I
  7  225  Ralph Craig, 64            34:32  11:08  Trw-Wheeling  S B
  8  256  Shirrel Huggins, 62        37:16  12:01  Wheeling-Nissin  S I
  9  296  Donald Smith, 63           40:05  12:56  Trw-Wheeling  S B
 10  331  Thomas Miller, 70          42:15  13:38  Schrader & Co  S B
 11  393  Tom Mizer, 63              45:00  14:31  Harrison Hosp  M S
 12  403  Paul Orr, 73               45:57  14:49  Wheeling Jesuit  M E
 13  414  John Cole, 65              46:21  14:57  Plastic Surgery S S
 14  479  Jim Witt, 61               49:40  16:01  Bayer L I
 15  535  Don Harvey, 64             54:10  17:28  Swisher    M B

Women 29 & Under
PLACE OA  NAME, AGE                   TIME   PACE  TEAM
  1   24  Christine Lewis, 23        20:36   6:39  O C Schools  L E
  2   50  Laura Patrone, 24          22:27   7:14  Union Local Sch  M E
  3   57  Leah Stephen, 18           22:53   7:23  F Spouse
  4   80  Teresa Nelson, 27          24:14   7:49  Wiseman& Co   S B
  5   81  Tricia Palmer, 26          24:23   7:52  O V H S & E   L S
  6  123  Wildman  Brittany, 22      26:17   8:29  U S.  Courts   S S
  7  126  Robin Sefsick, 29          26:43   8:37  Union Local Sch  M E
  8  148  Jean-Anne Renshaw, 28      28:03   9:03  Wheeling Jesuit  M E
  9  174  Aimee Stern, 28            29:22   9:28  Schrader & Co  S B
 10  175  Joyce Robey, 28            29:23   9:29  Steptoe & Johnson M S
 11  183  Megan Dempsey, 25          30:27   9:49  Wheeling Hosp  L S
 12  205  Amy Bullock, 26            32:28  10:28  Reco Equipment  S B
 13  217  Kristie Barnett, 24        33:09  10:42  Wesbanco Whg  L B
 14  220  Christy Klinkler, 27       33:34  10:49  Ohio Coatings   S I
 15  227  Diane Greer, 29            34:42  11:12  Intelligencer   M B
 16  237  Courtney Chase, 17         35:32  11:28  Flaherty & Co.  S B
 17  248  Toni Sidon, 27             36:38  11:49  U S.  Courts   S S
 18  249  Jennifer Mattern, 27       36:39  11:49  U S.  Courts   S S
 19  250  Pamela McBride, 24         36:44  11:51  Schrader & Co  S B
 20  276  Kelly Kristen, 22          38:36  12:27  O V H S & E   L S
 21  277  Gina Coggins, 26           38:36  12:27  O V H S & E   L S
 22  281  Katie Linderman, 24        38:56  12:33  O V H S & E   L S
 23  282  Carrie Woods, 28           38:57  12:34  O V H S & E   L S
 24  283  Shannon Hartley, 25        39:01  12:35  Cardinal Dist. M B
 25  284  Amanda Franko, 25          39:14  12:39  O V H S & E   L S
 26  285  Shari Kish, 26             39:16  12:40  O V H S & E   L S
 27  297  Natalie Witt, 25           40:07  12:56  Steptoe & Johnson M S
 28  301  Lisa Clark, 29             40:19  13:00  Anwar Eye Center S S
 29  317  Lorraine Nickerson, 28     41:35  13:25  Prudential  S B
 30  330  Shelly Cork, 23            42:14  13:37  Cardinal Dist. M B
 31  334  Robin Bennett, 28          42:26  13:41  Wiseman& Co   S B
 32  337  Allison Zacherl, 23        42:29  13:42  Schrader & Co  S B
 33  346  Melissa Burkhart, 29       42:40  13:46  Cardinal Dist. M B
 34  347  Nancy Farmer, 27           42:41  13:46  Cardinal Dist. M B
 35  348  Mindy Gibson, 25           42:41  13:46  Cardinal Dist. M B
 36  359  Elissa McCarty, 26         43:06  13:54  Prudential  S B
 37  361  Kim Planey, 28             43:10  13:55  O V H S & E   L S
 38  369  Wendy Weimer, 26           43:25  14:00  Cardinal Dist. M B
 39  372  Jennifer Frazier, 25       43:49  14:08  Northwood Health L S
 40  397  Melanie Craven, 26         45:23  14:38  O V H S & E   L S
 41  407  Heather Dunn, 26           46:02  14:51  O V H S & E   L S
 42  411  Denise Seyler, 29          46:11  14:54  Phillips & Co   S B
 43  416  Darby Mandy, 24            46:22  14:57  Plastic Surgery S S
 44  418  Mary Schaffer, 29          46:35  15:02  Phillips & Co   S B
 45  420  Candi Gayvont, 23          46:40  15:03  Intelligencer   M B
 46  427  Wendy Soland, 25           47:21  15:16  Dr. Jones  S B
 47  434  Cathy Treiber, 23          47:46  15:24  Plastic Surgery S S
 48  435  Carrie Treiber, 16         47:46  15:24  Plastic Surgery S S
 49  445  Lorrissa Wees, 26          47:56  15:27  O V H S & E   L S
 50  454  Christy Nice, 23           48:03  15:30  Cardinal Dist. M B
 51  457  Toni Conner, 23            48:18  15:35  Bayer L I
 52  458  Kirsten Lawson, 24         48:23  15:36  Bayer L I
 53  471  Jennifer Maas, 29          49:16  15:53  Anwar Eye Center S S
 54  485  Stefanie Kline, 25         50:02  16:08  O V H S & E   L S
 55  487  Pam Sleeth, 27             50:10  16:11  Hazlett & Co  S B
 56  490  Michelle Evans, 27         50:26  16:16  Dr. Jones  S B
 57  502  Tonya Bates, 28            51:33  16:37  Anwar Eye Center S S
 58  504  Jodi McCardle, 23          51:59  16:46  Anwar Eye Center S S
 59  505  April Keiser, 22           52:00  16:46  Anwar Eye Center S S
 60  506  Gina Warnock, 27           52:00  16:46  Anwar Eye Center S S
 61  522  Krista Jarvis, 24          53:11  17:09  Cardinal Dist. M B
 62  528  Amy Curtis, 23             53:36  17:17  Hazlett & Co  S B
 63  529  Lisa Downing, 27           53:41  17:19  Hazlett & Co  S B
 64  530  Erica Icenhower, 24        53:46  17:20  Northwood Health L S
 65  538  Julie Curry, 18            54:27  17:34  F Spouse

Women 30 - 39
PLACE OA  NAME, AGE                   TIME   PACE  TEAM
  1   38  S. Voltz, 39               21:47   7:01  F Spouse
  2   52  Karen John, 33             22:30   7:15  Wheeling-Nissin  S I
  3   62  Jane Davis, 37             23:11   7:29  O C Schools  L E
  4   68  Lark Dunham, 31            23:29   7:34  Prudential  S B
  5   70  Malisa Scruppi, 34         23:31   7:35  Wheeling-Nissin  S I
  6   94  Judy Bertol, 38            24:51   8:01  U S.  Courts   S S
  7   97  Kathy Campbell, 32         24:57   8:03  Wheeling Hosp  L S
  8  100  Janice Bellanco, 37        25:05   8:05  O C Schools  L E
  9  104  Angel Glitch, 38           25:19   8:10  F Spouse
 10  106  Denise Klug, 30            25:29   8:13  Schrader & Co  S B
 11  131  Sandy Mokros, 38           27:04   8:44  Community Action  S S
 12  147  Jayne Freeman, 39          28:02   9:02  Whg Renal Care S S
 13  151  Lisa Games, 32             28:15   9:07  Northwood Health L S
 14  154  Charlotte Strope, 32       28:23   9:09  Steptoe & Johnson M S
 15  156  Sherri Pryor, 39           28:24   9:10  Tri-State Petro S I
 16  163  Christa Tressler, 37       28:45   9:16  Nvr-Inc  L B
 17  179  Carole Hruskocy, 38        29:48   9:37  Wheeling Jesuit  M E
 18  186  Tammy Tracy, 30            30:45   9:55  Wheeling Hosp  L S
 19  187  Traci Brown, 38            30:48   9:56  F Spouse
 20  190  Rhonda Conaway, 35         30:51   9:57  Belmont-Harrison S E
 21  197  Tracey Lewis, 31           31:27  10:09  Union Local Sch  M E
 22  208  Lisha Wilson, 38           32:43  10:33  O C Schools  L E
 23  210  Tammy Gruber, 39           32:59  10:38  Prudential  S B
 24  219  Crystal Francis, 31        33:21  10:45  Schrader & Co  S B
 25  223  Marjorie Broski, 39        33:50  10:55  O C Schools  L E
 26  226  Connie Gorder, 39          34:36  11:09  Diocese Of Whg  M S
 27  231  Denise Schrump, 39         35:03  11:18  Dr. Jones  S B
 28  240  Judy Bailes, 39            36:04  11:38  O V H S & E   L S
 29  244  Ann Goas, 37               36:20  11:43  Wheeling Hosp  L S
 30  246  Karen Kafton, 38           36:31  11:46  Wheeling Jesuit  M E
 31  253  Sherri Kellas, 31          37:04  11:57  O V H S & E   L S
 32  261  Helen Richey, 37           37:36  12:08  Cardinal Dist. M B
 33  263  Melanie Collinvitti, 37    37:48  12:12  O V H S & E   L S
 34  272  Denise Thomas, 35          38:18  12:21  Prudential  S B
 35  275  Cathy Hoover, 37           38:35  12:27  Wheeling-Nissin  S I
 36  293  Anna Kraft, 37             39:55  12:53  Cardinal Dist. M B
 37  294  Kathleen Hoagland, 30      39:56  12:53  Schrader & Co  S B
 38  299  Jill Nixon, 38             40:17  13:00  F Spouse
 39  302  Marie Minzler, 34          40:32  13:04  Anwar Eye Center S S
 40  305  Cheryl Joseph, 30          41:01  13:14  Intelligencer   M B
 41  306  Sam Myers, 31              41:02  13:14  Intelligencer   M B
 42  312  Donna Burton, 38           41:21  13:20  Anwar Eye Center S S
 43  315  Bernie Albertini, 34       41:34  13:24  O V H S & E   L S
 44  321  Becki French, 34           41:50  13:30  O V H S & E   L S
 45  322  Janet Beiswenger, 35       41:54  13:31  Cardinal Dist. M B
 46  323  E. Pavlic, 34              41:54  13:31  Whg-Pgh Steel L I
 47  325  Toni Chieffalo, 37         41:56  13:31  Anwar Eye Center S S
 48  332  Mae Whiteley, 39           42:19  13:39  Reco Equipment  S B
 49  333  Kelly Wilkinson, 34        42:26  13:41  Wiseman& Co   S B
 50  354  Darla Merrinar, 33         42:59  13:52  Flaherty & Co.  S B
 51  358  Shelley Bartsch, 36        43:05  13:54  O V H S & E   L S
 52  360  Terrie Stradwick, 37       43:07  13:54  Wesbanco Whg  L B
 53  370  Lorrie Hanson, 33          43:30  14:02  F Spouse
 54  376  Trish Thomas, 34           43:58  14:11  Wesbanco Whg  L B
 55  384  Elizabeth Uscio, 37        44:23  14:19  Schrader & Co  S B
 56  390  Jennifer Schwertfeger, 32  44:52  14:28  Anwar Eye Center S S
 57  398  Sharae McKean, 32          45:24  14:39  O V H S & E   L S
 58  409  Karen Johnston, 30         46:06  14:52  Hazlett & Co  S B
 59  410  Anita Brandon, 32          46:10  14:54  Phillips & Co   S B
 60  419  Patti Leonard, 33          46:40  15:03  Intelligencer   M B
 61  429  Lorraine Fedak, 36         47:34  15:20  Whg Renal Care S S
 62  433  Robbie McCroskey, 37       47:46  15:24  Plastic Surgery S S
 63  438  Dorothy Winiesdorffer, 39  47:49  15:25  Wesbanco Whg  L B
 64  448  Michelle Ross, 39          47:58  15:28  Wesbanco Whg  L B
 65  453  Tedi Ferrell, 38           48:01  15:29  Northwood Health L S
 66  455  Tammy Beaver, 30           48:16  15:34  Cardinal Dist. M B
 67  456  Leslie Leach, 33           48:17  15:34  Dr. Jones  S B
 68  459  Carol Fry, 36              48:24  15:37  Phillips & Co   S B
 69  461  Debbie Hawthorne, 35       48:36  15:40  Belmont-Harrison S E
 70  467  Jeanne Wolfe, 32           49:00  15:48  Phillips & Co   S B
 71  468  Tarina Olson, 32           49:01  15:48  Hazlett & Co  S B
 72  469  Deb Grimes, 35             49:03  15:49  Harrison Hosp  M S
 73  472  Terry Crupe, 35            49:16  15:53  Anwar Eye Center S S
 74  476  Lori South, 30             49:36  16:00  Cardinal Dist. M B
 75  481  Carol Gallaher, 34         49:46  16:03  O V H S & E   L S
 76  482  Penny Kudlak, 30           49:53  16:05  Hazlett & Co  S B
 77  484  Kim Davis, 38              50:01  16:08  O V H S & E   L S
 78  486  Wendy Werner, 31           50:08  16:10  Hazlett & Co  S B
 79  488  Joyce Bostic, 38           50:20  16:14  Reco Equipment  S B
