Saturday, August 11, 2007 -- Dawson, PA
Dawson Grange Country Classic
Results provided by SERJ Racing Services
[Details] [Overall Results] [Results by Class]
Past Results:
[2002]
[2004]
[2006]
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 3.5 MILE RUN | ||||||||
| 1 | 127 | BRIAN SUTER | CONNELLSVILLE PA | 1 | M O/A | 25 | 21:45.4 | 6:13 |
| 2 | 126 | FRANCIS MOLINARO | CONNELLSVILLE PA | 2 | M O/A | 43 | 22:34.5 | 6:27 |
| 3 | 143 | JESSE IRWEN | CONNELLSVILLE PA | 3 | M O/A | 20 | 23:30.6 | 6:43 |
| 4 | 140 | BILL ORR | IMPERIAL PA | 1 | M 35-39 | 38 | 24:15.5 | 6:56 |
| 5 | 142 | TODD FEENEY | FAYETTE CITY PA | 1 | M 16-19 | 18 | 25:17.9 | 7:13 |
| 6 | 132 | RONALD ADDIS | VANDERBILT PA | 1 | M 50-54 | 52 | 25:23.8 | 7:15 |
| 7 | 141 | STEVEN COWEN | PERRYOPOLIS PA | 2 | M 16-19 | 16 | 26:00.0 | 7:26 |
| 8 | 119 | JONATHAN GREENAWALT | CONNELLSVILLE PA | 3 | M 16-19 | 18 | 26:27.6 | 7:33 |
| 9 | 135 | BRANDON MATHEWS | FAYETTE CITY PA | 1 | M 12-15 | 14 | 27:03.8 | 7:44 |
| 10 | 131 | CORY KRALL | PERRYOPOLIS PA | 2 | M 12-15 | 13 | 27:20.4 | 7:49 |
| 11 | 128 | ZACHARY SMITH | GRINDSTONE PA | 4 | M 16-19 | 16 | 27:28.0 | 7:51 |
| 12 | 136 | CHARLES ELLIS | SCOTTDALE PA | 1 | M 45-49 | 49 | 27:29.1 | 7:51 |
| 13 | 138 | DAVID PUSKAR | PERRYOPOLIS PA | 2 | M 50-54 | 54 | 27:39.4 | 7:54 |
| 14 | 130 | GARRETT BABER | PERRYOPOLIS PA | 3 | M 12-15 | 15 | 28:11.6 | 8:03 |
| 15 | 137 | JENNA BOYLES | FAYETTE CITY PA | 1 | F O/A | 17 | 28:20.9 | 8:06 |
| 16 | 122 | RONALD GOODWIN | VANDERBILT PA | 1 | M 40-44 | 44 | 28:21.4 | 8:06 |
| 17 | 120 | JARRETT EAKINS | PERRYOPOLIS PA | 5 | M 16-19 | 17 | 28:59.1 | 8:17 |
| 18 | 133 | AUSTIN MITCHELL | STAR JUNCTION PA | 4 | M 12-15 | 14 | 30:15.2 | 8:39 |
| 19 | 149 | LOGAN PERSICHETTI | PERRYOPOLIS PA | 5 | M 12-15 | 13 | 30:15.6 | 8:39 |
| 20 | 123 | DANIEL LEONARD | DAWSON PA | 1 | M 00-11 | 11 | 30:35.1 | 8:44 |
| 21 | 125 | JESSICA HUDIK | VANDERBILT PA | 2 | F O/A | 16 | 31:29.4 | 9:00 |
| 22 | 121 | JEFFREY KERNS | CONNELLSVILLE PA | 2 | M 40-44 | 44 | 31:41.7 | 9:03 |
| 23 | 124 | REBECCA LEONARD | DAWSON PA | 3 | F O/A | 16 | 31:54.8 | 9:07 |
| 24 | 144 | DAVID BURKHART | DAWSON PA | 1 | M 55-59 | 55 | 33:12.6 | 9:29 |
| 25 | 134 | ANNE PETERS | BROWNSVILLE PA | 1 | F 50-54 | 53 | 33:22.4 | 9:32 |
| 26 | 147 | JUSTIN DOYLE | SMITHFIELD PA | 1 | M 25-29 | 26 | 33:30.7 | 9:34 |
| 27 | 148 | MATTHEW SHAY | UNIONTOWN PA | 6 | M 16-19 | 19 | 36:18.0 | 10:22 |
| 28 | 129 | ANGELA KIRCHNER | PERRYOPOLIS PA | 1 | F 12-15 | 15 | 37:18.2 | 10:39 |
| 29 | 139 | CECIL SLUTCH | - | 2 | M 55-59 | 57 | 41:50.7 | 11:57 |
| 30 | 145 | RACHEL HUDIK | VANDERBILT PA | 1 | F 16-19 | 17 | 45:24.9 | 12:58 |
| 31 | 146 | SARA ZEBLEY | DAWSON PA | 2 | F 16-19 | 17 | 45:26.1 | 12:59 |
| 3.5 MILE WALK | ||||||||
| 1 | 328 | LINDA RUMBAUGH | DAWSON PA | 1 | F O/A | 48 | 38:36.4 | 11:02 |
| 2 | 336 | GEORGE ZUBECK | LEISENRING PA | 1 | M O/A | 54 | 42:24.9 | 12:07 |
| 3 | 332 | ANGIE HUDIK | VANDERBILT PA | 2 | F O/A | 38 | 42:43.5 | 12:12 |
| 4 | 331 | WARREN LEEDER | MT. PLEASANT PA | 2 | M O/A | 67 | 43:09.7 | 12:20 |
| 5 | 339 | CARL BURKHART | GREENSBURG PA | 3 | M O/A | 58 | 43:13.6 | 12:21 |
| 6 | 338 | PEGGY THOMAS | SCOTTDALE PA | 3 | F O/A | 49 | 43:51.5 | 12:32 |
| 7 | 337 | GLORIA ANTOON | HOPWOOD PA | 1 | F 50-54 | 54 | 45:01.7 | 12:52 |
| 8 | 340 | KEITH HILES | DAWSON PA | 1 | M 25-29 | 25 | 45:37.7 | 13:02 |
| 9 | 327 | FRANK BABICH | PERRYOPOLIS PA | 1 | M 65-69 | 66 | 45:40.9 | 13:03 |
| 10 | 326 | CINDY MOAG | DUNBAR PA | 1 | F 45-49 | 49 | 45:59.2 | 13:08 |
| 11 | 329 | RANDY RUMBAUGH | DAWSON PA | 1 | M 45-49 | 48 | 46:02.0 | 13:09 |
| 12 | 341 | PATTY HILES | DAWSON PA | 2 | F 45-49 | 48 | 46:05.2 | 13:10 |
| 13 | 333 | RACHEL WILSON | DAWSON PA | 1 | F 25-29 | 28 | 49:21.0 | 14:06 |
| 14 | 330 | DENISE KERNS | CONNELLSVILLE PA | 3 | F 45-49 | 48 | 50:35.8 | 14:27 |
| 15 | 325 | BARBARA HUSBAND | DAWSON PA | 2 | F 50-54 | 52 | 52:56.8 | 15:07 |
| 16 | 335 | MELISSA LAUGHMAN | DAWSON PA | 2 | F 25-29 | 27 | 56:23.9 | 16:07 |
| 17 | 334 | RICHARD LAUGHMAN JR | DAWSON PA | 2 | M 25-29 | 27 | 56:25.2 | 16:07 |
