Saturday, October 27, 2007 -- Charleston, WV / Kanawha State Forest
15th Annual Great Pumpkin Race
2007: [Photos] [Details] [Coverage] [Overall Results] [Results by Class]
| Place | Name | Time |
|---|---|---|
| 1 | Spradling, Marshall | 16:45 |
| 2 | Clark, Scott | 17:42 |
| 3 | Blair, Andrew | 18:02 |
| 4 | Bowe, Joshua | 18:21 |
| 5 | Smith, Craig | 18:36 |
| 6 | Jones, Fred | 18:42 |
| 7 | Dombek, Duane | 18:43 |
| 8 | Dennis, Brian | 19:20 |
| 9 | Wilson, Ben | 19:29 |
| 10 | Ledohawsh, John | 19:30 |
| 11 | Bard, Nathan | 19:33 |
| 12 | Schuerger, Annie | 19:34 |
| 13 | Haver, Ed | 19:48 |
| 14 | Brunetti, Sam | 19:49 |
| 15 | Chandler, Bill | 19:51 |
| 16 | Kersey, Phillip | 19:54 |
| 17 | Sturgeon, James | 20:42 |
| 18 | White, David | 20:59 |
| 19 | McMullin, Frank | 21:09 |
| 20 | Brown, Joshua | 21:10 |
| 21 | Cosgrove, Dan | 21:12 |
| 22 | Holmes, Brandon | 21:13 |
| 23 | Burdette, Carrie | 21:19 |
| 24 | Adkins, Marshall | 21:28 |
| 25 | Ranck, Teresa | 21:33 |
| 26 | Beck, Conner | 21:38 |
| 27 | Blankenship, Bruce | 21:40 |
| 28 | Beck, Nathaniel | 21:42 |
| 29 | Arnold, Ciara | 21:44 |
| 30 | Farmer, Andy | 21:56 |
| 31 | Shamblin, Shane | 22:24 |
| 32 | Curry, Andrew | 22:28 |
| 33 | Johnson, Laurene | 22:38 |
| 34 | Silva, Jorge | 22:54 |
| 35 | Warner, Garrett | 23:01 |
| 36 | Adkins, Andrew | 23:08 |
| 37 | Greenhowe, Lee | 23:21 |
| 38 | Nelson, Nathan | 23:30 |
| 39 | Cokeley, Hampton | 23:33 |
| 40 | Sears, Sarah | 23:34 |
| 41 | Minnear, Libby | 23:37 |
| 42 | Fish, Lynn | 23:38 |
| 43 | Brown, Julie | 23:41 |
| 44 | Murray, Michelle | 23:45 |
| 45 | Al-Hajj, Gabriel | 23:51 |
| 46 | Casto, Arden | 23:58 |
| 47 | Coon, Cassie | 24:11 |
| 48 | Adkins, Cara | 24:21 |
| 49 | Casey, Sarah | 24:22 |
| 50 | Miller, Russell | 24:24 |
| 51 | Wood, Ronald | 24:29 |
| 52 | Morris, Diana | 24:31 |
| 53 | Ranck, Jim | 24:35 |
| 54 | Harper, John | 24:46 |
| 55 | Davis, Tom | 24:47 |
| 56 | Hall, John | 24:49 |
| 57 | Griffith, James | 24:50 |
| 58 | Plumley, Kelly | 24:53.00 |
| 59 | Plum, Dallas | 24:53.73 |
| 60 | Walbrown, Molly | 25:02 |
| 61 | Pitchford, Gail | 25:11 |
| 62 | Adkins, Craig | 25:13 |
| 63 | Witsberger, Emily | 25:16 |
| 64 | Bailes, Tina | 25:18 |
| 65 | Coon, Paul | 25:27 |
| 66 | Ferguson, Drew | 25:28 |
| 67 | Martin, Tristan | 25:30.08 |
| 68 | Walker, Adam | 25:30.88 |
| 69 | Amick, Alison | 25:33 |
| 70 | Mayes, Michael | 25:35 |
| 71 | Coon, Emily | 25:36 |
| 72 | Isaiah, Ravi | 25:42 |
| 73 | Majestro, Tony | 25:44 |
| 74 | Thompson, William | 25:45 |
| 75 | Miller, Lisa | 25:48 |
| 76 | Lange, Robert | 25:52 |
| 77 | Cokeley, Brian | 25:57 |
| 78 | Merritt, Kelly | 26:01 |
| 79 | Nellhaus, Danita | 26:06 |
| 80 | Ward, Ann | 26:14 |
| 81 | Al-Hajj, Ingrid | 26:16 |
| 82 | Talmage, Heidi | 26:28 |
| 83 | Wymer, Joshua | 26:29 |
| 84 | Pauley, Rick | 26:32 |
| 85 | Sears, Maggie | 26:45 |
| 86 | Griffith, Emily | 27:07 |
| 87 | Vincent, Scott | 27:08 |
| 88 | Wood, Ronni Lynn | 27:10 |
| 89 | Neal, Betsy | 27:14 |
| 90 | Hunt, Mike | 27:25 |
| 91 | Hovis, Sarah | 27:26 |
| 92 | Chapman, Tara | 27:31 |
| 93 | Cox, Alexis | 27:51 |
| 94 | Coleman, Caroline | 27:56.18 |
| 95 | Sandridge, Carolyn | 27:56.84 |
| 96 | Stanley, Jordan | 27:58 |
| 97 | Garrett, Kyle | 27:59 |
| 98 | Kirk, Randy | 28:01 |
| 99 | Griffith, Laura | 28:13 |
| 100 | Parker, Nikki | 28:43 |
| 101 | Fowler, Dorian | 28:45 |
| 102 | Fowler, Joseph | 28:46 |
| 103 | Elkin, Sherri | 28:51 |
| 104 | Whitler, Bob | 28:53 |
| 105 | Ross, Alex | 28:54 |
| 106 | Skiles, Kellie | 29:00 |
| 107 | Soncerae, Yeager | 29:06 |
| 108 | Gill, Krystal | 29:07 |
| 109 | Vorholt, Jared | 29:08 |
| 110 | Crowder, Tara | 29:11 |
| 111 | Raether, Ron | 29:39 |
| 112 | Pollitt, Melissa | 29:46 |
| 113 | Bowe, Ethan | 29:55 |
| 114 | Sizemore, Holly | 29:57 |
| 115 | Lane, April | 30:02 |
| 116 | Lane, William | 30:03 |
| 117 | Umott, Gloria | 30:11 |
| 118 | - | - |
| 119 | Evans, Scott | 30:37 |
| 120 | Nellhaus, Kurt | 30:56 |
| 121 | Roberts, Nicholas | 30:57 |
| 122 | Kitts, Victoria | 30:58 |
| 123 | Patterson, Mike | 31:08 |
| 124 | Slone, Ballard | 31:11 |
| 125 | Green, Megan | 31:16 |
| 126 | Gleason, Maggie | 31:18 |
| 127 | Kitts, David | 31:38 |
| 128 | - | - |
| 129 | Paul, Victoria | 31:54 |
| 130 | Pinson, Phillip | 31:55 |
| 131 | Todd, Debbie Clark | 32:00 |
| 132 | Vick, David | 32:10 |
| 133 | Hopkins, James | 32:21 |
| 134 | Quigley, Colleen | 32:27 |
| 135 | Ofiesh, Becky | 32:46 |
| 136 | Calwell, Ben | 33:29 |
| 137 | Todd, John | 33:32 |
| 138 | Cole, Robert | 33:36 |
| 139 | Sharp, Katie | 33:38 |
| 140 | Balkey, Joe | 33:44 |
| 141 | Stone, David | 33:58 |
| 142 | Armstrong, Roger | 34:06 |
| 143 | Armstrong, Beau Brett | 34:07 |
| 144 | Keaton, Carol | 34:28 |
| 145 | Scalise, Danny | 34:38 |
| 146 | Miller, Olivia | 34:40 |
| 147 | Miller, Katrina | 34:43 |
| 148 | Hiles, Butch | 34:46 |
| 149 | Neal, Mickey | 35:10 |
| 150 | Monroe, Malina | 35:38 |
| 151 | Fretwell, Robert | 36:22 |
| 152 | Darby, Kim | 38:14 |
| 153 | Minor, Annie | 38:16 |
| 154 | Malone, Chris | 41:06 |
| 155 | Seale, Bev | n.t. |
