Saturday, October 27, 2007 -- Charleston, WV / Kanawha State Forest
15th Annual Great Pumpkin Race
[Details] [Coverage] [Overall Results] [Results by Class]
| Place | Name | Time |
|---|---|---|
| Male Overall Champions | ||
| 1 | Spradling, Marshall | 16:45 |
| 2 | Clark, Scott | 17:42 |
| 3 | Blair, Andrew | 18:02 |
| Male 19 and Under | ||
| 1 | Smith, Craig | 18:36 |
| 2 | Dennis, Brian | 19:20 |
| 3 | Brunetti, Sam | 19:49 |
| Male 20-24 | ||
| 1 | Bowe, Joshua | 18:21 |
| 2 | Bard, Nathan | 19:33 |
| 3 | Walker, Adam | 25:30 |
| Male 25-29 | ||
| 1 | Wilson, Ben | 19:29 |
| 2 | Brown, Joshua | 21:10 |
| 3 | Silva, Jorge | 22:54 |
| Male 30-34 | ||
| 1 | Shamblin, Shane | 22:24 |
| 2 | Fowler, Joseph | 28:46 |
| 3 | Vorholt, Jared | 29:08 |
| Male 35-39 | ||
| 1 | Ledohawsh, John | 19:30 |
| 2 | Farmer, Andy | 21:56 |
| 3 | Casto, Arden | 23:58 |
| Male 40-44 | ||
| 1 | Chandler, Billy | 19:51 |
| 2 | Cosgrove, Dan | 21:12 |
| 3 | Miller, Russell | 24:24 |
| Male 45-49 | ||
| 1 | Griffith, James | 24:50 |
| 2 | Adkins, Craig | 25:13 |
| 3 | Coon, Paul | 25:27 |
| Male 50-54 | ||
| 1 | Jones, Fred | 18:42 |
| 2 | White, David | 20:59 |
| 3 | Adkins, Marshall | 21:20 |
| Male 55-59 | ||
| 1 | Dombek, Duane | 18:43 |
| 2 | Haver, Ed | 19:48 |
| 3 | Sturgeon, James | 20:42 |
| Male 60 and Over | ||
| 1 | Curry, Andrew | 22:28 |
| 2 | Al-hajj, Gabriel | 23:51 |
| 3 | Davis, Tom | 24:47 |
| Female Overall Champions | ||
| 1 | Schuerger, Annie | 19:34 |
| 2 | Burdette, Carrie | 21:19 |
| 3 | Ranck, Teresa | 21:33 |
| Female 19& under | ||
| 1 | Arnold, Ciara | 21:44 |
| 2 | Minniear, Libby | 23:37 |
| 3 | Coon, Cassie | 23:38 |
| Female 20-24 | ||
| 1 | Brown, Julie | 23:41 |
| 2 | Adkins, Cara | 24:21 |
| 3 | Coon, Emily | 25:36 |
| Female 25-29 | ||
| 1 | Walbrown, Molly | 25:02 |
| 2 | Hovis, Sarah | 27:26 |
| 3 | Chapman, Tara | 27:31 |
| Female 30-34 | ||
| 1 | Murray, Michelle | 23:45 |
| 2 | Sandridge, Carolyn | 27:56 |
| 3 | Griffith, Laura | 28:13 |
| Female 35-39 | ||
| 1 | Johnson, Laurene | 22:38 |
| 2 | Ward, Ann | 26:14 |
| 3 | Talmage, Heidi | 26:28 |
| Female 40-44 | ||
| 1 | Bailes, Tina | 25:18 |
| 2 | Miller, Lisa | 25:48 |
| 3 | Coleman, Caroline | 27:56 |
| Female 45-49 | ||
| 1 | Sears, Sarah | 23:34 |
| 2 | Casey, Sarah | 24:22 |
| 3 | Nellhaus, Danita | 26:06 |
| Female 50-54 | ||
| 1 | Fish, Lynn | 23:38 |
| 2 | Pitchford, Gail | 25:11 |
| 3 | Al-Hajj, Ingrid | 26:16 |
| Female 55-59 | ||
| 1 | Morris, Diane | 24:31 |
| 2 | Kitts, Victoria | 30:58 |
| 3 | Seale, Bev | n.t. |
| Youngest Walker | ||
| 1 | Stitzinger-Jones, Brooke | Age 6 |
| Oldest Walker | ||
| 1 | Moody, Myra | Age 88 |
| Best Costume-over 12 | ||
| 1 | Stitzinger-Jones Family | - |
| Best Costume-12 and under | ||
| 1 | Musilli, Angelina | - |
| Family with the Most Participants | ||
| 1 | The Vorholt Family | - |
| Top CAMC Female Finisher | ||
| 1 | Sears, Sarah | 23:34 |
| Top CAMC Male Finisher | ||
| 1 | Haver, Ed | 19:48 |
