Sunday, May 22, 2011 -- Pittsburgh, PA
St. Margaret Foundation Fitness Classic 5K Run/Walk
[Details] Results: [Overall] [By Class] [Teams]
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 5K WHEELCHAIR | ||||||||
| 1 | 144 | AUSTIN SWARTZLANDER | PITTSBURGH | 1 | M 00-99 | 10 | 47:45 | 15:21 |
| 5K RUN/WALK | ||||||||
| 1 | 88 | SCOTT STEWART | PITTSBURGH PA | 1 | M OVERALL | 18 | 16:49 | 5:24 |
| 2 | 89 | ETHAN MARTIN | - | 2 | M OVERALL | 15 | 16:52 | 5:25 |
| 3 | 425 | CONNOR WHELAN | - | 3 | M OVERALL | 17 | 17:07 | 5:30 |
| 4 | 5 | COLIN MARTIN | - | 1 | M 13-15 | 15 | 17:53 | 5:45 |
| 5 | 71 | JEREMY POWERS | - | 1 | M 30-34 | 32 | 18:02 | 5:48 |
| 6 | 387 | TAYLOR SCHRIVER | GLENSHAW PA | 1 | M 16-19 | 16 | 18:23 | 5:55 |
| 7 | 386 | JIMMY HUMPHREY | PITTSBURGH PA | 2 | M 16-19 | 16 | 18:27 | 5:56 |
| 8 | 92 | JOHN SHYMANSKY | - | 3 | M 16-19 | 16 | 18:30 | 5:57 |
| 9 | 431 | T. HARTFORD | - | 1 | M 20-24 | 22 | 18:41 | 6:00 |
| 10 | 93 | ANDREW OGREN | PITTSBURGH PA | 2 | M 13-15 | 15 | 18:55 | 6:05 |
| 11 | 419 | PATRICK STOKES | GLENSHAW PA | 4 | M 16-19 | 19 | 19:25 | 6:15 |
| 12 | 463 | CARL HILDEBRANDT | PITTSBURGH PA | 1 | M 50-60 | 56 | 19:35 | 6:18 |
| 13 | 165 | CHRISTOPHER ECKLES | - | 1 | M 25-29 | 26 | 19:41 | 6:20 |
| 14 | 446 | DAWSON HAYTOCK | - | 1 | M 35-39 | 38 | 19:44 | 6:21 |
| 15 | 437 | ALEXANDER SHARICK | - | 2 | M 25-29 | 25 | 19:58 | 6:25 |
| 16 | 436 | JAMEY BEDNEZ | - | 2 | M 30-34 | 31 | 19:58 | 6:25 |
| 17 | 429 | ALEX SANDERMANN | - | 2 | M 20-24 | 20 | 20:09 | 6:29 |
| 18 | 439 | DANIEL VAUGHAN | - | 3 | M 30-34 | 33 | 20:09 | 6:29 |
| 19 | 459 | MITCH RADELLA | CRANBERRY TOWNSHIP PA | 1 | M 45-49 | 45 | 20:10 | 6:29 |
| 20 | 16 | RICH SANDALA | VENETIA PA | 2 | M 45-49 | 49 | 20:15 | 6:31 |
| 21 | 334 | MICHAEL WICKER | - | 3 | M 20-24 | 22 | 20:18 | 6:32 |
| 22 | 207 | TOM KALBAUGH | - | 1 | M 40-44 | 42 | 20:37 | 6:38 |
| 23 | 368 | DEBBIE CONNER | DUNBAR PA | 1 | F OVERALL | 41 | 20:41 | 6:39 |
| 24 | 461 | R G WITCHEY | LOWER BURRELL PA | 2 | M 50-60 | 53 | 20:49 | 6:42 |
| 25 | 197 | JAMES ZIESCHE | - | 3 | M 25-29 | 28 | 20:58 | 6:45 |
| 26 | 440 | EDWARD SHARICK | - | 4 | M 20-24 | 20 | 21:05 | 6:47 |
| 27 | 430 | MATT SUNDERMANN | - | 5 | M 20-24 | 22 | 21:15 | 6:50 |
| 28 | 214 | CURTIS ATCHISON | - | 4 | M 25-29 | 27 | 21:16 | 6:50 |
| 29 | 72 | MARK MCDERMOTT | - | 3 | M 45-49 | 47 | 21:16 | 6:50 |
| 30 | 366 | TIFFANY BUCHANAN | PITTSBURGH PA | 2 | F OVERALL | 30 | 21:21 | 6:52 |
| 31 | 428 | ROBBY SIGMANSKY | - | 1 | M 09-10 | 10 | 21:23 | 6:53 |
| 32 | 268 | JIM IRVIN | PITTSBURGH PA | 4 | M 45-49 | 47 | 21:29 | 6:54 |
| 33 | 457 | MIKE KICHTY | - | 3 | M 50-60 | 50 | 21:30 | 6:55 |
| 34 | 424 | JOHN MARINO | BLAWNOX PA | 5 | M 16-19 | 18 | 21:31 | 6:55 |
| 35 | 66 | MIRANDA CHANG | PITTSBURGH | 3 | F OVERALL | 18 | 21:34 | 6:56 |
| 36 | 420 | JAMES SULLIVAN | CHESWICK PA | 6 | M 16-19 | 16 | 21:50 | 7:01 |
| 37 | 454 | KEITH BLAYDEN | LOWER BURRELL PA | 2 | M 40-44 | 42 | 21:52 | 7:02 |
| 38 | 70 | COLLEEN WITT | - | 1 | F 30-34 | 33 | 21:53 | 7:02 |
| 39 | 452 | ERIC PASZKOWSKI | GLENSHAW PA | 3 | M 40-44 | 41 | 21:55 | 7:03 |
| 40 | 333 | TED ANDERSON | - | 6 | M 20-24 | 21 | 21:59 | 7:04 |
| 41 | 90 | MADDY MUIERL | - | 1 | F 16-19 | 16 | 22:00 | 7:04 |
| 42 | 257 | JAMES SELLERS | PITTSBURGH PA | 7 | M 20-24 | 23 | 22:07 | 7:07 |
| 43 | 388 | KATIE MEISNER | - | 1 | F 13-15 | 15 | 22:10 | 7:08 |
| 44 | 458 | GERRY PEREZ | DUNBAR PA | 5 | M 45-49 | 46 | 22:12 | 7:08 |
| 45 | 317 | ALAN BERG | PITTSBURGH PA | 6 | M 45-49 | 49 | 22:14 | 7:09 |
| 46 | 448 | MICHAEL JOHNSON | - | 4 | M 40-44 | 43 | 22:14 | 7:09 |
| 47 | 462 | MARK STUDNICKI | - | 4 | M 50-60 | 54 | 22:17 | 7:10 |
| 48 | 265 | BRENDAN WHELAN | - | 3 | M 13-15 | 14 | 22:20 | 7:11 |
| 49 | 300 | ALEX LEFEQKIS | - | 5 | M 25-29 | 26 | 22:24 | 7:12 |
| 50 | 142 | JACOB MILLER | - | 2 | M 09-10 | 10 | 22:28 | 7:13 |
| 51 | 58 | JAMES KLEIN | - | 5 | M 40-44 | 42 | 22:30 | 7:14 |
| 52 | 200 | MYRON MCGOUN | PITTSBURGH PA | 5 | M 50-60 | 52 | 22:35 | 7:16 |
| 53 | 422 | CAMERON FERGUSON | - | 4 | M 13-15 | 15 | 22:36 | 7:16 |
| 54 | 349 | MADDISON KING | - | 1 | F 20-24 | 24 | 22:37 | 7:16 |
| 55 | 426 | RYUTARO HAYAKAWA | - | 7 | M 16-19 | 16 | 22:39 | 7:17 |
| 56 | 49 | MARILYN FISHER | CHESWICK PA | 1 | F 40-44 | 44 | 22:41 | 7:18 |
| 57 | 14 | MARSHALL STAFFORD | PITTSBURGH PA | 6 | M 40-44 | 44 | 22:44 | 7:19 |
| 58 | 464 | JIM MOYER | - | 1 | M 61-70 | 62 | 22:48 | 7:20 |
| 59 | 450 | KEVIN KNAUS | - | 2 | M 35-39 | 36 | 22:49 | 7:20 |
| 60 | 264 | MAURA WHELAN | - | 2 | F 13-15 | 14 | 22:51 | 7:21 |
| 61 | 455 | MIKE KLIER | - | 7 | M 45-49 | 47 | 22:52 | 7:21 |
| 62 | 266 | JOHN WHELAN | - | 6 | M 50-60 | 56 | 22:53 | 7:21 |
| 63 | 373 | DIANN KICHTY | - | 1 | F 45-49 | 48 | 22:55 | 7:22 |
| 64 | 91 | SARAH OGREN | PITTSBURGH PA | 2 | F 16-19 | 17 | 23:05 | 7:25 |
| 65 | 249 | SHELBY LIVINGSTON | PITTSBURGH PA | 2 | F 40-44 | 41 | 23:25 | 7:32 |
| 66 | 126 | CAELAN MILLER | - | 1 | F 09-10 | 10 | 23:27 | 7:32 |
| 67 | 113 | DAN HILL | - | 3 | M 35-39 | 37 | 23:41 | 7:37 |
| 68 | 483 | MATTHEW BUMBERA | - | 4 | M 30-34 | 31 | 23:51 | 7:40 |
| 69 | 271 | JEREMY RODRIGUEZ | - | 1 | M 11-12 | 12 | 23:57 | 7:42 |
| 70 | 348 | JOANNA MELE | - | 2 | F 20-24 | 20 | 23:58 | 7:42 |
| 71 | 194 | DALTON KALBAUGH | - | 3 | M 09-10 | 9 | 23:59 | 7:43 |
| 72 | 453 | TOM KOLOC | - | 7 | M 40-44 | 44 | 24:00 | 7:43 |
| 73 | 243 | RYAN SANTILLI | - | 4 | M 09-10 | 10 | 24:04 | 7:44 |
| 74 | 244 | ENZO SANTILLI | - | 4 | M 35-39 | 38 | 24:05 | 7:45 |
| 75 | 460 | LARRY NICASTRO | LOWER BURRELL PA | 7 | M 50-60 | 51 | 24:07 | 7:45 |
| 76 | 156 | JAY WRIGHT | IRWIN PA | 5 | M 35-39 | 39 | 24:08 | 7:46 |
| 77 | 213 | A.J. WINKLER | - | 8 | M 20-24 | 23 | 24:10 | 7:46 |
| 78 | 209 | STEVEN KRAYNIK | - | 9 | M 20-24 | 24 | 24:12 | 7:47 |
| 79 | 132 | KELLY BARKO | CONNELLSVILLE PA | 3 | F 16-19 | 19 | 24:17 | 7:48 |
| 80 | 131 | NICOLE SLAGLE | - | 4 | F 16-19 | 19 | 24:17 | 7:48 |
| 81 | 623 | ADAM EMBRY | - | 5 | M 30-34 | 31 | 24:18 | 7:49 |
| 82 | 418 | BEN BROWN | - | 2 | M 11-12 | 11 | 24:24 | 7:51 |
| 83 | 282 | OSKAR ERNHARTH | - | 5 | M 09-10 | 9 | 24:25 | 7:51 |
| 84 | 470 | JAMES CUNNINGHAM | PITTSBURGH PA | 2 | M 61-70 | 62 | 24:27 | 7:52 |
| 85 | 57 | JACOB KLEIN | - | 3 | M 11-12 | 11 | 24:28 | 7:52 |
| 86 | 51 | TERRI WIEDENHOFER | - | 2 | F 45-49 | 47 | 24:31 | 7:53 |
| 87 | 253 | KATE GOODWIN | PITTSBURGH PA | 1 | F 11-12 | 11 | 24:32 | 7:53 |
| 88 | 9 | JIM MERCURI | - | 6 | M 30-34 | 31 | 24:36 | 7:55 |
| 89 | 621 | BRIAN IRWIN | - | 7 | M 30-34 | 33 | 24:37 | 7:55 |
| 90 | 99 | DANA BROWN | VERONA PA | 8 | M 40-44 | 42 | 24:39 | 7:56 |
| 91 | 449 | BRIAN MEIER | - | 6 | M 35-39 | 38 | 24:41 | 7:56 |
| 92 | 270 | MARK RODGRIGUEZ | - | 9 | M 40-44 | 41 | 24:43 | 7:57 |
| 93 | 83 | MATTHEW CONTI | CHESWICK PA | 6 | M 25-29 | 28 | 24:48 | 7:58 |
| 94 | 427 | YUTO MORI | - | 8 | M 16-19 | 16 | 24:49 | 7:59 |
| 95 | 150 | ATSUSHI SUGAMARA | - | 9 | M 16-19 | 16 | 24:50 | 7:59 |
| 96 | 32 | ANDREA STEWART | PITTSBURGH PA | 3 | F 20-24 | 24 | 24:54 | 8:00 |
| 97 | 303 | MATT OSHESKIE | - | 10 | M 20-24 | 22 | 24:55 | 8:01 |
| 98 | 64 | COOPER SMITH | PITTSBURGH | 1 | M 07-08 | 7 | 24:56 | 8:01 |
| 99 | 85 | AMANDA TODD | HUNKER PA | 1 | F 25-29 | 27 | 25:02 | 8:03 |
| 100 | 185 | BRIGETTE BUSCH | - | 2 | F 30-34 | 34 | 25:02 | 8:03 |
| 101 | 438 | LORENZO CERVANTES | - | 8 | M 30-34 | 30 | 25:04 | 8:04 |
| 102 | 95 | SEAN MCGRATH | - | 9 | M 30-34 | 34 | 25:05 | 8:04 |
| 103 | 86 | SARAH TODD | - | 4 | F 20-24 | 23 | 25:14 | 8:07 |
| 104 | 311 | GREG PEITZ | - | 7 | M 25-29 | 25 | 25:16 | 8:07 |
| 105 | 114 | RENATO LYRA | - | 10 | M 40-44 | 42 | 25:21 | 8:09 |
| 106 | 384 | LEAH FETTING | - | 2 | F 09-10 | 10 | 25:25 | 8:10 |
| 107 | 31 | TRICIA PANOS | PITTSBURGH PA | 3 | F 13-15 | 14 | 25:28 | 8:11 |
| 108 | 335 | RYAN HUTZLER | - | 8 | M 25-29 | 26 | 25:32 | 8:13 |
| 109 | 23 | LEO HARVEY | - | 8 | M 50-60 | 53 | 25:32 | 8:13 |
| 110 | 361 | MONICA HELINSKI | SCOTTDALE PA | 3 | F 30-34 | 33 | 25:32 | 8:13 |
| 111 | 351 | JENNIFER KROMKO | - | 2 | F 25-29 | 26 | 25:33 | 8:13 |
| 112 | 456 | ANDREW WEISNER | - | 11 | M 40-44 | 42 | 25:34 | 8:13 |
| 113 | 444 | LARRY BERING | - | 3 | M 61-70 | 63 | 25:37 | 8:14 |
| 114 | 80 | ALEX WECHT | - | 6 | M 09-10 | 10 | 25:39 | 8:15 |
| 115 | 112 | MIKE O'BRIEN | - | 7 | M 35-39 | 36 | 25:41 | 8:15 |
| 116 | 111 | DAVID HOLM | - | 10 | M 30-34 | 33 | 25:43 | 8:16 |
| 117 | 408 | JAMES FUHRER | - | 7 | M 09-10 | 10 | 25:48 | 8:18 |
| 118 | 252 | WILL LIVINGSTON | PITTSBURGH PA | 8 | M 09-10 | 9 | 25:48 | 8:18 |
| 119 | 212 | KARLY ALLEN | - | 4 | F 30-34 | 30 | 25:53 | 8:19 |
| 120 | 363 | JENNIFER TAYLOR | - | 1 | F 35-39 | 39 | 25:54 | 8:20 |
| 121 | 109 | ROBERT MERCURI | - | 9 | M 25-29 | 29 | 26:01 | 8:22 |
| 122 | 169 | JOHN RHEE | - | 8 | M 35-39 | 38 | 26:02 | 8:22 |
| 123 | 136 | RENEE HILL | - | 2 | F 35-39 | 37 | 26:04 | 8:23 |
| 124 | 248 | KATIE LIVINGSTON | PITTSBURGH PA | 2 | F 11-12 | 11 | 26:11 | 8:25 |
| 125 | 202 | JASON CARTER | - | 2 | M 07-08 | 8 | 26:14 | 8:26 |
| 126 | 443 | TAKAHIRO HAYAKAWA | - | 12 | M 40-44 | 43 | 26:21 | 8:28 |
| 127 | 118 | ROBERT NOVOTNAK | - | 13 | M 40-44 | 43 | 26:22 | 8:29 |
| 128 | 11 | SHAWN FAVERO | - | 9 | M 35-39 | 37 | 26:26 | 8:30 |
| 129 | 10 | JASON FAVERO | - | 10 | M 35-39 | 35 | 26:26 | 8:30 |
| 130 | 196 | TOM GLASER | - | 10 | M 25-29 | 27 | 26:33 | 8:32 |
| 131 | 364 | LINDSAY HULL | - | 3 | F 25-29 | 29 | 26:35 | 8:33 |
| 132 | 296 | ZAK BRZYTWA | - | 11 | M 25-29 | 28 | 26:38 | 8:34 |
| 133 | 77 | TODD BOSLAU | - | 11 | M 35-39 | 38 | 26:40 | 8:34 |
| 134 | 222 | ALEXANDER BALANDIAT | - | 5 | M 13-15 | 14 | 26:40 | 8:34 |
| 135 | 7 | JONATHAN SZOLNA | - | 11 | M 20-24 | 24 | 26:43 | 8:35 |
| 136 | 378 | DEE FRAZZINI | - | 1 | F 50-60 | 54 | 26:44 | 8:36 |
| 137 | 167 | JOHN BUSCH | - | 12 | M 35-39 | 35 | 26:46 | 8:36 |
| 138 | 345 | TINA MOURRA | - | 5 | F 30-34 | 30 | 26:50 | 8:38 |
| 139 | 124 | JOEL BARKO | CONNELLSVILLE PA | 9 | M 50-60 | 52 | 26:51 | 8:38 |
| 140 | 62 | CAROLINE SMITH | - | 3 | F 11-12 | 11 | 26:52 | 8:38 |
| 141 | 432 | NATHAN PETERS | - | 12 | M 25-29 | 28 | 26:57 | 8:40 |
| 142 | 254 | CHARLIE GOODWIN | - | 8 | M 45-49 | 48 | 27:00 | 8:41 |
| 143 | 433 | DANIEL CAMP | - | 12 | M 20-24 | 24 | 27:02 | 8:42 |
| 144 | 39 | KELLY CANNON | - | 6 | F 30-34 | 34 | 27:04 | 8:42 |
| 145 | 148 | RUSSELL SULLIVAN | PITTSBURGH | 9 | M 09-10 | 10 | 27:06 | 8:43 |
| 146 | 40 | JENNIFER MIZLA | MONROEVILLE PA | 7 | F 30-34 | 33 | 27:07 | 8:43 |
| 147 | 84 | JOE SENCHAK | - | 13 | M 20-24 | 23 | 27:09 | 8:44 |
| 148 | 179 | SUE WRIGHT | IRWIN PA | 3 | F 45-49 | 45 | 27:11 | 8:44 |
| 149 | 247 | BEN SANTILLI | - | 6 | M 13-15 | 13 | 27:15 | 8:46 |
| 150 | 4 | ANTHONY PONZI | NEW KENSINGTON PA | 7 | M 13-15 | 15 | 27:16 | 8:46 |
| 151 | 442 | ERIC POLISCHAK | - | 13 | M 35-39 | 36 | 27:19 | 8:47 |
| 152 | 146 | QUENTIN COOK | - | 3 | M 07-08 | 7 | 27:21 | 8:48 |
| 153 | 152 | MIKE MINER | - | 14 | M 20-24 | 23 | 27:22 | 8:48 |
| 154 | 357 | QUDSIA SYED | - | 8 | F 30-34 | 31 | 27:24 | 8:49 |
| 155 | 141 | CYBIL MILLER | CHESWICK PA | 3 | F 35-39 | 38 | 27:30 | 8:51 |
| 156 | 356 | BARBARA BERTGES | - | 4 | F 25-29 | 28 | 27:33 | 8:52 |
| 157 | 22 | JOE WOLKIEWICZ | PITTSBURGH PA | 10 | M 50-60 | 53 | 27:35 | 8:52 |
| 158 | 305 | ZACH MYERS | - | 13 | M 25-29 | 27 | 27:39 | 8:53 |
| 159 | 297 | JORDAN KOVALCIK | - | 15 | M 20-24 | 23 | 27:39 | 8:53 |
| 160 | 53 | DONNA PONZI | NEW KENSINGTON PA | 4 | F 45-49 | 48 | 27:46 | 8:56 |
| 161 | 133 | HEATHER RULANDER | - | 5 | F 20-24 | 23 | 27:48 | 8:56 |
| 162 | 96 | NATE HOMITSKEY | - | 14 | M 25-29 | 26 | 27:48 | 8:56 |
| 163 | 385 | ELLIE FETTING | - | 4 | F 11-12 | 12 | 27:49 | 8:57 |
| 164 | 447 | MARK FETTING | - | 14 | M 40-44 | 44 | 27:49 | 8:57 |
| 165 | 27 | DONALD MIDDLETON | PITTSBURGH PA | 4 | M 61-70 | 64 | 27:51 | 8:57 |
| 166 | 127 | CIERA MILLER | - | 5 | F 11-12 | 12 | 27:52 | 8:58 |
| 167 | 434 | ALAN ROSENBAUM | - | 15 | M 25-29 | 25 | 28:04 | 9:01 |
| 168 | 379 | NANCY FOSTER | PITTSBURGH PA | 2 | F 50-60 | 50 | 28:08 | 9:03 |
| 169 | 441 | ED SHARICK | - | 11 | M 50-60 | 54 | 28:11 | 9:04 |
| 170 | 451 | SUPPACHAI PHOTHISUK | CHESWICK PA | 12 | M 50-60 | 53 | 28:17 | 9:06 |
| 171 | 466 | ANTHONY PAVLIK | - | 13 | M 50-60 | 50 | 28:18 | 9:06 |
| 172 | 110 | RYAN FIELD | - | 11 | M 30-34 | 31 | 28:18 | 9:06 |
| 173 | 166 | KEVIN CASS | VERONA PA | 12 | M 30-34 | 30 | 28:19 | 9:06 |
| 174 | 221 | ALEX BALANDIAT | - | 10 | M 16-19 | 17 | 28:24 | 9:08 |
| 175 | 30 | MEGAN STAFFORD | PITTSBURGH | 6 | F 11-12 | 11 | 28:27 | 9:09 |
| 176 | 306 | CARL GURTNER | - | 14 | M 35-39 | 38 | 28:31 | 9:10 |
| 177 | 377 | JESSICA BUMBERA | - | 5 | F 25-29 | 29 | 28:32 | 9:10 |
| 178 | 295 | NINA GLADYSIEWSKI | - | 6 | F 20-24 | 20 | 28:34 | 9:11 |
| 179 | 263 | KALIE EVANS | - | 7 | F 20-24 | 21 | 28:34 | 9:11 |
| 180 | 181 | DIANE P. MILLER | - | 3 | F 50-60 | 53 | 28:36 | 9:12 |
| 181 | 105 | FELIX VESER | - | 10 | M 09-10 | 9 | 28:37 | 9:12 |
| 182 | 371 | ANGELA BOYLE | - | 9 | F 30-34 | 31 | 28:43 | 9:14 |
| 183 | 380 | DARLENE WHELAN | CHESWICK PA | 4 | F 50-60 | 53 | 28:46 | 9:15 |
| 184 | 24 | KEVIN MCGOUN | CARNEGIE PA | 14 | M 50-60 | 57 | 28:52 | 9:17 |
| 185 | 220 | MIKE BALANDIAT | - | 9 | M 45-49 | 46 | 28:54 | 9:18 |
| 186 | 20 | ANTHONY DURYEA | CHESWICK PA | 15 | M 50-60 | 59 | 28:55 | 9:18 |
| 187 | 19 | DON STOFAN | PITTSBURGH PA | 16 | M 50-60 | 54 | 28:59 | 9:19 |
| 188 | 168 | ERIC RICKLIN | - | 15 | M 35-39 | 37 | 29:05 | 9:21 |
| 189 | 272 | JONATHAN RODRIGUEZ | - | 11 | M 09-10 | 9 | 29:06 | 9:21 |
| 190 | 246 | AARON SANTILLI | - | 4 | M 07-08 | 8 | 29:06 | 9:21 |
| 191 | 63 | CHARLIE SMITH | PITTSBURGH | 12 | M 09-10 | 9 | 29:15 | 9:24 |
| 192 | 120 | MARK BOTOS | - | 15 | M 40-44 | 43 | 29:16 | 9:25 |
| 193 | 281 | WILL ERNHARTH | - | 5 | M 07-08 | 7 | 29:18 | 9:25 |
| 194 | 61 | LISANNE SMITH | PITTSBURGH | 3 | F 40-44 | 43 | 29:19 | 9:26 |
| 195 | 46 | TAMMY WALLACE | - | 4 | F 35-39 | 36 | 29:21 | 9:26 |
| 196 | 275 | LIANN BEASLEY | PITTSBURGH | 5 | F 45-49 | 48 | 29:22 | 9:27 |
| 197 | 76 | DARYL MAKEPEACE | - | 16 | M 25-29 | 27 | 29:24 | 9:27 |
| 198 | 82 | CASSANDRE CONTI | CHESWICK PA | 6 | F 25-29 | 26 | 29:30 | 9:29 |
| 199 | 347 | ARIANE BECKMAN | ASPINWALL | 5 | F 16-19 | 18 | 29:32 | 9:30 |
| 200 | 261 | KATIE SWARTZLANDER | PITTSBURGH PA | 4 | F 13-15 | 15 | 29:34 | 9:30 |
| 201 | 358 | SONYA LETTIERI | - | 7 | F 25-29 | 28 | 29:35 | 9:31 |
| 202 | 435 | ROBERT PATTERSON | - | 17 | M 25-29 | 28 | 29:35 | 9:31 |
| 203 | 143 | JOSHUA MILLER | - | 13 | M 09-10 | 9 | 29:36 | 9:31 |
| 204 | 298 | LEAH MICHEL | - | 8 | F 25-29 | 29 | 29:37 | 9:31 |
| 205 | 245 | TAMMY SANTILLI | PITTSBURGH PA | 4 | F 40-44 | 40 | 29:46 | 9:34 |
| 206 | 219 | BOB KRESS | WEXFORD PA | 5 | M 61-70 | 63 | 29:47 | 9:35 |
| 207 | 343 | KELSEY ANDLER | - | 6 | F 16-19 | 16 | 29:49 | 9:35 |
| 208 | 81 | EMMA WECHT | - | 1 | F 07-08 | 8 | 29:50 | 9:36 |
| 209 | 314 | NATHAN ANDERSON | - | 6 | M 07-08 | 8 | 29:52 | 9:36 |
| 210 | 195 | RJ OKUNEWICK | - | 14 | M 09-10 | 10 | 29:54 | 9:37 |
| 211 | 278 | DIANA BEASLEY | - | 3 | F 09-10 | 10 | 29:55 | 9:37 |
| 212 | 292 | VALERIE WECHT | PITTSBURGH PA | 6 | F 45-49 | 48 | 29:57 | 9:38 |
| 213 | 267 | JACK PAWLIK | MCMURRAY PA | 6 | M 61-70 | 61 | 29:57 | 9:38 |
| 214 | 206 | BETH GRAVING | - | 10 | F 30-34 | 31 | 29:58 | 9:38 |
| 215 | 216 | COBY SCHWARTZ | - | 7 | M 07-08 | 7 | 30:00 | 9:39 |
| 216 | 316 | SHARON WOLPERT | PITTSBURGH PA | 7 | F 45-49 | 48 | 30:02 | 9:39 |
| 217 | 34 | SHANNON SHARRER | - | 9 | F 25-29 | 29 | 30:03 | 9:40 |
| 218 | 43 | JENNIFER KODISH | - | 11 | F 30-34 | 30 | 30:03 | 9:40 |
| 219 | 107 | JOHN PARAS | - | 16 | M 20-24 | 23 | 30:04 | 9:40 |
| 220 | 42 | MELISSA FAVERO | - | 12 | F 30-34 | 32 | 30:05 | 9:40 |
| 221 | 467 | ROBERT PLECZYASKI | PITTSBURGH PA | 17 | M 50-60 | 58 | 30:10 | 9:42 |
| 222 | 17 | PETE PONZI | NEW KENSINGTON PA | 10 | M 45-49 | 49 | 30:11 | 9:42 |
| 223 | 445 | ANDY MCQUAERIE | - | 11 | M 45-49 | 45 | 30:12 | 9:43 |
| 224 | 315 | GREG ANDERSON | - | 16 | M 35-39 | 37 | 30:14 | 9:43 |
| 225 | 318 | MORGAN ANDERSON | - | 4 | F 09-10 | 10 | 30:16 | 9:44 |
| 226 | 161 | NEIL VAN HORN | PITTSBURGH PA | 1 | M 71-99 | 73 | 30:16 | 9:44 |
| 227 | 321 | SABRINA MCQUARRIE | - | 5 | F 09-10 | 10 | 30:19 | 9:45 |
| 228 | 145 | SAM MORTON | - | 8 | M 07-08 | 8 | 30:19 | 9:45 |
| 229 | 163 | GARY MORTON | - | 12 | M 45-49 | 47 | 30:21 | 9:46 |
| 230 | 283 | JOHANNES ERNHARTH | - | 16 | M 40-44 | 42 | 30:23 | 9:46 |
| 231 | 354 | CASEY PATTERSON | - | 10 | F 25-29 | 29 | 30:31 | 9:49 |
| 232 | 355 | JUSTIN PATTERSON | - | 17 | M 35-39 | 37 | 30:32 | 9:49 |
| 233 | 180 | PATTI MEYER | GIBSONIA PA | 5 | F 50-60 | 52 | 30:39 | 9:51 |
| 234 | 383 | NATE FETTING | - | 9 | M 07-08 | 8 | 30:40 | 9:52 |
| 235 | 205 | KAREN TURKA | - | 11 | F 25-29 | 25 | 30:46 | 9:54 |
| 236 | 210 | CHRIS TURKA | - | 18 | M 25-29 | 25 | 30:47 | 9:54 |
| 237 | 178 | GRETCHEN BENNETT | - | 13 | F 30-34 | 33 | 30:56 | 9:57 |
| 238 | 307 | MIKE MEISSNER | - | 19 | M 25-29 | 26 | 30:58 | 9:57 |
| 239 | 37 | MIKA HARADA | - | 12 | F 25-29 | 25 | 31:00 | 9:58 |
| 240 | 159 | ARNIE COOK | - | 18 | M 50-60 | 52 | 31:01 | 9:58 |
| 241 | 472 | PAT SULLIVAN | CHESWICK PA | 19 | M 50-60 | 54 | 31:12 | 10:02 |
| 242 | 352 | SARAH THOMAS | - | 13 | F 25-29 | 26 | 31:16 | 10:03 |
| 243 | 353 | CORY PETRAK | NATRONA HEIGHTS | 14 | F 25-29 | 28 | 31:18 | 10:04 |
| 244 | 6 | SAM FORD | PITTSBURGH PA | 11 | M 16-19 | 18 | 31:42 | 10:12 |
| 245 | 344 | VICTORIA BERGGREN | - | 7 | F 16-19 | 17 | 31:50 | 10:14 |
| 246 | 193 | DAVID HAN | - | 4 | M 11-12 | 12 | 31:51 | 10:14 |
| 247 | 2 | VINNIE NINEHOUSE | RURAL RIDGE | 15 | M 09-10 | 9 | 31:56 | 10:16 |
| 248 | 653 | RYAN WAGNER | - | 5 | M 11-12 | 11 | 31:56 | 10:16 |
| 249 | 651 | RENEE WAGNER | CHESWICK PA | 5 | F 40-44 | 42 | 32:02 | 10:18 |
| 250 | 360 | CARLA JOHNSON | - | 5 | F 35-39 | 35 | 32:17 | 10:23 |
| 251 | 203 | MEGAN ROBERTS | - | 8 | F 20-24 | 22 | 32:24 | 10:25 |
| 252 | 1 | RENNE CABACUNGAN | - | 16 | M 09-10 | 10 | 32:52 | 10:34 |
| 253 | 18 | LEONARD CABACUNGAN | - | 13 | M 45-49 | 49 | 32:59 | 10:36 |
| 254 | 304 | CRYSTAL SPENCE | - | 15 | F 25-29 | 26 | 33:15 | 10:41 |
| 255 | 38 | STEFANIE ELDER | - | 14 | F 30-34 | 34 | 33:18 | 10:42 |
| 256 | 44 | LAURA BOOTH | - | 15 | F 30-34 | 30 | 33:19 | 10:43 |
| 257 | 184 | MEGAN GRUPAC | - | 16 | F 25-29 | 25 | 33:19 | 10:43 |
| 258 | 204 | JAMIE PIOTROWSKI | - | 9 | F 20-24 | 22 | 33:21 | 10:43 |
