Saturday, September 17, 2011 -- Clarksburg, WV / Exit 124 off I-79 Jerry Dove Drive
FBI Jerry Dove Memorial 5K Run/Walk & Kids-K
2011: [Details] [Coverage] [Photos] [Overall Results] [Results by Class]
[2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008] [2009] [2010]
| Overall Place | Bib # | Name | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5K RUN/WALK | |||||||
| 1 | 400 | TJ ABEL | 1 | M Overall | 21 | 17:33.2 | 5:40 |
| 2 | 408 | MATT DEARTH | 2 | M Overall | 16 | 17:45.4 | 5:44 |
| 3 | 395 | AARON SAYMANSKY | 3 | M Overall | 12 | 19:27.5 | 6:16 |
| 4 | 436 | BILL YOST | 1 | M 25-29 | 27 | 19:33.0 | 6:18 |
| 5 | 253 | ADAM LICHTENFELS | 2 | M 25-29 | 26 | 19:35.5 | 6:19 |
| 6 | 279 | PETER ALEX | 1 | M 30-34 | 30 | 19:50.0 | 6:24 |
| 7 | 397 | JEFF OWENS | 3 | M 25-29 | 25 | 20:39.3 | 6:40 |
| 8 | 132 | ANDREW SEYLER | 1 | M 20-24 | 22 | 20:49.2 | 6:43 |
| 9 | 409 | JAMES WORK | 1 | M 40-44 | 42 | 21:08.3 | 6:49 |
| 10 | 431 | BEN MOSES | 2 | M 30-34 | 32 | 21:22.2 | 6:54 |
| 11 | 404 | CHAD FEATHERS | 3 | M 30-34 | 30 | 21:25.7 | 6:55 |
| 12 | 141 | SCOTT AUSTIN | 1 | M 35-39 | 39 | 21:26.8 | 6:55 |
| 13 | 265 | ROB THOMPSON | 1 | M 55-59 | 55 | 21:35.2 | 6:58 |
| 14 | 366 | MATT KLEVK | 1 | M 15-19 | 17 | 21:38.4 | 6:59 |
| 15 | 303 | KYLE STUTLER | 2 | M 15-19 | 15 | 21:38.9 | 6:59 |
| 16 | 290 | JOEY HERRON | 1 | M 50-54 | 53 | 21:48.3 | 7:02 |
| 17 | 117 | BRADLEY HARR | 4 | M 30-34 | 34 | 21:53.3 | 7:04 |
| 18 | 365 | ROBERT KLEVK | 1 | M 45-49 | 48 | 21:55.8 | 7:04 |
| 19 | 220 | AARON BANKS | 2 | M 35-39 | 39 | 22:05.2 | 7:07 |
| 20 | 325 | DANIELLE FENSTERMACHER | 1 | F Overall | 32 | 22:14.1 | 7:10 |
| 21 | 370 | KEVIN MURRAY | 3 | M 35-39 | 37 | 22:24.2 | 7:14 |
| 22 | 414 | ROB STEELE | 2 | M 55-59 | 57 | 22:33.5 | 7:16 |
| 23 | 47 | B.M. CHILDS | 2 | F Overall | 39 | 22:34.8 | 7:17 |
| 24 | 427 | SHAWN KNICELEY | 2 | M 40-44 | 42 | 22:36.0 | 7:17 |
| 25 | 352 | JOHN MORTON | 3 | M 40-44 | 42 | 22:39.9 | 7:18 |
| 26 | 356 | AARON MANN | 5 | M 30-34 | 34 | 22:43.6 | 7:20 |
| 27 | 269 | BRANDON BARTLETT | 3 | M 15-19 | 19 | 22:45.5 | 7:20 |
| 28 | 283 | STEVE FORD | 4 | M 40-44 | 43 | 22:47.2 | 7:21 |
| 29 | 57 | ANDREW WILSON | 1 | M 00-14 | 13 | 22:49.5 | 7:22 |
| 30 | 407 | BILL DEARTH | 3 | M 55-59 | 55 | 22:51.5 | 7:22 |
| 31 | 18 | JEFFREY FISHER | 5 | M 40-44 | 40 | 22:53.3 | 7:23 |
| 32 | 372 | JAMES CANN | 4 | M 55-59 | 58 | 23:03.9 | 7:26 |
| 33 | 398 | DANIEL ICE | 6 | M 40-44 | 40 | 23:04.9 | 7:26 |
| 34 | 369 | PAUL FULKS | 2 | M 45-49 | 45 | 23:05.0 | 7:27 |
| 35 | 318 | KYLE SAPPINGTON | 4 | M 25-29 | 25 | 23:12.0 | 7:29 |
| 36 | 347 | JESSE WOODS | 5 | M 25-29 | 25 | 23:16.0 | 7:30 |
| 37 | 72 | SCOTT PURKEY | 7 | M 40-44 | 43 | 23:16.4 | 7:30 |
| 38 | 377 | MIKE WARD | 4 | M 35-39 | 38 | 23:17.9 | 7:31 |
| 39 | 327 | BLANCA SKAGGS | 3 | F Overall | 39 | 23:19.1 | 7:31 |
| 40 | 383 | JOHN PAUL ELDER | 6 | M 25-29 | 27 | 23:20.2 | 7:32 |
| 41 | 314 | DAVID TRIPLETT | 7 | M 25-29 | 25 | 23:21.6 | 7:32 |
| 42 | 348 | JUSTIN MARTIN | 2 | M 00-14 | 11 | 23:22.0 | 7:32 |
| 43 | 126 | ANDY HERBERGER | 3 | M 45-49 | 46 | 23:22.1 | 7:32 |
| 44 | 331 | ABIGAIL HAYHURST | 1 | F 25-29 | 26 | 23:23.4 | 7:33 |
| 45 | 270 | SANDY YOCUM | 1 | F 50-54 | 50 | 23:30.9 | 7:35 |
| 46 | 148 | TANNER HAYES | 3 | M 00-14 | 13 | 23:41.0 | 7:38 |
| 47 | 213 | ROBERT MENDEZ | 5 | M 55-59 | 56 | 23:43.9 | 7:39 |
| 48 | 351 | ELIZABETH HESS | 1 | F 40-44 | 42 | 23:46.7 | 7:40 |
| 49 | 1 | KEITH HASTMAN | 4 | M 45-49 | 47 | 23:46.9 | 7:40 |
| 50 | 281 | SCOTT BOYLEN | 8 | M 40-44 | 43 | 24:01.1 | 7:45 |
| 51 | 308 | BARRY WESTAWAY | 6 | M 55-59 | 57 | 24:03.5 | 7:45 |
| 52 | 38 | ROBERT LANTZ | 5 | M 45-49 | 45 | 24:05.0 | 7:46 |
| 53 | 360 | MATTHEW BARTENSCHLAG | 2 | M 20-24 | 24 | 24:15.9 | 7:49 |
| 54 | 233 | TONY MORRIS | 2 | M 50-54 | 50 | 24:15.9 | 7:49 |
| 55 | 30 | JONELLE SWIGER | 1 | F 30-34 | 33 | 24:20.3 | 7:51 |
| 56 | 32 | MATT HOHMEISTER | 6 | M 30-34 | 30 | 24:21.5 | 7:51 |
| 57 | 306 | CADE CURTIS | 4 | M 00-14 | 12 | 24:22.9 | 7:52 |
| 58 | 425 | ERIC PHILLIPS | 5 | M 35-39 | 38 | 24:23.4 | 7:52 |
| 59 | 143 | MARTIN SHAFFER | 7 | M 30-34 | 34 | 24:24.5 | 7:52 |
| 60 | 328 | KEITH SKAGGS | 5 | M 00-14 | 11 | 24:34.5 | 7:55 |
| 61 | 124 | CHRIS RUBERTO | 1 | F 45-49 | 46 | 24:34.9 | 7:55 |
| 62 | 345 | KEVIN HARRIS | 8 | M 30-34 | 34 | 24:36.7 | 7:56 |
| 63 | 167 | KHRIS JOHNSTON | 6 | M 45-49 | 45 | 24:37.0 | 7:56 |
| 64 | 116 | CHRISSY HARR | 2 | F 30-34 | 30 | 24:37.2 | 7:56 |
| 65 | 161 | JAMES COULTER | 9 | M 30-34 | 31 | 24:39.0 | 7:57 |
| 66 | 386 | RICK HANEY | 7 | M 55-59 | 55 | 24:44.0 | 7:59 |
| 67 | 444 | CHUCK WEBB | 1 | M 65-69 | 65 | 24:46.1 | 7:59 |
| 68 | 426 | RACHEL WEBER | 1 | F 35-39 | 36 | 24:50.1 | 8:01 |
| 69 | 373 | CLAY RILEY | 6 | M 35-39 | 36 | 24:51.5 | 8:01 |
| 70 | 374 | MATT BUFFUNGTON | 10 | M 30-34 | 31 | 24:55.3 | 8:02 |
| 71 | 230 | JULIE O'NEIL | 3 | F 30-34 | 32 | 24:57.0 | 8:03 |
| 72 | 99 | DAVID LEE GOODIN | 8 | M 55-59 | 58 | 25:06.2 | 8:06 |
| 73 | 280 | STEVEN BLAKE | 3 | M 20-24 | 23 | 25:06.5 | 8:06 |
| 74 | 379 | ALYSON PIOT | 4 | F 30-34 | 31 | 25:08.1 | 8:06 |
| 75 | 359 | CHRIS HAYS | 4 | M 15-19 | 16 | 25:21.0 | 8:11 |
| 76 | 162 | JOE VAUGHT | 9 | M 40-44 | 41 | 25:22.3 | 8:11 |
| 77 | 69 | BETH ANN KNOX | 2 | F 25-29 | 25 | 25:30.9 | 8:14 |
| 78 | 320 | JIM BUTCHER | 8 | M 25-29 | 29 | 25:31.2 | 8:14 |
| 79 | 60 | RICKY SAN JULIAN | 1 | M 60-64 | 60 | 25:34.6 | 8:15 |
| 80 | 410 | JACOB WORK | 6 | M 00-14 | 14 | 25:35.5 | 8:15 |
| 81 | 158 | TOBIAS BROZENICK | 9 | M 25-29 | 25 | 25:38.3 | 8:16 |
| 82 | 262 | DANIEL BERRY | 10 | M 25-29 | 26 | 25:39.7 | 8:16 |
| 83 | 149 | BRENT HAYES | 7 | M 00-14 | 11 | 25:42.1 | 8:17 |
| 84 | 380 | MAYA DALTON | 1 | F 00-14 | 11 | 25:45.8 | 8:18 |
| 85 | 120 | CHRIS VIANI | 7 | M 45-49 | 45 | 25:52.4 | 8:21 |
| 86 | 194 | GINA DOBBINS | 5 | F 30-34 | 33 | 25:54.0 | 8:21 |
| 87 | 401 | MAKATLYN TUCKER | 2 | F 00-14 | 11 | 26:02.7 | 8:24 |
| 88 | 428 | PAT BOGGESS | 11 | M 30-34 | 32 | 26:03.5 | 8:24 |
| 89 | 260 | MICHELE LINDSEY | 2 | F 35-39 | 38 | 26:03.6 | 8:24 |
| 90 | 300 | ADAM ROWN | 11 | M 25-29 | 26 | 26:09.4 | 8:26 |
| 91 | 263 | TIMMY POLING | 12 | M 25-29 | 27 | 26:11.5 | 8:27 |
| 92 | 245 | JERRY FISCUS | 8 | M 45-49 | 49 | 26:12.3 | 8:27 |
| 93 | 128 | LIZ SNYDER | 2 | F 45-49 | 47 | 26:17.6 | 8:29 |
| 94 | 164 | LAFE HUTCHESON | 10 | M 40-44 | 41 | 26:18.0 | 8:29 |
| 95 | 334 | BOB HOOVER | 11 | M 40-44 | 43 | 26:22.7 | 8:30 |
| 96 | 445 | MARY WEBB | 2 | F 50-54 | 53 | 26:28.0 | 8:32 |
| 97 | 134 | LARRY SEYLER | 9 | M 55-59 | 55 | 26:34.5 | 8:34 |
| 98 | 92 | LANCE DUBBERKE | 9 | M 45-49 | 48 | 26:36.8 | 8:35 |
| 99 | 294 | BRUNO RHODES | 10 | M 55-59 | 55 | 26:44.9 | 8:37 |
| 100 | 423 | SAMANTHA LEWIS | 6 | F 30-34 | 33 | 26:49.7 | 8:39 |
| 101 | 289 | JACOB BICE | 8 | M 00-14 | 13 | 26:55.3 | 8:41 |
| 102 | 399 | JESSICA ICE | 3 | F 00-14 | 13 | 26:55.8 | 8:41 |
| 103 | 136 | TRISTAN SHAW | 9 | M 00-14 | 11 | 26:58.6 | 8:42 |
| 104 | 346 | WHITNEY HICKMAN | 3 | F 25-29 | 26 | 27:02.8 | 8:43 |
| 105 | 242 | MICHELE UNDERWOOD | 3 | F 45-49 | 48 | 27:03.2 | 8:44 |
| 106 | 438 | NOAH MAZHAR | 10 | M 00-14 | 12 | 27:07.0 | 8:45 |
| 107 | 63 | JOHN YACENECH | 4 | M 20-24 | 22 | 27:09.2 | 8:45 |
| 108 | 123 | SAMMY COULTER | 11 | M 00-14 | 13 | 27:09.4 | 8:45 |
| 109 | 357 | CASEY KING | 7 | F 30-34 | 31 | 27:11.0 | 8:46 |
| 110 | 411 | FELICIA JENSEN | 1 | F 20-24 | 23 | 27:13.8 | 8:47 |
| 111 | 284 | ELTON ELLISON | 2 | M 60-64 | 61 | 27:14.3 | 8:47 |
| 112 | 95 | DAVE SOUMAS | 7 | M 35-39 | 35 | 27:15.3 | 8:47 |
| 113 | 457 | JASON HEISER | 13 | M 25-29 | 25 | 27:26.5 | 8:51 |
| 114 | 430 | FRED LOVE JR. | 12 | M 40-44 | 44 | 27:27.3 | 8:51 |
| 115 | 71 | BLAINE MESSINA | 13 | M 40-44 | 44 | 27:29.4 | 8:52 |
| 116 | 180 | JACOB BROZENICK | 14 | M 25-29 | 28 | 27:29.6 | 8:52 |
| 117 | 137 | TRENTON SHAW | 12 | M 00-14 | 11 | 27:30.5 | 8:52 |
| 118 | 152 | KRIS RAVIS | 12 | M 30-34 | 33 | 27:34.1 | 8:54 |
| 119 | 243 | CASEY UNDERWOOD | 4 | F 00-14 | 11 | 27:35.6 | 8:54 |
| 120 | 375 | TIM DRAKE | 11 | M 55-59 | 58 | 27:36.6 | 8:54 |
| 121 | 87 | YANCY EVENSON | 10 | M 45-49 | 49 | 27:47.6 | 8:58 |
| 122 | 382 | HATTIE MORALES | 5 | F 00-14 | 11 | 27:49.9 | 8:58 |
| 123 | 307 | KELLY THOMAS | 8 | F 30-34 | 31 | 27:55.4 | 9:00 |
| 124 | 82 | MICHAEL BERRY | 13 | M 30-34 | 32 | 27:59.0 | 9:02 |
| 125 | 317 | JULIE LANE | 3 | F 50-54 | 53 | 28:15.4 | 9:07 |
| 126 | 241 | MELISSA TRIARO | 3 | F 35-39 | 36 | 28:17.1 | 9:07 |
| 127 | 364 | MATT OSBORNE | 3 | M 50-54 | 54 | 28:20.7 | 9:08 |
| 128 | 121 | ROBERT TOMASIK | 11 | M 45-49 | 48 | 28:23.4 | 9:09 |
| 129 | 46 | TAMATHA JONES | 4 | F 35-39 | 39 | 28:35.5 | 9:13 |
| 130 | 54 | JOHN BOTS | 8 | M 35-39 | 38 | 28:36.3 | 9:14 |
| 131 | 449 | BOB SMITH | 4 | M 50-54 | 50 | 28:41.7 | 9:15 |
| 132 | 259 | ALBERT ALTOVILLA | 14 | M 30-34 | 31 | 28:47.8 | 9:17 |
| 133 | 189 | NATALIE GIVAN | 9 | F 30-34 | 33 | 28:50.0 | 9:18 |
| 134 | 98 | TIM HOLBERT | 12 | M 45-49 | 49 | 28:55.0 | 9:20 |
| 135 | 183 | GREG WOOD | 14 | M 40-44 | 40 | 28:59.8 | 9:21 |
| 136 | 451 | JERRY WEDEMEYER | 2 | M 65-69 | 65 | 29:02.3 | 9:22 |
| 137 | 88 | JACEY EVENSON | 1 | F 15-19 | 18 | 29:06.3 | 9:23 |
| 138 | 160 | KELLEY COULTER | 10 | F 30-34 | 30 | 29:13.9 | 9:25 |
| 139 | 313 | MELISSA ABEL | 2 | F 40-44 | 43 | 29:17.5 | 9:27 |
| 140 | 350 | MELISSA RAMOS | 11 | F 30-34 | 31 | 29:17.7 | 9:27 |
| 141 | 326 | BOB WILKINS | 3 | M 65-69 | 67 | 29:21.8 | 9:28 |
| 142 | 206 | CINDY JOHNSTON | 5 | F 35-39 | 39 | 29:31.1 | 9:31 |
| 143 | 101 | DAVID NATHAN GOODIN | 15 | M 25-29 | 28 | 29:31.3 | 9:31 |
| 144 | 440 | HANNAH YETZER | 3 | F 40-44 | 41 | 29:39.2 | 9:34 |
| 145 | 249 | NOAH SIMON | 13 | M 00-14 | 9 | 29:39.4 | 9:34 |
| 146 | 299 | MIKE ALLMAN | 12 | M 55-59 | 55 | 29:39.6 | 9:34 |
| 147 | 376 | ROBERTA HATCHER | 12 | F 30-34 | 34 | 29:46.6 | 9:36 |
| 148 | 153 | RAYMOND BRAY JR. | 15 | M 40-44 | 43 | 29:49.5 | 9:37 |
| 149 | 385 | ALBERT MCQYAIN | 1 | M 70-99 | 75 | 30:02.2 | 9:41 |
| 150 | 417 | KENNETH LOWE | 3 | M 60-64 | 62 | 30:12.2 | 9:45 |
| 151 | 239 | ALEXANDER ALTENBURG | 14 | M 00-14 | 12 | 30:20.1 | 9:47 |
| 152 | 122 | MARIE BERNOI | 4 | F 45-49 | 45 | 30:23.7 | 9:48 |
| 153 | 89 | CHRIS MORGAN | 13 | M 55-59 | 59 | 30:33.4 | 9:51 |
| 154 | 207 | JUDITH WRIGHT | 4 | F 50-54 | 52 | 30:38.5 | 9:53 |
| 155 | 108 | ICEL CAVIS | 2 | F 20-24 | 23 | 30:40.1 | 9:54 |
| 156 | 304 | JEFF STUTLER | 13 | M 45-49 | 46 | 30:41.1 | 9:54 |
| 157 | 458 | ALYSE ZAVALA | 3 | F 20-24 | 21 | 30:47.8 | 9:56 |
| 158 | 415 | ALAN CASHELL | 4 | M 60-64 | 62 | 30:53.4 | 9:58 |
| 159 | 39 | CHRISTOPHER ENOURATO | 14 | M 55-59 | 56 | 30:54.6 | 9:58 |
| 160 | 421 | ROD DEAN | 15 | M 55-59 | 58 | 30:55.7 | 9:58 |
| 161 | 229 | TERRENCE RYAN | 14 | M 45-49 | 49 | 30:57.7 | 9:59 |
| 162 | 204 | TRACEY MULLINS | 4 | F 40-44 | 41 | 31:12.8 | 10:04 |
| 163 | 144 | GINA SHAFFER | 13 | F 30-34 | 30 | 31:17.2 | 10:05 |
| 164 | 75 | JAMES M HAWKINS | 16 | M 55-59 | 58 | 31:17.3 | 10:05 |
| 165 | 424 | KAYLA LEWIS | 2 | F 15-19 | 17 | 31:21.6 | 10:07 |
| 166 | 133 | PHILLIP SEYLER | 5 | M 15-19 | 18 | 31:28.3 | 10:09 |
| 167 | 67 | STEPHANIE CULICERTO | 14 | F 30-34 | 34 | 31:34.1 | 10:11 |
| 168 | 246 | TORI PITTMAN | 3 | F 15-19 | 15 | 31:36.1 | 10:12 |
| 169 | 105 | JOSEPH BOHNERT | 17 | M 55-59 | 57 | 31:39.8 | 10:13 |
| 170 | 442 | EZRA MYERS | 15 | M 00-14 | 7 | 31:42.5 | 10:14 |
| 171 | 441 | KEVIN MYERS | 16 | M 40-44 | 40 | 31:46.0 | 10:15 |
| 172 | 250 | AVERY POST | 16 | M 00-14 | 12 | 31:47.0 | 10:15 |
| 173 | 74 | JIM DUFFORD | 17 | M 40-44 | 43 | 31:53.7 | 10:17 |
| 174 | 323 | TERRY HOTSINPILLER | 18 | M 55-59 | 55 | 31:58.1 | 10:19 |
| 175 | 51 | ANDREA POWERS | 4 | F 20-24 | 23 | 32:00.8 | 10:19 |
| 176 | 52 | JOHNATHON POWERS | 5 | M 20-24 | 22 | 32:01.1 | 10:20 |
| 177 | 208 | RYAN REED | 16 | M 25-29 | 29 | 32:04.0 | 10:21 |
| 178 | 113 | MICHELLE CROSS | 15 | F 30-34 | 33 | 32:04.1 | 10:21 |
| 179 | 251 | GINNY THOMPSON | 16 | F 30-34 | 31 | 32:10.2 | 10:23 |
| 180 | 305 | SCOTT GOODMAN | 18 | M 40-44 | 42 | 32:11.4 | 10:23 |
| 181 | 247 | BILL PITTMAN | 19 | M 40-44 | 44 | 32:14.6 | 10:24 |
| 182 | 147 | SHARRA CALES | 4 | F 25-29 | 26 | 32:14.7 | 10:24 |
| 183 | 371 | RYAN HAERGHT | 17 | M 00-14 | 13 | 32:18.0 | 10:25 |
| 184 | 362 | SCOTT UNDERWOOD | 20 | M 40-44 | 43 | 32:23.3 | 10:27 |
| 185 | 330 | ALAN BARR | 19 | M 55-59 | 58 | 32:24.7 | 10:27 |
| 186 | 56 | GREGORY WILSON | 18 | M 00-14 | 10 | 32:27.6 | 10:28 |
| 187 | 298 | CHRISTIAN SIMON | 19 | M 00-14 | 7 | 32:32.6 | 10:30 |
| 188 | 248 | STEVE SIMON | 5 | M 50-54 | 52 | 32:33.3 | 10:30 |
| 189 | 65 | JOHN D HARE III | 15 | M 45-49 | 48 | 32:35.0 | 10:31 |
| 190 | 80 | TERRI SHRADER | 5 | F 20-24 | 24 | 32:56.9 | 10:37 |
| 191 | 446 | KAREEN DAVISSON | 5 | F 25-29 | 25 | 32:57.4 | 10:38 |
| 192 | 344 | BRANDON MCCOMBS | 15 | M 30-34 | 33 | 32:58.9 | 10:38 |
| 193 | 256 | LISA BIAFORE | 5 | F 50-54 | 50 | 33:00.5 | 10:39 |
| 194 | 412 | HEATHER PITZER | 6 | F 25-29 | 28 | 33:03.4 | 10:40 |
| 195 | 293 | AMANDA BROWNING | 7 | F 25-29 | 25 | 33:04.0 | 10:40 |
| 196 | 238 | ALEXIS ALTENBURG | 6 | F 00-14 | 9 | 33:25.2 | 10:47 |
| 197 | 240 | ROBIN ALTENBURG | 5 | F 40-44 | 41 | 33:31.7 | 10:49 |
| 198 | 193 | DALTON VAUGHT | 20 | M 00-14 | 11 | 33:33.3 | 10:49 |
| 199 | 322 | DAVID CUTHBERTSON | 16 | M 45-49 | 47 | 33:49.9 | 10:55 |
| 200 | 119 | MELINDA MACK | 6 | F 50-54 | 51 | 33:56.8 | 10:57 |
| 201 | 138 | JERRY DOOLEY | 21 | M 40-44 | 41 | 33:57.8 | 10:57 |
| 202 | 50 | JASON MCINTYRE | 9 | M 35-39 | 38 | 34:02.1 | 10:59 |
| 203 | 31 | MARK HOHMEISTER | 20 | M 55-59 | 58 | 34:07.2 | 11:00 |
| 204 | 33 | EMILY GRIFFITH | 8 | F 25-29 | 29 | 34:07.5 | 11:00 |
| 205 | 221 | SARAH POST | 7 | F 00-14 | 12 | 34:28.9 | 11:07 |
| 206 | 367 | SCOTT HAYES | 17 | M 45-49 | 45 | 34:32.5 | 11:08 |
| 207 | 192 | JOY MARION | 5 | F 45-49 | 48 | 34:37.0 | 11:10 |
| 208 | 447 | BEN DAVSSON | 17 | M 25-29 | 26 | 34:39.7 | 11:11 |
| 209 | 163 | MICHELLE VAUGHT | 6 | F 35-39 | 38 | 34:46.3 | 11:13 |
| 210 | 439 | PENNY WATSON | 6 | F 45-49 | 47 | 34:46.7 | 11:13 |
| 211 | 66 | MELODY HARE | 7 | F 50-54 | 52 | 34:48.2 | 11:14 |
| 212 | 266 | REBECCA WARD | 9 | F 25-29 | 28 | 34:53.7 | 11:15 |
| 213 | 368 | GERALD WORKMAN | 5 | M 60-64 | 61 | 34:56.5 | 11:16 |
| 214 | 321 | JENNIFER GRIFFIN | 17 | F 30-34 | 34 | 35:06.3 | 11:19 |
| 215 | 182 | SUSAN WOOD | 7 | F 35-39 | 35 | 35:11.0 | 11:21 |
| 216 | 381 | GLENN MORALES | 10 | M 35-39 | 36 | 35:11.7 | 11:21 |
| 217 | 83 | KEVIN L REED | 22 | M 40-44 | 44 | 35:12.4 | 11:21 |
| 218 | 84 | BARBARA REED | 8 | F 50-54 | 51 | 35:12.6 | 11:21 |
| 219 | 27 | CHRISTINE ROWLAND | 1 | F 55-59 | 55 | 35:24.2 | 11:25 |
| 220 | 186 | JOHN MINNOCCI III | 23 | M 40-44 | 40 | 35:25.9 | 11:25 |
| 221 | 329 | KEN VANCE | 24 | M 40-44 | 40 | 35:29.4 | 11:27 |
| 222 | 363 | PAULA UNDERWOOD | 6 | F 40-44 | 43 | 35:46.1 | 11:32 |
| 223 | 100 | MOSSIE GOODIN | 9 | F 50-54 | 52 | 35:48.6 | 11:33 |
| 224 | 157 | KACEY BROZENICK | 6 | F 20-24 | 24 | 35:49.4 | 11:33 |
| 225 | 336 | SYDNEY STUBERG | 4 | F 15-19 | 16 | 35:52.6 | 11:34 |
| 226 | 335 | J. MICHAEL STUBERG | 25 | M 40-44 | 44 | 35:52.8 | 11:34 |
| 227 | 234 | LAURA MORRIS | 8 | F 00-14 | 13 | 36:02.2 | 11:37 |
| 228 | 111 | MACKENZIE COX | 9 | F 00-14 | 14 | 36:15.8 | 11:42 |
| 229 | 278 | HOLLIE REEVES | 18 | F 30-34 | 31 | 36:20.0 | 11:43 |
| 230 | 429 | LYNNE LOVE | 7 | F 40-44 | 43 | 36:29.5 | 11:46 |
| 231 | 181 | BRITTANY BROZENICK | 10 | F 25-29 | 26 | 36:29.7 | 11:46 |
| 232 | 210 | TIFFANY LAMBERT | 19 | F 30-34 | 33 | 36:29.9 | 11:46 |
| 233 | 209 | CATHERINE LANHAM | 11 | F 25-29 | 29 | 36:29.9 | 11:46 |
| 234 | 150 | LISA HAYES | 8 | F 40-44 | 40 | 36:56.3 | 11:55 |
| 235 | 139 | JODI DOOLEY | 8 | F 35-39 | 39 | 36:56.5 | 11:55 |
| 236 | 460 | KATIE MARTIN | 10 | F 00-14 | 9 | 37:11.0 | 12:00 |
| 237 | 349 | PHILIP MARTIN | 11 | M 35-39 | 37 | 37:12.5 | 12:00 |
| 238 | 432 | CHASE LUCAS | 21 | M 00-14 | 13 | 37:18.6 | 12:02 |
| 239 | 20 | VIRGIL EICHENLAUB | 26 | M 40-44 | 43 | 37:21.3 | 12:03 |
| 240 | 434 | SHAE TOMASIK | 11 | F 00-14 | 13 | 37:23.6 | 12:04 |
| 241 | 295 | ERICK MCKITTERICK | 16 | M 30-34 | 30 | 37:31.4 | 12:06 |
| 242 | 420 | JOEY DEAN | 2 | F 55-59 | 57 | 37:33.9 | 12:07 |
| 243 | 396 | JIM HUFFORD | 2 | M 70-99 | 77 | 37:38.9 | 12:08 |
| 244 | 107 | ASHLEY GERKEN | 12 | F 25-29 | 26 | 37:45.7 | 12:11 |
| 245 | 297 | TRACIE SIMON | 9 | F 35-39 | 37 | 37:45.9 | 12:11 |
| 246 | 324 | BRENDA LISTON | 10 | F 50-54 | 54 | 37:52.4 | 12:13 |
| 247 | 140 | STACY COMMODORE | 20 | F 30-34 | 30 | 38:21.4 | 12:22 |
| 248 | 131 | CAPRICE ARENTH | 7 | F 45-49 | 49 | 38:34.5 | 12:26 |
| 249 | 422 | ROBERT COLE | 3 | M 70-99 | 77 | 38:40.7 | 12:28 |
| 250 | 443 | RON MADURSKI | 6 | M 50-54 | 51 | 38:44.2 | 12:30 |
| 251 | 62 | ERICA STUTLER | 7 | F 20-24 | 22 | 38:59.6 | 12:35 |
| 252 | 187 | MEGAN KISNER | 12 | F 00-14 | 9 | 39:09.4 | 12:38 |
| 253 | 109 | CINDY TETRICK | 8 | F 45-49 | 47 | 39:18.6 | 12:41 |
| 254 | 22 | RICHARD ZUKOWSKI | 12 | M 35-39 | 38 | 39:29.1 | 12:44 |
| 255 | 274 | BETHANY NIELSON | 5 | F 15-19 | 15 | 39:30.3 | 12:45 |
| 256 | 64 | LORI JANE CARDER | 9 | F 40-44 | 43 | 39:47.4 | 12:50 |
| 257 | 179 | MARTIN GREENMAN | 27 | M 40-44 | 41 | 40:16.7 | 12:59 |
| 258 | 341 | SHAWN MORGAN | 10 | F 40-44 | 41 | 40:30.9 | 13:04 |
| 259 | 342 | TIM MORGAN | 7 | M 50-54 | 51 | 40:32.0 | 13:05 |
| 260 | 118 | ELAINE KAPPHAN | 1 | F 60-64 | 61 | 40:38.2 | 13:06 |
| 261 | 59 | DENISE WILSON | 10 | F 35-39 | 37 | 40:55.3 | 13:12 |
| 262 | 416 | MARIE MAYFIELD | 11 | F 35-39 | 38 | 41:01.7 | 13:14 |
| 263 | 135 | CHRIS SHAW | 28 | M 40-44 | 40 | 41:24.9 | 13:21 |
| 264 | 405 | ARIC NATERNICOLA | 17 | M 30-34 | 34 | 41:27.7 | 13:22 |
| 265 | 406 | MELANIE NATERNICOLA | 21 | F 30-34 | 32 | 41:27.9 | 13:22 |
| 266 | 70 | BILL FERRELL | 29 | M 40-44 | 43 | 41:33.3 | 13:24 |
| 267 | 456 | DAVID FERREBEE | 21 | M 55-59 | 55 | 42:36.2 | 13:45 |
| 268 | 301 | MAXWELL POST | 22 | M 00-14 | 11 | 42:42.7 | 13:46 |
| 269 | 319 | JR KEENER | 23 | M 00-14 | 11 | 42:45.2 | 13:47 |
| 270 | 225 | SHAYLIN POST | 13 | F 00-14 | 13 | 42:46.0 | 13:48 |
| 271 | 419 | QUINN STALNAKER | 14 | F 00-14 | 13 | 42:46.1 | 13:48 |
| 272 | 42 | CYNTHIA MUGNANO | 11 | F 50-54 | 54 | 43:17.0 | 13:58 |
