Saturday, May 26, 2012 -- Fairmont, WV / Palentine Park, Fairmont, WV
Marion Co. Boys & Girls Club Running for Kids 5K
[Details] [Photos] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5K RUN | |||||||
| 1 | 113 | JOHN KING | 1 | M Overall | 22 | 19:14.5 | 6:12 |
| 2 | 112 | JACK DEVAULT | 2 | M Overall | 17 | 20:14.3 | 6:32 |
| 3 | 20 | JASON SHAFFER | 3 | M Overall | 29 | 20:27.8 | 6:36 |
| 4 | 137 | JIM CUMMINGS | 4 | M Overall | 51 | 20:30.7 | 6:37 |
| 5 | 144 | JEFF EFAW | 5 | M Overall | 55 | 21:04.2 | 6:48 |
| 6 | 59 | ERIKA RUCKER | 1 | F Overall | 26 | 21:53.8 | 7:04 |
| 7 | 37 | JOSH DAWSON | 1 | M 25-29 | 27 | 22:31.2 | 7:16 |
| 8 | 111 | JOEY HERRON | 1 | M 50-59 | 54 | 22:36.2 | 7:17 |
| 9 | 45 | LAURA BLANCHETTI | 2 | F Overall | 33 | 22:39.8 | 7:19 |
| 10 | 44 | JENNIFER WALKER | 3 | F Overall | 36 | 22:40.4 | 7:19 |
| 11 | 114 | ROB STEELE | 2 | M 50-59 | 58 | 23:12.8 | 7:29 |
| 12 | 58 | JASON STRAIGHT | 1 | M 30-39 | 37 | 23:59.8 | 7:44 |
| 13 | 13 | KADIN MAXEY | 1 | M 10-12 | 10 | 24:19.5 | 7:51 |
| 14 | 123 | BILL DEARTH | 3 | M 50-59 | 55 | 24:34.5 | 7:55 |
| 15 | 50 | OLGA HAWRANICK | 4 | F Overall | 12 | 24:52.7 | 8:01 |
| 16 | 133 | NATE KOTSKO | 2 | M 10-12 | 10 | 24:57.0 | 8:03 |
| 17 | 135 | DANIEL ARTHUR | 2 | M 25-29 | 25 | 25:10.1 | 8:07 |
| 18 | 118 | RODNEY RICHARDS | 1 | M 40-49 | 48 | 25:12.1 | 8:08 |
| 19 | 63 | KYLE LILLEY | 3 | M 25-29 | 27 | 25:53.0 | 8:21 |
| 20 | 48 | CASEY UNDERWOOD | 5 | F Overall | 12 | 26:17.5 | 8:29 |
| 21 | 119 | LEAH MICHAEL | 1 | F 10-12 | 12 | 26:30.2 | 8:33 |
| 22 | 49 | MICHELE UNDERWOOD | 1 | F 40-49 | 48 | 26:33.3 | 8:34 |
| 23 | 14 | MICHAEL MAXEY | 2 | M 30-39 | 32 | 26:41.9 | 8:36 |
| 24 | 139 | MADISON RILEY | 1 | F 13-15 | 13 | 26:43.7 | 8:37 |
| 25 | 93 | CALEB CARLSON | 3 | M 10-12 | 11 | 27:05.5 | 8:44 |
| 26 | 126 | LUKE HAWRANICK | 1 | M 00-09 | 8 | 27:20.1 | 8:49 |
| 27 | 109 | LENNY LENIHAN | 3 | M 30-39 | 32 | 27:35.7 | 8:54 |
| 28 | 84 | EMILY BUONAIUTO | 2 | F 10-12 | 12 | 28:07.3 | 9:04 |
| 29 | 124 | JOSHUA BOYCE | 4 | M 25-29 | 26 | 28:08.7 | 9:05 |
| 30 | 51 | HANNAH COULSON | 3 | F 10-12 | 12 | 28:19.5 | 9:08 |
| 31 | 28 | SARAH HAYMOND | 1 | F 30-39 | 31 | 28:35.7 | 9:13 |
| 32 | 27 | REBECCA MIDDLEMAS | 1 | F 25-29 | 26 | 28:36.1 | 9:14 |
| 33 | 110 | CHARLIE MORAN | 4 | M 50-59 | 50 | 28:47.5 | 9:17 |
| 34 | 68 | CATHY SHAW | 2 | F 40-49 | 42 | 29:32.6 | 9:32 |
| 35 | 66 | JACE RINEHART | 2 | M 00-09 | 9 | 29:37.3 | 9:33 |
| 36 | 65 | MELISSA RINEHART | 2 | F 30-39 | 38 | 29:42.6 | 9:35 |
| 37 | 102 | ANDREA KINNE | 2 | F 25-29 | 26 | 30:13.8 | 9:45 |
| 38 | 90 | RUSTY CAIN | 2 | M 40-49 | 41 | 30:14.8 | 9:45 |
| 39 | 74 | RICHARD HARRIS | 3 | M 40-49 | 43 | 30:15.5 | 9:45 |
| 40 | 116 | CHEYENNE BOLDEN | 2 | F 13-15 | 13 | 30:20.6 | 9:47 |
| 41 | 115 | JOHN PITMEN | 4 | M 30-39 | 36 | 30:32.3 | 9:51 |
| 42 | 136 | BRANDON FLOWER | 5 | M 30-39 | 35 | 30:36.6 | 9:52 |
| 43 | 99 | ERIN BOARD | 3 | F 30-39 | 32 | 30:53.5 | 9:58 |
| 44 | 103 | JENNA TAYLOR | 3 | F 25-29 | 26 | 31:22.4 | 10:07 |
| 45 | 69 | CONNOR SHAW | 1 | M 13-15 | 14 | 31:32.1 | 10:10 |
| 46 | 8 | BOBBY HARTZELL | 1 | M 20-24 | 20 | 31:33.5 | 10:11 |
| 47 | 146 | ETHAN HARVEY | 4 | M 10-12 | 10 | 31:46.5 | 10:15 |
| 48 | 120 | SUZANN HOWARD | 4 | F 10-12 | 11 | 32:05.1 | 10:21 |
| 49 | 36 | PAMELA HOOVER | 3 | F 40-49 | 49 | 32:06.5 | 10:21 |
| 50 | 55 | BENJAMIN DAVISSON | 5 | M 25-29 | 27 | 32:33.1 | 10:30 |
| 51 | 150 | SHERALD HILL | 6 | M 30-39 | 31 | 32:43.0 | 10:33 |
| 52 | 134 | JESSICA CRAWFORD | 4 | F 25-29 | 25 | 32:49.7 | 10:35 |
| 53 | 26 | DYLAN COCHRAN | 5 | M 10-12 | 12 | 33:33.5 | 10:49 |
| 54 | 54 | KAREEN DAVISSON | 5 | F 25-29 | 26 | 33:46.1 | 10:54 |
| 55 | 129 | FRANK BILOTTA | 1 | M 60-99 | 64 | 34:08.8 | 11:01 |
| 56 | 25 | MICHELLE CROSS | 4 | F 30-39 | 34 | 34:32.4 | 11:08 |
| 57 | 22 | BRECK RAMSEY | 1 | F 20-24 | 23 | 34:34.1 | 11:09 |
| 58 | 140 | SYDNEY WILSON | 5 | F 10-12 | 11 | 34:39.0 | 11:11 |
| 59 | 52 | TREY FRIDLEY | 7 | M 30-39 | 33 | 34:40.6 | 11:11 |
| 60 | 53 | DIANE FRIDLEY | 5 | F 30-39 | 31 | 34:41.0 | 11:11 |
| 61 | 82 | CHRISTINE ROWLAND | 1 | F 50-59 | 56 | 35:42.0 | 11:31 |
| 62 | 138 | MASON RILEY | 6 | M 10-12 | 12 | 37:17.2 | 12:02 |
| 63 | 5 | FAITH HARTZELL | 2 | F 20-24 | 23 | 37:44.9 | 12:10 |
| 64 | 61 | SUSAN RIFFLE | 4 | F 40-49 | 47 | 37:53.6 | 12:13 |
| 65 | 62 | MICHAEL STINGO | 5 | M 50-59 | 55 | 37:54.0 | 12:14 |
| 66 | 67 | KATIE RIDENHOUR | 6 | F 25-29 | 26 | 37:55.9 | 12:14 |
| 67 | 83 | HOLLIE REEVES | 6 | F 30-39 | 32 | 39:31.3 | 12:45 |
| 68 | 4 | BRANSON HOVATTER | 7 | M 10-12 | 10 | 39:53.1 | 12:52 |
| 69 | 2 | RJ HOVATTER | 8 | M 30-39 | 33 | 40:04.9 | 12:55 |
| 70 | 131 | DAKOTA MCELFRESH | 8 | M 10-12 | 11 | 40:52.6 | 13:11 |
| 71 | 39 | TYLER MORRISON | 9 | M 10-12 | 11 | 41:07.4 | 13:16 |
| 72 | 60 | JODIE DOOLEY | 5 | F 40-49 | 40 | 41:13.7 | 13:18 |
| 73 | 21 | LISA HAYES | 6 | F 40-49 | 40 | 41:14.1 | 13:18 |
| 74 | 43 | GEOFF KIDDER | 9 | M 30-39 | 36 | 43:17.7 | 13:58 |
| 75 | 41 | NATE KIDDER | 3 | M 00-09 | 9 | 43:18.2 | 13:58 |
| 76 | 33 | ANNA RANNENERG | 1 | F 60-99 | 73 | 44:51.5 | 14:28 |
| 77 | 132 | MEYA KOTSKO | 1 | F 00-09 | 6 | 45:39.9 | 14:44 |
| 78 | 89 | OLIVIA POWELL | 2 | F 00-09 | 9 | 46:23.5 | 14:58 |
| 79 | 87 | CHAD POWELL | - | M ? | ? | 46:25.5 | 14:58 |
| 80 | 147 | JACOB TERLOSKY | 4 | M 00-09 | 9 | 46:43.5 | 15:04 |
| 81 | 30 | BRENDA LAMBERT | 7 | F 40-49 | 42 | 48:37.8 | 15:41 |
| 82 | 34 | THOMAS RANNENBERG | 2 | M 60-99 | 75 | 50:44.5 | 16:22 |
| 83 | 19 | STEVE CONRAD | 10 | M 30-39 | 38 | 51:52.4 | 16:44 |
| 84 | 38 | MIKE VINCENT | 3 | M 60-99 | 65 | 55:27.8 | 17:53 |
| 85 | 10 | PAM VINCENT | 2 | F 60-99 | 65 | 55:28.1 | 17:54 |
| 86 | 32 | ALYSSA BATSON | 3 | F 00-09 | 9 | 56:48.8 | 18:19 |
| 87 | 35 | ABBIE HAUGHT | 4 | F 00-09 | 8 | 56:49.6 | 18:20 |
| 5K WALK | |||||||
| 1 | 108 | ROBERT JONES | 1 | M 00-99 | 70 | 42:20.3 | 13:39 |
| 2 | 107 | MIKE BURNS | 2 | M 00-99 | 51 | 42:27.0 | 13:42 |
| 3 | 127 | MAYSON ELZA | 1 | F 00-99 | 9 | 46:30.5 | 15:00 |
| 4 | 98 | JACKSON CROUSO | 3 | M 00-99 | 5 | 46:33.1 | 15:01 |
| 5 | 18 | KRISTY CONRAD | 2 | F 00-99 | 31 | 46:51.3 | 15:07 |
| 6 | 97 | DENNY CROUSO | 4 | M 00-99 | 42 | 47:00.2 | 15:10 |
| 7 | 143 | TERESA PYLE | 3 | F 00-99 | 39 | 48:00.0 | 15:29 |
| 8 | 31 | BRANDY BATSON | 4 | F 00-99 | 36 | 52:02.0 | 16:47 |
| 9 | 57 | KRISTEN BATES | 5 | F 00-99 | 41 | 58:56.4 | 19:01 |
| 10 | 56 | CARSON BATES | 5 | M 00-99 | 10 | 58:57.1 | 19:01 |
| 11 | 85 | KRISTOFER HAYES | 6 | M 00-99 | 10 | 58:57.8 | 19:01 |
| 12 | 128 | SHAWN ELZA | 7 | M 00-99 | 36 | 1:03:57.2 | 20:38 |
| 13 | 7 | MARTHA LICHLITER | 6 | F 00-99 | 51 | 1:04:03.5 | 20:40 |
| 1 MILE | |||||||
| 1 | 24 | NOAH MARTIN | 1 | M 00-99 | 9 | 8:14.3 | 8:14 |
| 2 | 95 | GAGE CARLSON | 2 | M 00-99 | 9 | 8:20.4 | 8:20 |
| 3 | 94 | JAYDEN CARLSON | 3 | M 00-99 | 8 | 8:58.3 | 8:58 |
| 4 | 80 | ELIZABETH KOCSIS | 1 | F 00-99 | 13 | 9:13.4 | 9:13 |
| 5 | 3 | KADEN HOVATTER | 4 | M 00-99 | 8 | 9:31.5 | 9:31 |
| 6 | 79 | REBECCA KOCSIS | 2 | F 00-99 | 12 | 9:36.7 | 9:36 |
| 7 | 16 | ZACHARY BULATKO | 5 | M 00-99 | 8 | 10:01.1 | 10:01 |
| 8 | 23 | MOLLY MARTIN | 3 | F 00-99 | 12 | 10:08.8 | 10:08 |
| 9 | 12 | KIERSTYN MAXEY | 4 | F 00-99 | 5 | 10:30.8 | 10:30 |
| 10 | 71 | LEAH SHAW | 5 | F 00-99 | 8 | 10:39.9 | 10:39 |
| 11 | 70 | ERIC SHAW | 6 | M 00-99 | 45 | 10:41.7 | 10:41 |
| 12 | 1 | MINDY HOVATTER | 6 | F 00-99 | 33 | 11:37.0 | 11:37 |
| 13 | 91 | LILLIAN RUBENSTEIN | 7 | F 00-99 | 7 | 12:48.5 | 12:48 |
| 14 | 92 | MADISON BROWN | 8 | F 00-99 | 9 | 12:50.0 | 12:50 |
| 15 | 145 | LUKE LAMBERT | 7 | M 00-99 | 5 | 12:52.0 | 12:52 |
| 16 | 96 | JENNA VILONE | 9 | F 00-99 | 7 | 12:56.4 | 12:56 |
| 17 | 15 | SARAH BULATKO | 10 | F 00-99 | 5 | 12:57.6 | 12:57 |
| 18 | 78 | ATTICUS REESE | 8 | M 00-99 | 8 | 13:03.0 | 13:03 |
| 19 | 77 | JENNY REESE | 11 | F 00-99 | 39 | 13:03.7 | 13:03 |
| 20 | 76 | CHUCK REESE | 9 | M 00-99 | 48 | 13:04.8 | 13:04 |
| 21 | 125 | MARY RUBENSTEIN | 12 | F 00-99 | 32 | 13:36.9 | 13:36 |
| 22 | 142 | OLIVIA BROWN | 13 | F 00-99 | 5 | 13:45.3 | 13:45 |
| 23 | 141 | KELLY BROWN | 14 | F 00-99 | 34 | 13:46.4 | 13:46 |
| 24 | 11 | ANNA BARKER | 15 | F 00-99 | 9 | 14:25.1 | 14:25 |
| 25 | 149 | LOGAN MCELFRESH | 10 | M 00-99 | 8 | 14:45.1 | 14:45 |
| 26 | 148 | JARED TERLOSKEY | 11 | M 00-99 | 4 | 14:56.0 | 14:56 |
| 27 | 130 | ABBY CARPENTER | 16 | F 00-99 | 10 | 15:24.3 | 15:24 |
| 28 | 122 | SHAWNA RICHARDS | 17 | F 00-99 | 22 | 15:25.9 | 15:25 |
| 29 | 81 | CARRINGTON REESE | 18 | F 00-99 | 13 | 15:28.4 | 15:28 |
| 30 | 40 | SAM KIDDER | 12 | M 00-99 | 11 | 15:31.2 | 15:31 |
| 31 | 88 | BRADLEY POWELL | 13 | M 00-99 | 8 | 15:53.0 | 15:53 |
| 32 | 121 | BEVERLY RICHARDS | 19 | F 00-99 | 48 | 15:58.3 | 15:58 |
| 33 | 86 | DAWNELLE POWELL | 20 | F 00-99 | 31 | 16:11.4 | 16:11 |
| 34 | 105 | KRISTY NATERNICOLA | 21 | F 00-99 | 33 | 16:12.1 | 16:12 |
| 35 | 106 | ALEX NATERNICOLA | 14 | M 00-99 | 5 | 16:12.7 | 16:12 |
| 36 | 75 | NANCY KOCSIS | 22 | F 00-99 | 73 | 16:39.1 | 16:39 |
| 37 | 101 | TINA LUGUE | 23 | F 00-99 | 44 | 17:50.9 | 17:50 |
| 38 | 100 | DONNA CARPENTER | 24 | F 00-99 | 41 | 17:53.7 | 17:53 |
| 39 | 42 | KRISTI KIDDER | 25 | F 00-99 | 35 | 17:55.2 | 17:55 |
| 40 | 6 | KRISTI MANLEY | 26 | F 00-99 | 27 | 18:01.7 | 18:01 |
| 41 | 46 | CATHERINE LANHAM | 27 | F 00-99 | 29 | 24:48.3 | 24:48 |
| 42 | 47 | MARSHALL HARTLEY | 15 | M 00-99 | 2 | 24:49.4 | 24:49 |
