Sunday, May 5, 2013 -- Clifton Forge, VA / Douthat State Park
Middle Mountain Momma - WVMBA Ultra #1
[Details] [Results]
Results copied "as is" from http://www.mountainbikevirginia.com/MiddleMountainMomma.htm on 5/12/2013.
| Place | Name | Time |
|---|---|---|
| XXC Men - 39.5 miles | ||
| 1 | Bradley Schmalzer | 3:40:00 |
| 2 | John Petrylak | 3:56:00 |
| 3 | Alex Kurland | 3:57:00 |
| 4 | Ray Adams | 4:10:00 |
| 5 | Eric Hamana | 4:11:00 |
| 6 | Jeff Plassman | 4:14:00 |
| 7 | Mike Coco | 4:16:28 |
| 8 | Matt Shumaker | 4:26:42 |
| 9 | Ted Armbrecht | 4:26:49 |
| 10 | Davy Hazelgrove | 4:26:50 |
| 11 | Derek Bissette | 4:28:46 |
| 12 | Tyler Edwards | 4:29:15 |
| 13 | Jeff Glenn | 4:31:05 |
| 14 | Juan Moorelap | 4:34:44 |
| 15 | Ryan Fedak | 4:34:44 |
| 16 | Jarrett Clay | 4:40:30 |
| 17 | Chase Barnhart | 4:44:38 |
| 18 | Ian Custer | 4:44:35 |
| 19 | Joe Perpetua | 4:44:59 |
| 20 | Ryan Miracle | 4:58:07 |
| 21 | Brian Kane | 5:05:26 |
| 22 | Tom Haines | 5:06:50 |
| 23 | Nathaniel Miller | 5:10:56 |
| 24 | Gibson Barbee | 5:11:44 |
| 25 | David Layman | 5:21:09 |
| 26 | Brian Stradner | 5:23:55 |
| 27 | Paul Leeger | 5:38:02 |
| 27 | Todd Green | 5:38:02 |
| 29 | Albert Matters | 5:43:00 |
| 30 | Carter Teague | 5:59:59 |
| 31 | Travis Carmichael | 6:07:00 |
| XXC Master Men 45+ - 39.5 miles | ||
| 1 | Bruce Meyer | 4:02:00 |
| 2 | David McCormick | 4:08:00 |
| 3 | Steve Schumaker | 4:27:00 |
| 4 | David Cloampanelli | 4:31:43 |
| 5 | Matt Junkerman | 4:37:12 |
| 6 | James Schulz | 4:41:50 |
| 7 | Ted Tharin | 4:55:55 |
| 8 | Dale Heath | 5:59:10 |
| 9 | Kurt Wenzel | 5:02:59 |
| 10 | Tony Papandrea | 5:05:46 |
| 11 | Rudy Mullins | 5:17:05 |
| 12 | William Lane | 5:22:23 |
| 13 | Joe Knechtel | 5:23:57 |
| 14 | David Dixon | 5:30:22 |
| 15 | Michael Boyes | 5:44:00 |
| 16 | Rich Barton | 5:59:59 |
| 17 | David Horton | 6:00:01 |
| XXC Women - 39.5 miles | ||
| 1 | Denelle Grant | 4:59:00 |
| 2 | Aimee Grahe | 6:19:00 |
| 3 | Margaret Kelnberger | 6:59:00 |
| XXC Single Speed - 39.5 miles | ||
| 1 | Vinni Kish | 3:57:00 |
| 2 | Andrew Forron | 4:15:00 |
| 3 | Scott Radford | 4:20:39 |
| 4 | Jason Willis | $:20:01 |
| 5 | Ben Klimas | 4:25:52 |
| 6 | Andy Cremeans | 4:26:31 |
| 7 | Allen Campbell | 4:32:45 |
| 8 | Tyler Arnold | 4:37:32 |
| 9 | Jeffrey Hellner | 4:43:01 |
| 10 | David Kelnberger | 5:24:52 |
| 11 | Michael Cosgrove | 5:31:25 |
| Pro/Expert Men Cat 1 - 21 miles | ||
| 1 | Connor Bell | 1:52:00 |
| 2 | Matthew Bailey | 1:56:00 |
| 3 | Charles Snyder | 1:59:00 |
| 4 | Erik Jensen | 2:01:00 |
| 5 | Ben Coleman | 2:06:00 |
| 6 | Ian Marcuse | 2:09:25 |
| 7 | Alex Ryan | 2:10:44 |
| 8 | Gram Smith | 2:14:38 |
| 9 | Taylor Clarke | 2:15:17 |
| 10 | Gavin Kline | 2:23:27 |
| 11 | Patrick Cafferky | 2:35:25 |
| 12 | Matthew Keiper | 2:37:09 |
| 13 | Mark Morrison | 2:41:10 |
| 14 | Andrew Smolak | 2:42:24 |
| Pro/Expert Women Cat 1 - 21 miles | ||
| 1 | Sue Haywood | 2:17:02 |
| 2 | Misty Tilson | 2:36:06 |
| Master Expert (35+) Cat 1 - 21 miles | ||
| 1 | Ken Bell | 2:15:58 |
| 2 | Henry Loving | 2:16:40 |
| 3 | Jon Gaudio | 2:19:10 |
| 4 | Jim Fisher | 2:33:22 |
| 5 | Chas Mick | 3:10:51 |
| Junior Expert (15-18) Cat 1 - 21 miles | ||
| 1 | Tyler Smith | 2:31:44 |
| Sport Men (Senior 19-34) Cat 2 - 21 Miles | ||
| 1 | Tommy Oravetz | 2:20:52 |
| 2 | Bruce Wickham | 2:33:40 |
| 3 | Zac Cates | 2:33:48 |
| 4 | Stephen Bartone | 2:34:55 |
| 5 | Brandon Wright | 2:37:20 |
| 6 | Kylan Shirley | 2:47:13 |
| 7 | JP Gannon | 2:48:30 |
| 8 | Matt Juaneza | 3:22:00 |
| Master/Vet Sport Men (35-44) Cat 2 - 21 Miles | ||
| 1 | Trae Duty | 2:26:36 |
| 2 | Jonathon Wendell | 2:26:40 |
| 3 | John Witherspoon | 2:28:54 |
| 4 | Merrick Tracy | 2:29:42 |
| 5 | Mark Whitehead | 2:43:25 |
| 6 | Ken Hamma Taylor | 2:45:16 |
| 7 | Brian Clark | 2:49:43 |
| 8 | Damon Pearson | 2:51:15 |
| 9 | Phil Crawley | 2:54:30 |
| 10 | Todd Wagner | 3:01:55 |
| 11 | David Montecelli | 3:14:00 |
| Master Sport Men (45-54) Cat 2 - 21 Miles | ||
| 1 | David Clarke | 3:32:30 |
| 2 | Joseph Keegan | 2:34:30 |
| 3 | Scott Hetherington | 2:38:23 |
| 4 | Chris Eklund | 2:51:59 |
| Master Sport Men (55+) Cat 2 - 21 Miles | ||
| 1 | 2:49:00 | |
| 2 | 3:10:39 | |
| Jr. Sport Men (15-18) Cat 2 - 11 Miles | ||
| 1 | Sam Roach | 1:17:00 |
| 2 | Aaron Workowski | 1:20:00 |
| Sport Women (Senior 19-34) Cat 2 - 21 Miles | ||
| 1 | Lindsey Carpenter | 3:08:00 |
| 2 | Jenny Wyderko | 3:40:00 |
| Master Sport Women (35-44) Cat 2 - 21 Miles | ||
| 1 | Jenni Smith | 3:11:00 |
| 2 | Evelyn Cooper | 3:38:00 |
| Master Sport Women (45+) Cat 2 - 21 Miles | ||
| 1 | Anita Swanson | 3:01:00 |
| 2 | Susan Helmerton | 3:03:00 |
| 3 | Ellen Gerl | 4:06:00 |
| Beginner Men (Open) Cat 3 - 11 Miles | ||
| 1 | Billy White | 1:26:00 |
| 2 | Neilson Debevoise | 1:28:00 |
| 3 | Elijah Kaznoski | 1:43:58 |
| 4 | Derek Kasnoski | 1:54:33 |
| Beginner Women (Open) Cat 3 - 11 Miles | ||
| 1 | Jessica Toth | 1:27:00 |
| 2 | Sarah Doucet | 1:39:00 |
| 3 | Shelly Schumaker | 1:43:00 |
| 4 | Casey Bailey | 2:13:30 |
| 5 | Shayla Nicholson | 2:13:32 |
| Single Speed - 21 Miles | ||
| 1 | West Robison | 2:27:00 |
| 2 | Matthew Vail | 2:34:00 |
| 3 | Jay Cullen | 2:36:00 |
| 4 | Robin Clifford | 3:10:00 |
| 5 | Dane Paris | 1:31:42 |
| 6 | Ryan McDonald | 3:49:00 |
| 7 | Frank Pohl | 3:50:00 |
| ? | ? | 2:32:09 |
