Saturday, May 11, 2013 -- Clarksburg, WV
5K Run for Open Hearts
Results by Miles of Smiles Timing Services
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1536 | Keefe Kiser | 1 | M Overall | 21 | 18:11.7 | 5:52 |
| 2 | 1551 | Jeremy Pevahouse | 2 | M Overall | 27 | 18:38.6 | 6:01 |
| 3 | 1606 | Bill Yost | 3 | M Overall | 28 | 19:00.8 | 6:08 |
| 4 | 1537 | Kevin Kiser | 1 | M 20-29 | 20 | 20:14.6 | 6:32 |
| 5 | 1518 | Joshua Dawson | 2 | M 20-29 | 28 | 20:58.0 | 6:46 |
| 6 | 1604 | Keith Boners | 3 | M 20-29 | 27 | 21:16.6 | 6:52 |
| 7 | 1580 | John Gianettino | 1 | M 40-49 | 43 | 21:20.6 | 6:53 |
| 8 | 1535 | Adam Justice | 1 | M 30-39 | 32 | 21:30.5 | 6:56 |
| 9 | 1563 | Maxwell Snider | 1 | M 15-19 | 15 | 21:33.0 | 6:57 |
| 10 | 1561 | Tim Smith | 4 | M 20-29 | 28 | 21:42.3 | 7:00 |
| 11 | 1610 | Shawn Kniceley | 2 | M 40-49 | 44 | 21:53.3 | 7:04 |
| 12 | 1609 | Richard Everly Jr | 3 | M 40-49 | 42 | 21:58.1 | 7:05 |
| 13 | 1521 | Gary Farnsworth | 2 | M 30-39 | 38 | 22:03.0 | 7:07 |
| 14 | 1589 | Daniel Ice | 4 | M 40-49 | 42 | 22:26.1 | 7:14 |
| 15 | 1538 | Robert Lantz | 5 | M 40-49 | 46 | 22:45.8 | 7:20 |
| 16 | 1505 | Steven Campbell | 5 | M 20-29 | 27 | 23:11.2 | 7:29 |
| 17 | 1577 | Nate Critchfield | 6 | M 20-29 | 29 | 23:14.1 | 7:30 |
| 18 | 1547 | Nathan McVicker | 3 | M 30-39 | 30 | 24:02.4 | 7:45 |
| 19 | 1599 | Benjamin Weaver | 4 | M 30-39 | 33 | 24:10.6 | 7:48 |
| 20 | 1615 | Madison Riley | 1 | F Overall | 14 | 24:13.0 | 7:49 |
| 21 | 1569 | Jonelle Swiger | 2 | F Overall | 35 | 24:17.0 | 7:50 |
| 22 | 1616 | Brody Campbell | 7 | M 20-29 | 28 | 24:27.3 | 7:53 |
| 23 | 1597 | Sarah Moore | 3 | F Overall | 31 | 24:35.8 | 7:56 |
| 24 | 1574 | Gary Williams | 6 | M 40-49 | 44 | 24:46.0 | 7:59 |
| 25 | 1605 | Martin Shaffer | 5 | M 30-39 | 35 | 24:47.8 | 8:00 |
| 26 | 1608 | Roger Carpenter | 1 | M 50-59 | 55 | 25:00.6 | 8:04 |
| 27 | 1540 | Tawnya Mann | 1 | F 30-39 | 31 | 25:42.0 | 8:17 |
| 28 | 1562 | Bonnie Snider | 1 | F 40-49 | 42 | 25:53.3 | 8:21 |
| 29 | 1601 | Heather Robertson | 2 | F 30-39 | 36 | 25:56.3 | 8:22 |
| 30 | 1566 | Jeff Strange | 6 | M 30-39 | 37 | 25:58.6 | 8:23 |
| 31 | 1594 | Makatlyn Tucker | 1 | F 10-14 | 13 | 26:02.5 | 8:24 |
| 32 | 1508 | Marc Chamberlain | 7 | M 40-49 | 42 | 26:06.6 | 8:25 |
| 33 | 1531 | Tyler Hall | 7 | M 30-39 | 30 | 26:08.4 | 8:26 |
| 34 | 1602 | Patrick Cobb | 8 | M 30-39 | 34 | 26:19.8 | 8:29 |
| 35 | 1611 | Tim Butcher | 9 | M 30-39 | 38 | 26:51.4 | 8:40 |
| 36 | 1564 | Matt Straley | 10 | M 30-39 | 35 | 26:52.3 | 8:40 |
| 37 | 1526 | Trey Fridley | 11 | M 30-39 | 34 | 27:05.5 | 8:44 |
| 38 | 1603 | Khan Kesselman | 2 | M 50-59 | 50 | 27:10.4 | 8:46 |
| 39 | 1607 | Kathy Yost | 3 | F 30-39 | 31 | 27:23.4 | 8:50 |
| 40 | 1542 | John McCarty | 12 | M 30-39 | 39 | 27:43.0 | 8:56 |
| 41 | 1525 | Diane Fridley | 4 | F 30-39 | 32 | 27:49.6 | 8:58 |
| 42 | 1524 | Jon Frantz | 8 | M 20-29 | 29 | 27:51.2 | 8:59 |
| 43 | 1591 | Maggie Stout | 5 | F 30-39 | 38 | 27:57.6 | 9:01 |
| 44 | 1595 | Jackson Tucker | 1 | M 10-14 | 11 | 28:13.8 | 9:06 |
| 45 | 1598 | Scott Farmer | 8 | M 40-49 | 46 | 28:14.8 | 9:06 |
| 46 | 1584 | Kyle Totten Iii | 13 | M 30-39 | 30 | 28:24.9 | 9:10 |
| 47 | 1541 | David Maurer | 9 | M 40-49 | 47 | 28:26.4 | 9:10 |
| 48 | 1600 | Alec Corapluski | 14 | M 30-39 | 38 | 28:36.9 | 9:14 |
| 49 | 1596 | Logan Shanholtz | 2 | F 10-14 | 13 | 28:40.1 | 9:15 |
| 50 | 1583 | David Kennedy | 9 | M 20-29 | 20 | 29:14.5 | 9:26 |
| 51 | 1593 | Logan Cochran | 2 | M 10-14 | 10 | 29:47.7 | 9:36 |
| 52 | 1558 | Cory Smarr | 2 | M 15-19 | 16 | 31:03.2 | 10:01 |
| 53 | 1582 | Bill Francis | 3 | M 50-59 | 55 | 31:07.5 | 10:02 |
| 54 | 1530 | Joshua D. Hall | 15 | M 30-39 | 35 | 31:09.3 | 10:03 |
| 55 | 1546 | Erin McVicker | 6 | F 30-39 | 30 | 31:26.8 | 10:08 |
| 56 | 1557 | Wanda Shafer | 2 | F 40-49 | 44 | 31:41.0 | 10:13 |
| 57 | 1514 | Cale Culicerto | 1 | M 00-09 | 7 | 31:49.5 | 10:16 |
| 58 | 1516 | Stephanie Culicerto | 7 | F 30-39 | 35 | 31:50.1 | 10:16 |
| 59 | 1515 | Chris Culicerto | 16 | M 30-39 | 36 | 31:50.8 | 10:16 |
| 60 | 1533 | Tim Holbert | 4 | M 50-59 | 51 | 31:56.4 | 10:18 |
| 61 | 1613 | Mason Riley | 3 | M 10-14 | 12 | 32:40.0 | 10:32 |
| 62 | 1559 | Franklin Smarr | 1 | M 60-99 | 72 | 32:59.3 | 10:38 |
| 63 | 1592 | Racheal Tucker | 3 | F 40-49 | 43 | 33:01.9 | 10:39 |
| 64 | 1548 | Laura O'Hara | 1 | F 20-29 | 28 | 33:22.9 | 10:46 |
| 65 | 1554 | Christine Rowland | 1 | F 50-59 | 56 | 33:33.0 | 10:49 |
| 66 | 1545 | Albert McQuain | 2 | M 60-99 | 77 | 33:34.1 | 10:50 |
| 67 | 1581 | Amanda Bise | 2 | F 20-29 | 25 | 34:21.0 | 11:05 |
| 68 | 1573 | Chad Weaver | 17 | M 30-39 | 39 | 34:31.7 | 11:08 |
| 69 | 1572 | Autumn Vance | 3 | F 20-29 | 28 | 34:47.7 | 11:13 |
| 70 | 1550 | Tonya Peters | 4 | F 40-49 | 44 | 35:13.0 | 11:22 |
| 71 | 1543 | Alexis McCoy | 8 | F 30-39 | 34 | 35:14.4 | 11:22 |
| 72 | 1576 | Charles Critchfield | 5 | M 50-59 | 58 | 36:55.6 | 11:55 |
| 73 | 1503 | Caragh Boyles | 4 | F 20-29 | 28 | 37:21.9 | 12:03 |
| 74 | 1513 | Christy Creamer | 9 | F 30-39 | 38 | 37:43.9 | 12:10 |
| 75 | 1587 | Hunter Allen | 4 | M 10-14 | 12 | 37:46.1 | 12:11 |
| 76 | 1544 | Colby McCoy | 18 | M 30-39 | 34 | 37:47.8 | 12:11 |
| 77 | 1588 | Zach Allen | 5 | M 10-14 | 12 | 37:49.4 | 12:12 |
| 78 | 1578 | Dean Otto | 6 | M 50-59 | 52 | 38:04.8 | 12:17 |
| 79 | 1586 | Penny Briggs | 10 | F 30-39 | 36 | 38:52.6 | 12:32 |
| 80 | 1585 | Joseph Hinkle | 10 | M 40-49 | 45 | 38:53.9 | 12:33 |
| 81 | 1520 | Virgil Eichenlaub | 11 | M 40-49 | 44 | 41:34.0 | 13:25 |
| 82 | 1575 | Kasie Buckley | 5 | F 20-29 | 28 | 42:01.1 | 13:33 |
| 83 | 1560 | Rocky Smarr | 7 | M 50-59 | 50 | 43:25.3 | 14:00 |
| 84 | 1506 | Georgette Chamberlain | 5 | F 40-49 | 41 | 48:40.2 | 15:42 |
| 85 | 1590 | Lisa Stanley | 6 | F 40-49 | 41 | 48:46.7 | 15:44 |
| 86 | 1510 | Lester A. Cool | 12 | M 40-49 | 40 | 49:11.3 | 15:52 |
| 87 | 1612 | Stella Kostko | 1 | F 00-09 | 6 | 50:46.8 | 16:23 |
| 88 | 1614 | Tyler Glover | 3 | F 10-14 | 11 | 1:05:03.8 | 20:59 |
| 89 | 1512 | Carley Crayton | 4 | F 10-14 | 13 | 1:05:14.3 | 21:03 |
| 90 | 1507 | Haley Chamberlain | 5 | F 10-14 | 13 | 1:05:25.3 | 21:06 |
