Saturday, August 3, 2013 -- Brownsville, PA
Brownsville Falcon 5K
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| RUN | ||||||||
| 1 | 239 | KYLE ZINN | SMITHFIELD PA | 1 | M Overall | 19 | 17:21 | 5:35 |
| 2 | 230 | JOSH PUSATERI | WASHINGTON PA | 2 | M Overall | 17 | 17:56 | 5:46 |
| 3 | 381 | JACOB ONDASH | HIRAM OH | 3 | M Overall | 15 | 18:03 | 5:48 |
| 4 | 363 | MATT GIROD | UNIONTOWN PA | 1 | M 30-39 | 30 | 18:36 | 5:59 |
| 5 | 244 | THOMAS MCKNIGHT | UNIONTOWN PA | 1 | M 16-17 | 17 | 18:53 | 6:04 |
| 6 | 376 | CHRISTIAN KATIC | PERRYOPOLIS PA | 2 | M 16-17 | 17 | 19:05 | 6:08 |
| 7 | 370 | PAUL KLATT | UNIONTOWN PA | 3 | M 16-17 | 16 | 19:15 | 6:11 |
| 8 | 394 | RICHARD BOSTWICK | WILLIAMSTOWN NJ | 1 | M 40-49 | 45 | 19:24 | 6:14 |
| 9 | 391 | BRADEN CAREI | UNIONTOWN PA | 1 | M 18-19 | 18 | 19:51 | 6:23 |
| 10 | 377 | JULIE GERBER | VANDERBILT PA | 1 | F Overall | 17 | 19:52 | 6:23 |
| 11 | 386 | STEPHEN DAY | WASHINGTON PA | 1 | M 14-15 | 14 | 19:53 | 6:24 |
| 12 | 374 | BILLY SELIGA | SMOCK PA | 4 | M 16-17 | 17 | 19:55 | 6:24 |
| 13 | 389 | FRANCIS MOLINARO | CONNELLSVILLE PA | 2 | M 40-49 | 49 | 19:58 | 6:25 |
| 14 | 369 | AARON MORGAN | HERMINIE PA | 2 | M 18-19 | 18 | 20:06 | 6:28 |
| 15 | 356 | DANA NEWLIN | MT. PLEASANT PA | 2 | F Overall | 34 | 20:11 | 6:29 |
| 16 | 380 | LUKE DICE | SMITHFIELD PA | 5 | M 16-17 | 16 | 20:24 | 6:34 |
| 17 | 384 | NYOAH MARTESY | PERRYOPOLIS PA | 1 | M 12-13 | 13 | 20:26 | 6:34 |
| 18 | 372 | CONNOR TIBBE | UNIONTOWN PA | 2 | M 14-15 | 15 | 20:34 | 6:37 |
| 19 | 250 | DAN TURNSEK | WEST NEWTON PA | 6 | M 16-17 | 17 | 20:46 | 6:41 |
| 20 | 378 | RACHEL DIAMOND | WALTERSBURGH PA | 3 | F Overall | 17 | 20:48 | 6:41 |
| 21 | 390 | JOE CAREI | UNIONTOWN PA | 3 | M 40-49 | 45 | 20:53 | 6:43 |
| 22 | 339 | KARA ROHLF | BROWNSVILLE PA | 1 | F 16-17 | 16 | 20:58 | 6:45 |
| 23 | 365 | MARK NAYMICK | UNIONTOWN PA | 1 | M 50-59 | 57 | 21:17 | 6:51 |
| 24 | 371 | ERIK KLATT | UNIONTOWN PA | 3 | M 14-15 | 14 | 21:35 | 6:56 |
| 25 | 245 | ZACH RUFFCORN | BROWNSVILLE PA | 4 | M 14-15 | 15 | 21:41 | 6:58 |
| 26 | 243 | BRIAN MCKNIGHT | UNIONTOWN PA | 5 | M 14-15 | 15 | 21:51 | 7:02 |
| 27 | 232 | BRIAN KURPIEL | CONNELLSVILLE PA | 4 | M 40-49 | 45 | 21:53 | 7:02 |
| 28 | 366 | KELI DECARLO | UNIONTOWN PA | 1 | F 20-29 | 29 | 21:54 | 7:03 |
| 29 | 350 | ASHLEY CARROLL | UNIONTOWN PA | 1 | F 30-39 | 32 | 22:07 | 7:07 |
| 30 | 375 | PAIGE TIBBE | UNIONTOWN PA | 1 | F 18-19 | 18 | 22:22 | 7:12 |
| 31 | 392 | MATT URAM | BELLE VERNON PA | 5 | M 40-49 | 47 | 22:35 | 7:16 |
| 32 | 246 | RILEY HIGINBOTHAM | MERRITTSTOWN PA | 6 | M 14-15 | 15 | 22:47 | 7:20 |
| 33 | 242 | JACOB LAYTON | SMITHFIELD PA | 7 | M 16-17 | 16 | 22:50 | 7:21 |
| 34 | 234 | COLTON BARKEFECT | UNIONTOWN PA | 7 | M 14-15 | 14 | 22:58 | 7:23 |
| 35 | 364 | BILL FILCHECK | UNIONTOWN PA | 1 | M 60-69 | 69 | 23:04 | 7:25 |
| 36 | 235 | LUKE CARROLL | UNIONTOWN PA | 2 | M 30-39 | 32 | 23:07 | 7:26 |
| 37 | 343 | LEANNE KURPIEL | CONNELLSVILLE PA | 1 | F 40-49 | 45 | 23:14 | 7:28 |
| 38 | 379 | DEANNA HAGER | FARMINGTON PA | 2 | F 16-17 | 16 | 23:32 | 7:34 |
| 39 | 387 | KIRK ROHLAND | BROWNSVILLE PA | 2 | M 60-69 | 63 | 23:38 | 7:36 |
| 40 | 253 | JACOB ZAHURANIC | GRINDSTONE PA | 8 | M 14-15 | 15 | 23:39 | 7:36 |
| 41 | 240 | CHRISTIAN SESEK | BROWNSVILLE | 8 | M 16-17 | 17 | 24:17 | 7:48 |
| 42 | 373 | CHRISTIAN CLARK | CHALK HILL PA | 3 | M 30-39 | 37 | 24:34 | 7:54 |
| 43 | 252 | ALEXANDRIA SETO | ALLISON PA | 1 | F 14-15 | 14 | 24:44 | 7:57 |
| 44 | 351 | LINDSAY HULL | COAL CENTER PA | 2 | F 30-39 | 31 | 24:47 | 7:58 |
| 45 | 349 | ADRIENNE VANCE | BROWNSVILLE PA | 2 | F 14-15 | 14 | 25:18 | 8:08 |
| 46 | 368 | MEGAN COX | YUKON PA | 3 | F 16-17 | 17 | 25:28 | 8:11 |
| 47 | 238 | DOUG SUTHERLAND | VIRGINIA BEACH VA | 2 | M 50-59 | 51 | 25:35 | 8:14 |
| 48 | 393 | CRAIG RECHICHAR | BROWNSVILLE | 4 | M 30-39 | 31 | 25:49 | 8:18 |
| 49 | 348 | JESSICA VANCE | BROWNSVILLE | 1 | F 12-13 | 13 | 26:03 | 8:23 |
| 50 | 347 | SARALYNN VANCE | BROWNSVILLE | 2 | F 12-13 | 13 | 26:04 | 8:23 |
| 51 | 249 | MASON KROMER | EAST MILLSBORO PA | 9 | M 14-15 | 15 | 26:09 | 8:25 |
| 52 | 344 | ROSEMARIE LEDONNE | UNIONTOWN PA | 2 | F 40-49 | 48 | 26:17 | 8:27 |
| 53 | 382 | LISA CAMERON | SCOTTDALE PA | 3 | F 30-39 | 36 | 26:22 | 8:29 |
| 54 | 248 | CAMERON KROMER | EAST MILLSBORO PA | 10 | M 14-15 | 14 | 26:30 | 8:31 |
| 55 | 251 | HARRY HILES | ISABELLA PA | 11 | M 14-15 | 15 | 27:00 | 8:41 |
| 56 | 229 | KEVIN CECH | LEMONT FURNACE PA | 3 | M 50-59 | 55 | 27:07 | 8:43 |
| 57 | 359 | ABBY VAUGHN | BROWNSVILLE | 3 | F 14-15 | 14 | 27:47 | 8:56 |
| 58 | 254 | NOAH ADAMS | POIINT MARION PA | 9 | M 16-17 | 16 | 28:28 | 9:09 |
| 59 | 341 | CARMEN PETON | CARDALE PA | 4 | F 14-15 | 15 | 28:34 | 9:11 |
| 60 | 367 | RICHARD SMIELL | - | 4 | M 50-59 | 56 | 28:36 | 9:12 |
| 61 | 237 | PATRICK ONESKO | EAST MILLSBORO PA | 1 | M 20-29 | 24 | 28:56 | 9:18 |
| 62 | 395 | HUNTER BOSTWICK | WILLIAMSTOWN NJ | 1 | M 00-09 | 6 | 29:05 | 9:21 |
| 63 | 231 | RONALD WALKER | COAL CENTER PA | 3 | M 60-69 | 65 | 29:37 | 9:31 |
| 64 | 358 | GABRIELLE VAUGHN | BROWNSVILLE PA | 2 | F 20-29 | 20 | 30:08 | 9:41 |
| 65 | 360 | LINDSAY HILL | HERNDON VA | 1 | F 00-09 | 9 | 30:31 | 9:49 |
| 66 | 385 | JEFF FETTY | BROWNSVILLE PA | 6 | M 40-49 | 45 | 30:46 | 9:54 |
| 67 | 352 | SUSAN STACEY | BROWNSVILLE PA | 3 | F 40-49 | 41 | 31:04 | 9:59 |
| 68 | 345 | JANAY CLEAVER | NEW SALEM PA | 4 | F 16-17 | 17 | 31:05 | 10:00 |
| 69 | 236 | KEVIN RYAN | BROWNSVILLE PA | 5 | M 50-59 | 55 | 31:14 | 10:03 |
| 70 | 247 | JOEY TERRETA | BROWNSVILLE PA | 1 | M 10-11 | 11 | 31:48 | 10:14 |
| 71 | 388 | JAMES DAVIS | BROWNSVILLE PA | 4 | M 60-69 | 61 | 31:50 | 10:14 |
| 72 | 362 | ADAM HILL | HERNDON VA | 2 | M 10-11 | 11 | 33:04 | 10:38 |
| 73 | 354 | EVAN PEFFER | BROWNSVILLE PA | 5 | F 14-15 | 15 | 33:05 | 10:38 |
| 74 | 346 | DENISE CLEAVER | NEW SALEM PA | 4 | F 30-39 | 30 | 35:14 | 11:20 |
| 75 | 355 | DOLORES KROMER | EAST MILLSBORO PA | 6 | F 14-15 | 15 | 36:02 | 11:35 |
| 76 | 383 | NYTASHA MARTESY | PERRYOPOLIS PA | 1 | F 10-11 | 10 | 38:18 | 12:19 |
| 77 | 357 | AJ ADAMS | - | 2 | M 12-13 | 13 | 41:41 | 13:24 |
| 78 | 361 | ETHAN HILL | HERNDON VA | 2 | M 00-09 | 9 | 43:43 | 14:03 |
| 79 | 353 | SHERRI SUTHERLAND | VIRGINIA BEACH VA | 1 | F 50-59 | 52 | 44:16 | 14:14 |
| WALK | ||||||||
| 1 | 41 | KEN LANDMAN | LEMONT FURNACE PA | 1 | M Overall | 47 | 32:09 | 10:20 |
| 2 | 22 | DENNIS CROPP | UNIONTOWN PA | 2 | M Overall | 61 | 35:13 | 11:19 |
| 3 | 21 | FRANK PTAK | BROWNSVILLE PA | 3 | M Overall | 77 | 35:28 | 11:24 |
| 4 | 27 | JAMES KROMER | - | 1 | M 40-49 | 48 | 36:46 | 11:49 |
| 5 | 29 | LORI PODLOGAR | SMITHFIELD PA | 1 | F Overall | 44 | 37:02 | 11:54 |
| 6 | 23 | GEORGE ZUBECK | LEISENRING PA | 1 | M 60-69 | 60 | 37:03 | 11:55 |
| 7 | 30 | TINA SMIELL | HOPWOOD PA | 2 | F Overall | 54 | 42:30 | 13:40 |
| 8 | 25 | HANNAH BATOVSKY | NEW SALEM PA | 3 | F Overall | 14 | 42:43 | 13:44 |
| 9 | 26 | ALAN CUNNINGH | CONNELLSVILLE PA | 2 | M 60-69 | 64 | 44:14 | 14:13 |
| 10 | 40 | MARY LOU WALKER | COAL CENTER PA | 1 | F 60-69 | 62 | 47:53 | 15:24 |
| 11 | 24 | BARB BATOVSLY | NEW SALEM PA | 1 | F 40-49 | 46 | 53:48 | 17:18 |
| 12 | 28 | SANDY HRITZ | - | 2 | F 60-69 | 68 | 53:49 | 17:18 |
