Saturday, September 21, 2013 -- Morgantown, WV / WVU Ruby Memorial Hospital parking lot
September Stride 5K - MAGP #9
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5K RUN | |||||||
| 1 | 329 | JOSH SIMPSON | 1 | M Overall | 29 | 14:59.8 | 4:50 |
| 2 | 294 | ADAM SCHROER | 2 | M Overall | 24 | 15:55.0 | 5:08 |
| 3 | 356 | NATE KING | 3 | M Overall | 25 | 16:25.7 | 5:18 |
| 4 | 336 | SEAN HOPKINS | 1 | M 30-34 | 30 | 16:41.9 | 5:23 |
| 5 | 308 | MASON ZACHARY WILLIAMS | 1 | M 25-29 | 26 | 16:56.5 | 5:28 |
| 6 | 284 | AUBREY MOSKAL | 1 | F Overall | 23 | 17:27.2 | 5:38 |
| 7 | 270 | TYLER HOLLIDAY | 1 | M 20-24 | 22 | 17:56.9 | 5:47 |
| 8 | 304 | ELIJAH TIPTON | 1 | M 15-19 | 19 | 18:23.7 | 5:56 |
| 9 | 374 | MICHAEL LEMINE | 2 | M 20-24 | 23 | 18:38.3 | 6:01 |
| 10 | 279 | KELSEY MARKHAM | 2 | F Overall | 24 | 18:41.0 | 6:02 |
| 11 | 339 | KEVIN KAUFFMAN | 1 | M 35-39 | 38 | 18:45.2 | 6:03 |
| 12 | 355 | HEATHER PARKS | 3 | F Overall | 38 | 19:08.3 | 6:10 |
| 13 | 263 | ZACK FINDLEY | 3 | M 20-24 | 23 | 19:09.4 | 6:11 |
| 14 | 285 | LAUREN MOSKAL | 1 | F 20-24 | 23 | 19:23.5 | 6:15 |
| 15 | 332 | RON HAMRIC | 1 | M 55-59 | 56 | 19:27.5 | 6:16 |
| 16 | 368 | NATHAN RECKART | 2 | M 30-34 | 30 | 20:18.8 | 6:33 |
| 17 | 371 | THADIUS DALTON | 3 | M 30-34 | 30 | 20:34.2 | 6:38 |
| 18 | 266 | NATHANIEL GORHAM | 2 | M 25-29 | 29 | 20:42.6 | 6:41 |
| 19 | 261 | JEREMY FARNHAM | 2 | M 35-39 | 38 | 20:47.3 | 6:42 |
| 20 | 219 | DAN MURPHY | 3 | M 25-29 | 25 | 21:15.2 | 6:51 |
| 21 | 207 | LARRY CALEMINE | 1 | M 45-49 | 46 | 21:16.5 | 6:52 |
| 22 | 353 | LAURIE ABILDSO | 1 | F 35-39 | 37 | 21:36.0 | 6:58 |
| 23 | 301 | MARK SUTYAK | 4 | M 30-34 | 33 | 21:41.7 | 7:00 |
| 24 | 233 | CRAIG BAER | 2 | M 55-59 | 55 | 21:44.9 | 7:01 |
| 25 | 358 | TYLER WALLS | 2 | M 15-19 | 17 | 21:51.8 | 7:03 |
| 26 | 244 | ERIC BARNHART | 3 | M 15-19 | 18 | 22:01.2 | 7:06 |
| 27 | 338 | PETER DALY | 2 | M 45-49 | 46 | 22:03.4 | 7:07 |
| 28 | 367 | BRANDON GREEN | 1 | M Hvywt | 24 | 22:14.9 | 7:10 |
| 29 | 290 | JAMES REIL | 4 | M 20-24 | 23 | 22:20.0 | 7:12 |
| 30 | 331 | ERIC SNYDER | 5 | M 30-34 | 30 | 22:28.3 | 7:15 |
| 31 | 306 | JIM TURNER | 2 | M Hvywt | 43 | 22:32.9 | 7:16 |
| 32 | 342 | ROBERT LANE | 3 | M 45-49 | 47 | 22:37.7 | 7:18 |
| 33 | 268 | CHRIS HADDOX | 1 | M 50-54 | 53 | 22:39.2 | 7:18 |
| 34 | 202 | JIM BANKS | 1 | M 65-69 | 67 | 22:56.1 | 7:24 |
| 35 | 215 | ARUNA JAWARD | 6 | M 30-34 | 30 | 23:00.1 | 7:25 |
| 36 | 245 | JOSHUA BLACK | 5 | M 20-24 | 23 | 23:09.1 | 7:28 |
| 37 | 241 | PHILIP AUSTIN | 3 | M 35-39 | 35 | 23:13.8 | 7:29 |
| 38 | 299 | ELISE SULLIVAN | 2 | F 20-24 | 24 | 23:15.9 | 7:30 |
| 39 | 346 | KARLY HAMRIC | 1 | F 25-29 | 25 | 23:17.7 | 7:31 |
| 40 | 257 | JARED DRVAR | 3 | M Hvywt | 28 | 23:30.2 | 7:35 |
| 41 | 359 | DARLENE WEAVER | 1 | F 45-49 | 47 | 23:34.4 | 7:36 |
| 42 | 275 | ERIC LAW | 6 | M 20-24 | 21 | 23:54.4 | 7:43 |
| 43 | 292 | HEATHER ROBERTSON | 2 | F 35-39 | 36 | 23:58.6 | 7:44 |
| 44 | 286 | MELISSA NETHING | 1 | F 30-34 | 33 | 24:05.3 | 7:46 |
| 45 | 289 | SARAH RAY | 3 | F 20-24 | 21 | 24:07.7 | 7:47 |
| 46 | 252 | ALEC CORAPINSKI | 4 | M 35-39 | 38 | 24:11.6 | 7:48 |
| 47 | 237 | EVAN MORGAN | 4 | M Hvywt | 30 | 24:27.8 | 7:53 |
| 48 | 350 | CHERI WILEY | 1 | F 55-59 | 55 | 24:32.0 | 7:55 |
| 49 | 344 | DANIEL MILLER | 2 | M 50-54 | 54 | 24:36.5 | 7:56 |
| 50 | 224 | JASON SADLEK | 5 | M 35-39 | 38 | 24:38.5 | 7:57 |
| 51 | 206 | MATT BRANN | 6 | M 35-39 | 39 | 24:50.3 | 8:01 |
| 52 | 236 | RICHARD HORMELL | 3 | M 55-59 | 58 | 24:58.2 | 8:03 |
| 53 | 269 | DANIEL HILL | 4 | M 25-29 | 26 | 25:00.2 | 8:04 |
| 54 | 210 | PAUL FOY | 1 | M 60-64 | 61 | 25:01.7 | 8:04 |
| 55 | 249 | JAMES CLARK | 7 | M 30-34 | 34 | 25:08.9 | 8:06 |
| 56 | 302 | JENNIFER TAMPOYA | 2 | F 45-49 | 46 | 25:14.2 | 8:08 |
| 57 | 232 | LYNNE RYAN | 2 | F 55-59 | 59 | 25:20.4 | 8:10 |
| 58 | 228 | BONNIE MCDANIEL | 3 | F 55-59 | 57 | 25:22.0 | 8:11 |
| 59 | 229 | HEATHER CLEARY | 2 | F 25-29 | 29 | 25:35.1 | 8:15 |
| 60 | 345 | MICHELLE HAMRIC | 3 | F 45-49 | 49 | 25:39.7 | 8:16 |
| 61 | 243 | LAURA BARNHART | 4 | F 20-24 | 23 | 25:55.4 | 8:22 |
| 62 | 201 | JIM BAILEY | 1 | M 70-99 | 72 | 26:01.0 | 8:24 |
| 63 | 260 | BRIAN EPISCOPO | 1 | M 40-44 | 40 | 26:03.5 | 8:24 |
| 64 | 341 | DARCY VEST | 3 | F 35-39 | 35 | 26:13.9 | 8:27 |
| 65 | 222 | NATALIE QUEEN | 1 | F 40-44 | 41 | 26:26.2 | 8:32 |
| 66 | 238 | CHRIS RANDALL | 5 | M Hvywt | 41 | 26:29.0 | 8:33 |
| 67 | 360 | FAITH THOMPSON | 2 | F 40-44 | 42 | 26:34.3 | 8:34 |
| 68 | 370 | DOUGLAS HARVEY | 8 | M 30-34 | 32 | 26:36.2 | 8:35 |
| 69 | 283 | LESLIE MOATS | 4 | F 35-39 | 35 | 26:38.3 | 8:35 |
| 70 | 204 | LISA BIONDO | 2 | F 30-34 | 34 | 26:41.1 | 8:36 |
| 71 | 271 | SARAH HOWDERSHELT | 3 | F 25-29 | 27 | 26:46.9 | 8:38 |
| 72 | 347 | MEGHAN MCGREGOR | 3 | F 30-34 | 33 | 26:48.9 | 8:39 |
| 73 | 340 | BETH MICHAU | 5 | F 35-39 | 37 | 26:57.4 | 8:42 |
| 74 | 256 | PAMELA DIEFFENBAUCH | 6 | F 35-39 | 39 | 27:12.4 | 8:46 |
| 75 | 352 | DUSTIN HAWKINS | 1 | M 00-14 | 10 | 27:13.7 | 8:47 |
| 76 | 277 | JEANETTE LOVE | 4 | F 30-34 | 32 | 27:15.9 | 8:47 |
| 77 | 357 | KYLE ROGERS | 5 | M 25-29 | 27 | 27:17.6 | 8:48 |
| 78 | 351 | BRIAN HAWKINS | 9 | M 30-34 | 34 | 27:18.8 | 8:48 |
| 79 | 343 | LAURA DAVISSON | 3 | F 40-44 | 41 | 27:20.9 | 8:49 |
| 80 | 209 | GREG DUNFEE | 10 | M 30-34 | 31 | 27:26.4 | 8:51 |
| 81 | 327 | MIKE GOLDSMITH | 7 | M 35-39 | 38 | 27:47.6 | 8:58 |
| 82 | 288 | MARIA RABINA | 4 | F 25-29 | 29 | 27:51.2 | 8:59 |
| 83 | 333 | TOM PAULY | 4 | M 55-59 | 57 | 28:18.0 | 9:08 |
| 84 | 296 | JESSICA SHERRY | 5 | F 20-24 | 23 | 28:18.8 | 9:08 |
| 85 | 328 | CAROLINA LEPERA | 7 | F 35-39 | 38 | 28:20.2 | 9:08 |
| 86 | 278 | QIANG MA | 3 | M 50-54 | 52 | 28:38.0 | 9:14 |
| 87 | 330 | JOHN CHRISTIE | 2 | M 70-99 | 72 | 28:46.5 | 9:17 |
| 88 | 246 | MEREDITH BROWN | 5 | F 25-29 | 28 | 28:50.9 | 9:18 |
| 89 | 242 | JOHN BALASKO | 3 | M 70-99 | 72 | 28:59.6 | 9:21 |
| 90 | 274 | PRESTON LANE | 11 | M 30-34 | 31 | 29:12.0 | 9:25 |
| 91 | 205 | LINDA BISE | 1 | F 50-54 | 50 | 29:14.6 | 9:26 |
| 92 | 326 | AMANDA SUMMERS | 1 | F 15-19 | 18 | 29:21.0 | 9:28 |
| 93 | 309 | ANDY WOOD | 5 | M 55-59 | 55 | 29:44.6 | 9:35 |
| 94 | 258 | SUSAN EASON | 2 | F 50-54 | 53 | 30:03.6 | 9:42 |
| 95 | 262 | LINDSEY FELTON | 6 | F 25-29 | 27 | 30:19.4 | 9:47 |
| 96 | 349 | STEVE YOKUM | 2 | M 40-44 | 40 | 30:26.6 | 9:49 |
| 97 | 211 | STACIE GRIFFITH | 5 | F 30-34 | 34 | 30:27.8 | 9:49 |
| 98 | 273 | LISA KELLER | 6 | F 30-34 | 32 | 30:34.5 | 9:52 |
| 99 | 248 | KRISTINA CLARK | 7 | F 25-29 | 26 | 30:41.8 | 9:54 |
| 100 | 234 | GWEN BAER | 4 | F 55-59 | 55 | 30:45.3 | 9:55 |
| 101 | 259 | NICOLE EDWARDS | 4 | F 40-44 | 43 | 30:47.3 | 9:56 |
| 102 | 264 | BRADLEY FRANK | 6 | M 25-29 | 29 | 30:54.3 | 9:58 |
| 103 | 291 | PAMELA ROBERTS | 8 | F 35-39 | 36 | 30:57.0 | 9:59 |
| 104 | 372 | BOB SCIRETTA | 2 | M 65-69 | 69 | 31:10.3 | 10:03 |
| 105 | 272 | BERNARD JONES | 4 | M 45-49 | 45 | 31:31.3 | 10:10 |
| 106 | 220 | LISA PERRY | 4 | F 45-49 | 49 | 31:39.1 | 10:13 |
| 107 | 354 | ELYSE WALK | 7 | F 30-34 | 31 | 31:46.6 | 10:15 |
| 108 | 305 | CRYSTAL TURNER | 5 | F 40-44 | 41 | 31:50.1 | 10:16 |
| 109 | 203 | STACIE BIRO | 8 | F 25-29 | 27 | 31:52.9 | 10:17 |
| 110 | 315 | LOGAN LEWIS | 4 | M 15-19 | 15 | 32:08.3 | 10:22 |
| 111 | 307 | JUDD WALDO | 6 | M Hvywt | 27 | 32:17.2 | 10:25 |
| 112 | 311 | JOHN CLARK | 6 | M 55-59 | 55 | 32:26.9 | 10:28 |
| 113 | 221 | NANCY POPE | 5 | F 55-59 | 56 | 32:39.0 | 10:32 |
| 114 | 317 | TYLER BENDER | 5 | M 15-19 | 15 | 32:43.9 | 10:33 |
| 115 | 300 | RYAN SUTTON | 7 | M Hvywt | 35 | 33:18.0 | 10:45 |
| 116 | 265 | SANDY GIULIANI | 3 | F 50-54 | 52 | 33:29.2 | 10:48 |
| 117 | 334 | NICOLE BOWMAN | 9 | F 35-39 | 37 | 34:11.6 | 11:02 |
| 118 | 223 | KIMBERLY ROBINSON | 10 | F 35-39 | 38 | 34:13.8 | 11:02 |
| 119 | 335 | SAMANTHA LAYTON | 1 | F 00-14 | 7 | 34:14.8 | 11:03 |
| 120 | 247 | SARAH CAPRIO | 6 | F 20-24 | 23 | 34:49.0 | 11:14 |
| 121 | 293 | LINCOLN SCHAEFER | 7 | M 20-24 | 23 | 34:50.3 | 11:14 |
| 122 | 319 | CODY TYLER JONES | 6 | M 15-19 | 19 | 34:52.4 | 11:15 |
| 123 | 318 | DAVID HAINES | 7 | M 15-19 | 18 | 34:54.1 | 11:15 |
| 124 | 287 | TERENCE POH | 8 | M 35-39 | 38 | 34:57.0 | 11:16 |
| 125 | 254 | REBECCA DATTOLA | 7 | F 20-24 | 24 | 35:38.7 | 11:30 |
| 126 | 325 | CECIL SHERWOOD LITTLETON | 8 | M 15-19 | 17 | 35:45.3 | 11:32 |
| 127 | 323 | BRANDON ASHBROOK | 9 | M 15-19 | 17 | 35:47.0 | 11:33 |
| 128 | 310 | KYLE STRUTHERS | 7 | M 25-29 | 25 | 35:48.4 | 11:33 |
| 129 | 297 | JENNIFER SISLER | 9 | F 25-29 | 28 | 36:33.0 | 11:47 |
| 130 | 280 | ALLYSON MARKLEY | 10 | F 25-29 | 26 | 36:52.0 | 11:54 |
| 131 | 282 | CHRIS MOATS | 8 | M Hvywt | 34 | 39:10.0 | 12:38 |
| 132 | 348 | ROBERT PAULY | 4 | M 50-54 | 53 | 39:48.7 | 12:50 |
| 133 | 255 | DANIELLE DAVIDOV | 11 | F 25-29 | 29 | 42:45.9 | 13:47 |
| 134 | 253 | CAITLIN CUNNINGHAM | 12 | F 25-29 | 29 | 42:49.9 | 13:49 |
| 135 | 235 | JOHN ATKINS | 4 | M 70-99 | 72 | 43:57.2 | 14:11 |
| 136 | 369 | JOHN THOMAS | 5 | M 70-99 | 71 | 44:59.6 | 14:31 |
| 137 | 214 | MARGARET HOFFMAN | 5 | F 45-49 | 45 | 45:34.4 | 14:42 |
| 138 | 217 | AMANDA MACKEY-HAWKINS | 8 | F 30-34 | 34 | 52:21.1 | 16:53 |
| 5K WALK | |||||||
| 1 | 218 | JESSE MATHESON JR. | 1 | M 00-99 | 42 | 40:41.5 | 13:07 |
| 2 | 230 | KATIE SWANSON | 1 | F 00-99 | 16 | 44:46.8 | 14:26 |
| 3 | 231 | DAVID SWANSON | 2 | M 00-99 | 49 | 44:48.1 | 14:27 |
| 4 | 324 | CHRISTOPHER GIBBS | 3 | M 00-99 | 16 | 47:28.5 | 15:19 |
| 5 | 385 | KAVAN BROOKOVER | 4 | M 00-99 | 15 | 47:45.2 | 15:24 |
| 6 | 362 | PETER KARMUE | 5 | M 00-99 | 27 | 47:45.5 | 15:24 |
| 7 | 216 | KATHRYN LOPEZ | 2 | F 00-99 | 28 | 48:05.8 | 15:31 |
| 8 | 313 | CHARLES DIXON | 6 | M 00-99 | 59 | 48:07.9 | 15:31 |
| 9 | 240 | CLAUDIA MORGAN | 3 | F 00-99 | 64 | 49:07.2 | 15:51 |
| 10 | 239 | SUSAN MORGAN | 4 | F 00-99 | 61 | 49:09.4 | 15:51 |
| 11 | 276 | TAMMY LEATHERMAN | 5 | F 00-99 | 55 | 50:02.1 | 16:08 |
| 12 | 298 | LINDA STACK | 6 | F 00-99 | 56 | 50:03.9 | 16:09 |
| 13 | 227 | RENEE DICE | 7 | F 00-99 | 38 | 52:18.6 | 16:52 |
| 14 | 226 | BEVERLY SWEARINGEN | 8 | F 00-99 | 58 | 52:19.5 | 16:53 |
| 15 | 250 | MICHAEL CLOW | 7 | M 00-99 | 58 | 52:37.6 | 16:58 |
| 16 | 251 | TERI CLOW | 9 | F 00-99 | 57 | 54:13.2 | 17:29 |
| 17 | 316 | JEREMY ANTROBLUS | 8 | M 00-99 | 17 | 1:03:23.7 | 20:27 |
| 18 | 312 | CARRIE SENFT | 10 | F 00-99 | 30 | 1:03:24.3 | 20:27 |
| 19 | 321 | PRESTON FORD VILLERS-CR | 9 | M 00-99 | 18 | 1:03:25.2 | 20:27 |
