Saturday, June 6, 2026 -- Bridgeport, WV
Derek Hotsinpiller Fallen Stars Memorial 5K - NCWV #7
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Clock Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | George, Trevor | Elkins WV | 1 | M Overall | 17 | 16:06 | 16:05 | 5:11 |
| 2 | 62 | Hannig, Elijah | Fairmont WV | 2 | M Overall | 23 | 17:06 | 17:06 | 5:30 |
| 3 | 163 | Zuchelli, Logan | Fairmont WV | 3 | M Overall | 23 | 17:34 | 17:34 | 5:39 |
| 4 | 473 | Knight, Carter | Clarksburg WV | 1 | M 15-19 | 17 | 17:49 | 17:47 | 5:43 |
| 5 | 94 | Cleary, Heather | Morgantown WV | 1 | F Overall | 42 | 18:10 | 18:09 | 5:50 |
| 6 | 914 | Collier, Quentin | Mount Clare WV | 2 | M 15-19 | 19 | 18:27 | 18:24 | 5:55 |
| 7 | 168 | Reider, Brian | Bridgeport WV | 1 | M 40-44 | 41 | 18:37 | 18:36 | 5:59 |
| 8 | 954 | Jarrell, Blake | Morgantown WV | 1 | M 25-29 | 25 | 19:00 | 18:57 | 6:06 |
| 9 | 978 | Jarrell, Bryce | Morgantown WV | 2 | M 25-29 | 25 | 19:12 | 19:09 | 6:10 |
| 10 | 175 | Hamric, Jordan | Morgantown WV | 2 | F Overall | 36 | 19:23 | 19:22 | 6:14 |
| 11 | 214 | Folmsbee, Jonathon | 3 | M 15-19 | 17 | 19:34 | 19:32 | 6:17 | |
| 12 | 128 | Williams, Zach | Morgantown WV | 1 | M 35-39 | 39 | 20:11 | 19:34 | 6:18 |
| 13 | 46 | Volman, Cole | Morgantown WV | 1 | M 30-34 | 34 | 19:49 | 19:48 | 6:22 |
| 14 | 269 | Robinson, Cade | Bridgeport WV | 1 | M 20-24 | 24 | 20:17 | 20:08 | 6:29 |
| 15 | 589 | Thompson, Jonathan | Bridgeport WV | 2 | M 40-44 | 44 | 20:15 | 20:14 | 6:31 |
| 16 | 367 | Moore, Terry | Bridgeport WV | 3 | M 40-44 | 42 | 20:19 | 20:17 | 6:32 |
| 17 | 17 | Bracken, Cole | Buckhannon WV | 2 | M 20-24 | 23 | 20:28 | 20:19 | 6:32 |
| 18 | 857 | Dugas, John | Morgantown WV | 2 | M 30-34 | 31 | 20:25 | 20:21 | 6:33 |
| 19 | 220 | Greaser, Leeland | Fairmont WV | 4 | M 15-19 | 18 | 21:22 | 20:25 | 6:34 |
| 20 | 6 | Copley, Noah | Fort Gay WV | 1 | M 55-59 | 56 | 20:32 | 20:32 | 6:36 |
| 21 | 49 | Nicholas, Jeff | Fairmont WV | 3 | M 30-34 | 32 | 20:42 | 20:38 | 6:38 |
| 22 | 950 | Wagner, Andrew | Bridgeport WV | 5 | M 15-19 | 15 | 20:49 | 20:47 | 6:41 |
| 23 | 113 | Shaw, Alden | Flemington WV | 1 | M 11-14 | 14 | 20:50 | 20:48 | 6:42 |
| 24 | 182 | Cooper, Stephan | Grafton WV | 2 | M 55-59 | 56 | 20:55 | 20:49 | 6:42 |
| 25 | 213 | Lopez, Eric | 2 | M 35-39 | 35 | 20:57 | 20:56 | 6:44 | |
| 26 | 314 | Selario, Aria | Bridgeport WV | 3 | F Overall | 14 | 20:57 | 20:57 | 6:44 |
| 27 | 336 | Zorick, Austen | Bridgeport WV | 3 | M 25-29 | 29 | 21:02 | 20:59 | 6:45 |
| 28 | 357 | everley, richard | Clarksburg WV | 3 | M 55-59 | 55 | 21:04 | 21:00 | 6:45 |
| 29 | 482 | Bee, Clayton | Lost Creek WV | 4 | M 25-29 | 25 | 21:09 | 21:06 | 6:47 |
| 30 | 496 | Thompson, Samuel | Bridgeport WV | 2 | M 11-14 | 13 | 21:16 | 21:14 | 6:50 |
| 31 | 186 | Fisher, Brice | Fairmont WV | 3 | M 35-39 | 38 | 21:19 | 21:15 | 6:50 |
| 32 | 285 | McBrayer, Olivia | Bridgeport WV | 1 | F 11-14 | 14 | 21:32 | 21:32 | 6:56 |
| 33 | 431 | Ahmed, A. | Bridgeport WV | 3 | M 11-14 | 12 | 21:50 | 21:39 | 6:58 |
| 34 | 74 | Rose, Keston | Shinnston WV | 6 | M 15-19 | 17 | 21:43 | 21:42 | 6:59 |
| 35 | 223 | Williams, Brandon | 7 | M 15-19 | 16 | 22:39 | 21:43 | 6:59 | |
| 36 | 262 | woldemikael, E. | Fairmont WV | 4 | M 11-14 | 12 | 22:04 | 21:50 | 7:02 |
| 37 | 949 | Waldron, Ben | Bridgeport WV | 4 | M 35-39 | 38 | 22:01 | 21:59 | 7:04 |
| 38 | 446 | Moore, Daniel | Clarksburg WV | 4 | M 40-44 | 40 | 22:06 | 22:01 | 7:05 |
| 39 | 282 | Kinney, Trenten | Salem WV | 5 | M 11-14 | 13 | 22:11 | 22:05 | 7:06 |
| 40 | 474 | Milnes, Adalynn | Shinnston WV | 1 | F 15-19 | 15 | 22:14 | 22:12 | 7:09 |
| 41 | 41 | Taylor, J. | Grafton WV | 6 | M 11-14 | 12 | 22:20 | 22:13 | 7:09 |
| 42 | 529 | Daft, Jerry | Tunnelton WV | 4 | M 30-34 | 32 | 22:18 | 22:18 | 7:11 |
| 43 | 425 | Iser, Dustin | Cumberland MD | 5 | M 35-39 | 38 | 22:28 | 22:24 | 7:13 |
| 44 | 932 | Collins, Kevin | Mount Clare WV | 5 | M 25-29 | 29 | 22:28 | 22:26 | 7:13 |
| 45 | 132 | Roman, Wyatt | Mount Clare WV | 7 | M 11-14 | 13 | 22:30 | 22:27 | 7:13 |
| 46 | 2 | Conner, Debbie | Dunbar PA | 1 | F 55-59 | 56 | 22:32 | 22:29 | 7:14 |
| 47 | 580 | Strand, Matthew | Morgantown WV | 6 | M 25-29 | 29 | 22:46 | 22:35 | 7:16 |
| 48 | 891 | Kinney, Chris | Bridgeport WV | 4 | M 55-59 | 55 | 22:45 | 22:39 | 7:17 |
| 49 | 171 | Participant, Anonymous | 2 | F 15-19 | 19 | 22:44 | 22:40 | 7:17 | |
| 50 | 68 | Saurino, Jason | Independence WV | 1 | M 45-49 | 49 | 22:45 | 22:42 | 7:18 |
| 51 | 902 | Stowers, Emma | Buckhannon WV | 1 | F 25-29 | 26 | 22:51 | 22:50 | 7:21 |
| 52 | 505 | Dodson, Samuel | Bridgeport WV | 3 | M 20-24 | 20 | 22:55 | 22:52 | 7:21 |
| 53 | 398 | May, Tyelin | Belfry KY | 7 | M 25-29 | 26 | 22:54 | 22:52 | 7:21 |
| 54 | 11 | Romano, Adam | Elkins WV | 8 | M 25-29 | 29 | 22:57 | 22:56 | 7:23 |
| 55 | 442 | Amos, Cayleb | West Union WV | 8 | M 11-14 | 14 | 22:59 | 22:56 | 7:23 |
| 56 | 528 | Pitzer, Morgan | Clarksburg WV | 2 | F 11-14 | 14 | 23:02 | 23:02 | 7:25 |
| 57 | 339 | Rogers, Cam | 8 | M 15-19 | 15 | 23:13 | 23:07 | 7:26 | |
| 58 | 465 | Participant, Anonymous | 5 | M 30-34 | 33 | 23:17 | 23:09 | 7:27 | |
| 59 | 180 | Kreiling, Jerimiah | Mount Clare WV | 9 | M 15-19 | 17 | 23:23 | 23:15 | 7:29 |
| 60 | 218 | Arnold, Zack | Bridgeport WV | 5 | M 40-44 | 44 | 23:24 | 23:19 | 7:30 |
| 61 | 504 | Dodson, Jeff | Bridgeport WV | 1 | M 50-54 | 51 | 23:25 | 23:22 | 7:31 |
| 62 | 209 | Merinar, Jack | 1 | M 60-64 | 63 | 23:32 | 23:23 | 7:31 | |
| 63 | 422 | Reynolds, Rudean | Bridgeport WV | 1 | M 65-99 | 65 | 23:28 | 23:24 | 7:32 |
| 64 | 164 | Hotsinpiller, Landon | Bridgeport WV | 9 | M 11-14 | 14 | 23:28 | 23:26 | 7:33 |
| 65 | 513 | Stemple, Jimmy | Bridgeport WV | 2 | M 50-54 | 50 | 23:36 | 23:34 | 7:35 |
| 66 | 179 | Hall, Kevin | Morgantown WV | 6 | M 35-39 | 37 | 24:29 | 23:38 | 7:36 |
| 67 | 378 | Russell, Adam | Bridgeport WV | 10 | M 11-14 | 14 | 24:10 | 23:43 | 7:38 |
| 68 | 937 | Waldron, Sariah | Bridgeport WV | 1 | F 35-39 | 35 | 23:57 | 23:53 | 7:41 |
| 69 | 196 | Coulter, James | Shinnston WV | 2 | M 45-49 | 46 | 24:03 | 23:58 | 7:43 |
| 70 | 886 | Murphy, Silas | Bridgeport WV | 10 | M 15-19 | 15 | 24:06 | 24:01 | 7:44 |
| 71 | 181 | Anton, Paxton | Clarksburg WV | 11 | M 11-14 | 13 | 24:10 | 24:02 | 7:44 |
| 72 | 249 | Proctor, Gwyn | Grafton WV | 3 | F 11-14 | 14 | 24:11 | 24:05 | 7:45 |
| 73 | 441 | Amos, Dan | West Union WV | 3 | M 45-49 | 47 | 24:14 | 24:08 | 7:46 |
| 74 | 326 | Wheeler, Justin | Metz WV | 9 | M 25-29 | 27 | 24:16 | 24:09 | 7:46 |
| 75 | 396 | Sheldon, P. | Thornton WV | 12 | M 11-14 | 12 | 24:48 | 24:13 | 7:47 |
| 76 | 535 | Northey, A. | Bridgeport WV | 4 | F 11-14 | 12 | 24:22 | 24:18 | 7:49 |
| 77 | 356 | Tobrey, Isla | Bridgeport WV | 5 | F 11-14 | 14 | 24:22 | 24:18 | 7:49 |
| 78 | 302 | Cheatham, Riley | Bridgeport WV | 6 | F 11-14 | 13 | 24:28 | 24:24 | 7:51 |
| 79 | 872 | Mlinarcik, Alexis | Grafton WV | 7 | F 11-14 | 14 | 24:37 | 24:25 | 7:51 |
| 80 | 122 | Spencer, Tom | Morgantown WV | 2 | M 60-64 | 62 | 24:34 | 24:27 | 7:52 |
| 81 | 33 | Perez, Gerry | Dunbar PA | 3 | M 60-64 | 61 | 24:32 | 24:27 | 7:52 |
| 82 | 578 | Forman, Jared | Bridgeport WV | 7 | M 35-39 | 39 | 24:34 | 24:31 | 7:53 |
| 83 | 976 | Moore, Joshua | Fairmont WV | 4 | M 20-24 | 22 | 24:36 | 24:34 | 7:54 |
| 84 | 890 | Participant, Anonymous | 5 | M 55-59 | 58 | 24:52 | 24:35 | 7:55 | |
| 85 | 359 | Oliver, Ryan | Bridgeport WV | 8 | M 35-39 | 38 | 24:51 | 24:36 | 7:55 |
| 86 | 435 | Webster, Dustin | Bridgeport WV | 6 | M 30-34 | 31 | 26:05 | 24:39 | 7:56 |
| 87 | 428 | Goff, Brandon | Bridgeport WV | 9 | M 35-39 | 36 | 26:06 | 24:40 | 7:56 |
| 88 | 103 | Day, Lily | Bridgeport WV | 3 | F 15-19 | 16 | 25:02 | 24:41 | 7:56 |
| 89 | 344 | caron, violet | Bridgeport WV | 1 | F 45-49 | 45 | 25:38 | 24:41 | 7:57 |
| 90 | 549 | Cook, C. | Bridgeport WV | 8 | F 11-14 | 11 | 24:50 | 24:45 | 7:58 |
| 91 | 515 | Stemple, E. | Bridgeport WV | 1 | M 00-10 | 8 | 25:02 | 24:51 | 8:00 |
| 92 | 211 | Efaw, Jeffrey | 2 | M 65-99 | 69 | 24:56 | 24:52 | 8:00 | |
| 93 | 518 | Griffin, Jonathan | Clarksburg WV | 10 | M 35-39 | 39 | 25:13 | 24:53 | 8:00 |
| 94 | 351 | Rutherford, Troy | Bridgeport WV | 6 | M 40-44 | 40 | 25:40 | 24:54 | 8:01 |
| 95 | 476 | Kocher, Jocelynn | Bridgeport WV | 9 | F 11-14 | 13 | 25:00 | 24:55 | 8:01 |
| 96 | 575 | Cook, Alex | Bridgeport WV | 13 | M 11-14 | 14 | 25:05 | 24:55 | 8:01 |
| 97 | 72 | Ohler, Selena | Dunbar PA | 2 | F 45-49 | 46 | 24:59 | 24:56 | 8:02 |
| 98 | 208 | sunset, dax | 11 | M 15-19 | 17 | 25:04 | 24:57 | 8:02 | |
| 99 | 400 | Cain, Elysia | Mount Clare WV | 2 | F 25-29 | 25 | 25:07 | 24:57 | 8:02 |
| 100 | 149 | Borland, Randall | Uniontown PA | 3 | M 65-99 | 65 | 25:07 | 24:59 | 8:02 |
| 101 | 521 | Lutyens, J. | Bridgeport WV | 2 | M 00-10 | 9 | 25:10 | 25:01 | 8:03 |
| 102 | 520 | Lutyens, Nathaniel | Bridgeport WV | 11 | M 35-39 | 38 | 25:11 | 25:02 | 8:03 |
| 103 | 121 | Sheme, Neal | Clarksburg WV | 12 | M 35-39 | 35 | 25:13 | 25:13 | 8:07 |
| 104 | 457 | Fenstermacher, Danielle | Clarksburg WV | 3 | F 45-49 | 47 | 25:35 | 25:15 | 8:08 |
| 105 | 125 | Edwards, Cami | Bridgeport WV | 10 | F 11-14 | 13 | 25:22 | 25:17 | 8:08 |
| 106 | 392 | Bonasso, G. | Morgantown WV | 11 | F 11-14 | 12 | 25:30 | 25:23 | 8:10 |
| 107 | 250 | Wright, Jeffrey | Clarksburg WV | 10 | M 25-29 | 27 | 26:05 | 25:24 | 8:10 |
| 108 | 14 | Lewis, Mardrigius | Morgantown WV | 7 | M 40-44 | 40 | 25:35 | 25:26 | 8:11 |
| 109 | 58 | Abraham, Connor | Flemington WV | 12 | M 15-19 | 19 | 25:32 | 25:28 | 8:12 |
| 110 | 176 | Clark, Jeremiah | Clarksburg WV | 13 | M 35-39 | 37 | 25:36 | 25:30 | 8:12 |
| 111 | 536 | Northey, Phillip | Bridgeport WV | 3 | M 50-54 | 52 | 25:42 | 25:34 | 8:14 |
| 112 | 510 | Tracy, Sean | Fairmont WV | 7 | M 30-34 | 30 | 25:42 | 25:35 | 8:14 |
| 113 | 934 | Fick, Christopher | Morgantown WV | 11 | M 25-29 | 29 | 25:43 | 25:36 | 8:14 |
| 114 | 514 | Stemple, I. | Bridgeport WV | 14 | M 11-14 | 12 | 25:45 | 25:37 | 8:14 |
| 115 | 241 | Kniceley, Hunter | Flatwoods WV | 5 | M 20-24 | 24 | 26:15 | 25:37 | 8:15 |
| 116 | 418 | Barker, Cameron | Flemington WV | 12 | M 25-29 | 29 | 25:50 | 25:45 | 8:17 |
| 117 | 936 | Kirksey, Zoe | West Milford WV | 4 | F 15-19 | 17 | 26:06 | 25:49 | 8:18 |
| 118 | 47 | Whetsell, Nathaniel | Elkins WV | 6 | M 20-24 | 23 | 25:53 | 25:50 | 8:19 |
| 119 | 71 | Nuzum, Dillon | Philippi WV | 8 | M 30-34 | 32 | 25:57 | 25:51 | 8:19 |
| 120 | 174 | Dodd, Gary | Bridgeport WV | 4 | M 60-64 | 63 | 26:06 | 25:56 | 8:21 |
| 121 | 910 | Malcolm, Spencer | Bridgeport WV | 13 | M 15-19 | 16 | 26:32 | 25:57 | 8:21 |
| 122 | 909 | Musgrave, Orin | Bridgeport WV | 14 | M 15-19 | 17 | 26:33 | 25:59 | 8:21 |
| 123 | 546 | Heldreth, Corinne | Independence WV | 5 | F 15-19 | 16 | 26:11 | 26:01 | 8:22 |
| 124 | 424 | Vismans, Sarah | Bridgeport WV | 1 | F 30-34 | 33 | 27:24 | 26:01 | 8:22 |
| 125 | 278 | Reams, Jen | Bridgeport WV | 1 | F 40-44 | 40 | 26:13 | 26:05 | 8:23 |
| 126 | 154 | Sheldon, T. | Thornton WV | 3 | M 00-10 | 10 | 26:45 | 26:09 | 8:25 |
| 127 | 444 | Ferguson, Tim | Bridgeport WV | 4 | M 50-54 | 50 | 26:32 | 26:10 | 8:25 |
| 128 | 979 | Davis, A. | Clarksburg WV | 12 | F 11-14 | 12 | 26:17 | 26:12 | 8:26 |
| 129 | 340 | Rogers, Brynn | Grafton WV | 13 | F 11-14 | 13 | 26:24 | 26:13 | 8:26 |
| 130 | 89 | Billotti, Matt | Morgantown WV | 4 | M 45-49 | 47 | 26:28 | 26:15 | 8:27 |
| 131 | 294 | Stasi, Josh | Fairmont WV | 14 | M 35-39 | 39 | 26:50 | 26:15 | 8:27 |
| 132 | 593 | Horne, W. | Bridgeport WV | 15 | M 11-14 | 12 | 26:37 | 26:22 | 8:29 |
| 133 | 317 | Selario, H. | Bridgeport WV | 16 | M 11-14 | 11 | 26:28 | 26:25 | 8:30 |
| 134 | 483 | Dawson, Samantha | Lost Creek WV | 1 | F 20-24 | 24 | 26:41 | 26:29 | 8:31 |
| 135 | 3 | Navedo, Alex | Trenton NJ | 8 | M 40-44 | 43 | 26:37 | 26:29 | 8:31 |
| 136 | 222 | Rogers, Ellis | 15 | M 15-19 | 15 | 26:45 | 26:39 | 8:35 | |
| 137 | 207 | Conley, Gavin | 16 | M 15-19 | 15 | 26:59 | 26:42 | 8:35 | |
| 138 | 401 | Bragg, Andrew | Weston WV | 13 | M 25-29 | 27 | 26:58 | 26:42 | 8:36 |
| 139 | 98 | Marano, Gina | Mount Clare WV | 3 | F 25-29 | 27 | 27:13 | 26:42 | 8:36 |
| 140 | 859 | Brosnihan, A. | Bridgeport WV | 17 | M 11-14 | 12 | 26:56 | 26:46 | 8:37 |
| 141 | 480 | Mathews, Urlin | Bridgeport WV | 5 | M 50-54 | 53 | 26:54 | 26:47 | 8:37 |
| 142 | 313 | Hall, David | Fairmont WV | 5 | M 60-64 | 61 | 26:54 | 26:50 | 8:38 |
| 143 | 162 | Branham, James | Fairmont WV | 6 | M 50-54 | 51 | 26:58 | 26:50 | 8:38 |
| 144 | 210 | Ryan, M. | Bridgeport WV | 18 | M 11-14 | 11 | 26:54 | 26:51 | 8:38 |
| 145 | 105 | belcastro, maleia | Bridgeport WV | 6 | F 15-19 | 15 | 27:15 | 26:53 | 8:39 |
| 146 | 565 | Schley, John | Clarksburg WV | 5 | M 45-49 | 45 | 27:09 | 26:55 | 8:40 |
| 147 | 288 | Harper, Emma | Clarksburg WV | 2 | F 30-34 | 31 | 28:32 | 26:56 | 8:40 |
| 148 | 503 | Toohey, Aimee | Bridgeport WV | 2 | F 55-59 | 56 | 27:17 | 27:00 | 8:41 |
| 149 | 253 | Wright, Katy | Bridgeport WV | 2 | F 40-44 | 43 | 27:19 | 27:07 | 8:44 |
| 150 | 547 | Bump, Briella | Bridgeport WV | 7 | F 15-19 | 15 | 27:20 | 27:08 | 8:44 |
| 151 | 517 | Fisher, Jacob | Clarksburg WV | 14 | M 25-29 | 27 | 28:26 | 27:10 | 8:44 |
| 152 | 411 | Culicerto, Chris | Bridgeport WV | 7 | M 50-54 | 50 | 29:10 | 27:11 | 8:45 |
| 153 | 868 | Boyles, C. | Bridgeport WV | 19 | M 11-14 | 12 | 27:29 | 27:18 | 8:47 |
| 154 | 466 | Brown, Kinsley | Lost Creek WV | 14 | F 11-14 | 13 | 27:33 | 27:19 | 8:47 |
| 155 | 880 | Cheatham, Michael | Bridgeport WV | 6 | M 45-49 | 47 | 27:30 | 27:23 | 8:49 |
| 156 | 206 | Oates, Travus | Fairmont WV | 8 | M 50-54 | 51 | 27:36 | 27:25 | 8:49 |
| 157 | 403 | nesbitt, adam | Clarksburg WV | 7 | M 45-49 | 45 | 27:45 | 27:27 | 8:50 |
| 158 | 975 | Crumit, Jacob | Clarksburg WV | 9 | M 30-34 | 30 | 27:40 | 27:31 | 8:51 |
| 159 | 107 | Romano, G. | Bridgeport WV | 20 | M 11-14 | 12 | 27:42 | 27:31 | 8:51 |
| 160 | 318 | Ebert, Grace | Bridgeport WV | 4 | F 25-29 | 25 | 28:15 | 27:37 | 8:53 |
| 161 | 600 | Rowan, Caiden | Bridgeport WV | 17 | M 15-19 | 16 | 27:53 | 27:38 | 8:54 |
| 162 | 147 | Vincent, Amber | Shinnston WV | 8 | F 15-19 | 16 | 27:49 | 27:38 | 8:54 |
| 163 | 267 | Hotsinpiller, Dustin | Bridgeport WV | 8 | M 45-49 | 45 | 27:49 | 27:39 | 8:54 |
| 164 | 44 | Blake, Steven | Lumberport WV | 15 | M 35-39 | 37 | 28:12 | 27:40 | 8:54 |
| 165 | 895 | Beverage, Mara | Bridgeport WV | 15 | F 11-14 | 14 | 27:59 | 27:41 | 8:55 |
| 166 | 387 | Nicewarner, Casey | Bridgeport WV | 2 | F 35-39 | 39 | 28:55 | 27:43 | 8:55 |
| 167 | 133 | Kerr, Andrea | Bridgeport WV | 4 | F 45-49 | 48 | 28:06 | 27:43 | 8:55 |
| 168 | 227 | Perry, Jason | Fairmont WV | 9 | M 45-49 | 46 | 28:24 | 27:47 | 8:56 |
| 169 | 254 | Walker, Ethan | Clarksburg WV | 16 | M 35-39 | 35 | 28:14 | 27:48 | 8:57 |
| 170 | 977 | Miller, Waylon | Salem WV | 17 | M 35-39 | 38 | 29:00 | 27:49 | 8:57 |
| 171 | 131 | Sanders, Alan | Clarksburg WV | 7 | M 20-24 | 24 | 28:28 | 27:49 | 8:57 |
| 172 | 237 | Matheny, Dustin | Fairmont WV | 10 | M 30-34 | 34 | 28:17 | 27:49 | 8:57 |
| 173 | 55 | Maloney, Tara | Bridgeport WV | 3 | F 40-44 | 41 | 28:20 | 27:51 | 8:58 |
| 174 | 183 | Lowry, Devin | Wellsburg WV | 18 | M 35-39 | 39 | 29:33 | 27:53 | 8:58 |
| 175 | 324 | Grayson, Alastair | Bridgeport WV | 18 | M 15-19 | 17 | 28:08 | 27:57 | 9:00 |
| 176 | 459 | Mitchell, John | Grafton WV | 6 | M 60-64 | 62 | 29:41 | 27:58 | 9:00 |
| 177 | 299 | Miller, Bradley | Bridgeport WV | 10 | M 45-49 | 45 | 28:15 | 28:04 | 9:02 |
| 178 | 463 | Lane, Emma | Morgantown WV | 3 | F 35-39 | 35 | 29:00 | 28:10 | 9:04 |
| 179 | 205 | Weimer, K. | Bridgeport WV | 21 | M 11-14 | 11 | 28:12 | 28:10 | 9:04 |
| 180 | 919 | Fox, Arden | Clarksburg WV | 11 | M 30-34 | 32 | 28:53 | 28:11 | 9:04 |
| 181 | 542 | Constable, Joe | Reynoldsville WV | 9 | M 40-44 | 41 | 28:34 | 28:14 | 9:05 |
| 182 | 189 | Wilson, Allison | Bridgeport WV | 9 | F 15-19 | 17 | 28:40 | 28:19 | 9:07 |
| 183 | 544 | Hall, C. | Bridgeport WV | 16 | F 11-14 | 11 | 28:25 | 28:20 | 9:07 |
| 184 | 152 | Godino, John | Shinnston WV | 8 | M 20-24 | 24 | 28:37 | 28:24 | 9:08 |
| 185 | 289 | Nuzum, Sharon | Philippi WV | 1 | F 50-54 | 54 | 28:51 | 28:24 | 9:08 |
| 186 | 930 | McCracken, Keith | Grafton WV | 6 | M 55-59 | 57 | 28:39 | 28:26 | 9:09 |
| 187 | 893 | Jones, Laurel | Salem WV | 5 | F 45-49 | 47 | 28:38 | 28:26 | 9:09 |
| 188 | 892 | Jones, Chazz | Salem WV | 12 | M 30-34 | 31 | 28:39 | 28:26 | 9:09 |
| 189 | 928 | Forsyth, O. | Fairmont WV | 22 | M 11-14 | 11 | 29:03 | 28:27 | 9:09 |
| 190 | 311 | Thomas, Kendall | Bridgeport WV | 17 | F 11-14 | 13 | 28:33 | 28:29 | 9:10 |
| 191 | 34 | Tompkins, Lurenda | Davis WV | 6 | F 45-49 | 49 | 29:18 | 28:33 | 9:11 |
| 192 | 341 | Rogers, Gina | Grafton WV | 4 | F 40-44 | 42 | 28:45 | 28:34 | 9:11 |
| 193 | 492 | Ranhart, Joanna | Weston WV | 4 | F 35-39 | 36 | 29:09 | 28:35 | 9:12 |
| 194 | 221 | Forst, Stacy | Morgantown WV | 7 | F 45-49 | 48 | 28:51 | 28:36 | 9:12 |
| 195 | 350 | Rutherford, Corey | Bridgeport WV | 5 | F 35-39 | 36 | 29:22 | 28:38 | 9:13 |
| 196 | 120 | Reitz, Emily | Rivesville WV | 3 | F 30-34 | 32 | 28:56 | 28:38 | 9:13 |
| 197 | 957 | Hartzell, Zach | Bridgeport WV | 10 | M 40-44 | 44 | 28:56 | 28:44 | 9:15 |
| 198 | 479 | Howell, Wylie | Salem WV | 5 | F 25-29 | 25 | 29:13 | 28:45 | 9:15 |
| 199 | 955 | Hartzell, B. | Bridgeport WV | 23 | M 11-14 | 11 | 28:56 | 28:45 | 9:15 |
| 200 | 25 | Frederick, Wesley | Rivesville WV | 11 | M 45-49 | 48 | 28:58 | 28:46 | 9:16 |
| 201 | 63 | Rexrode, Samantha | Philippi WV | 6 | F 35-39 | 36 | 29:26 | 28:50 | 9:17 |
| 202 | 325 | Spaur, Tiffany | Mount Clare WV | 7 | F 35-39 | 39 | 29:59 | 28:52 | 9:17 |
| 203 | 931 | Collins, Kassidy | Mount Clare WV | 6 | F 25-29 | 27 | 28:59 | 28:52 | 9:17 |
| 204 | 304 | Sill, Josh | Mount Clare WV | 11 | M 40-44 | 41 | 29:17 | 28:53 | 9:18 |
| 205 | 258 | Efaw, Trenten | Bridgeport WV | 19 | M 35-39 | 35 | 29:19 | 28:55 | 9:18 |
| 206 | 958 | Johnson, Kevin | Greensboro NC | 20 | M 35-39 | 35 | 29:49 | 28:59 | 9:20 |
| 207 | 315 | King-Selario, Natalie | Bridgeport WV | 8 | F 45-49 | 46 | 29:16 | 29:02 | 9:20 |
| 208 | 316 | Selario, Antonio | Bridgeport WV | 12 | M 45-49 | 48 | 29:16 | 29:02 | 9:20 |
| 209 | 91 | McCoy, Madalyn | Bridgeport WV | 7 | F 25-29 | 28 | 29:22 | 29:02 | 9:21 |
| 210 | 579 | Forman, L. | Bridgeport WV | 24 | M 11-14 | 11 | 29:06 | 29:03 | 9:21 |
| 211 | 56 | Marteney, Amanda | Buckhannon WV | 8 | F 25-29 | 25 | 29:17 | 29:04 | 9:21 |
| 212 | 137 | Goodman, Devon | Bridgeport WV | 13 | M 30-34 | 30 | 29:31 | 29:07 | 9:22 |
| 213 | 370 | Cole, Colleen | Bridgeport WV | 4 | F 30-34 | 33 | 29:27 | 29:08 | 9:22 |
| 214 | 512 | Stemple, Nicky | Bridgeport WV | 9 | F 45-49 | 46 | 29:24 | 29:10 | 9:23 |
| 215 | 439 | Compton, Angus | Morgantown WV | 14 | M 30-34 | 33 | 29:37 | 29:11 | 9:23 |
| 216 | 352 | Kelly, Dakota | Bridgeport WV | 15 | M 30-34 | 30 | 29:26 | 29:13 | 9:24 |
| 217 | 498 | Thompson, N. | Bridgeport WV | 25 | M 11-14 | 11 | 29:15 | 29:13 | 9:24 |
| 218 | 490 | Johnson, Jaisyn | Fairmont WV | 9 | F 25-29 | 25 | 29:46 | 29:17 | 9:25 |
| 219 | 104 | Day, Allyson | Bridgeport WV | 10 | F 15-19 | 15 | 29:39 | 29:18 | 9:26 |
| 220 | 922 | Stewart, Brian | Bridgeport WV | 7 | M 55-59 | 58 | 29:59 | 29:18 | 9:26 |
| 221 | 139 | Novak, Ambra | Morgantown WV | 10 | F 45-49 | 47 | 29:36 | 29:20 | 9:26 |
| 222 | 265 | Cunningham, Presley | Bridgeport WV | 5 | F 30-34 | 33 | 29:25 | 29:20 | 9:26 |
| 223 | 566 | Rivera-Mendez, Robert | Clarksburg WV | 9 | M 20-24 | 20 | 29:37 | 29:23 | 9:27 |
| 224 | 192 | Stire, Levi | Bridgeport WV | 19 | M 15-19 | 15 | 29:43 | 29:26 | 9:28 |
| 225 | 293 | Hay, Samantha | Fairmont WV | 6 | F 30-34 | 30 | 30:02 | 29:27 | 9:29 |
