Saturday, July 25, 2026 -- Grafton, WV / Grafton High School
3 Bridges 5K Run & Walk - NCWV #10
[Details] [Overall Results]
| Place | Bib# | Name | Class | Age | Time |
|---|---|---|---|---|---|
| 1 | 79 | Louzy, P.J. | Men | 31 | 15:26.57 |
| 2 | 58 | Reider, Brian | Men | 41 | 16:37.35 |
| 3 | 76 | Cleary, Heather | Women | 42 | 16:48.70 |
| 4 | 74 | Edwards, Joel | Men | 14 | 16:48.95 |
| 5 | 92 | Abel, TJ | Men | 36 | 16:56.51 |
| 6 | 60 | Larew, Briar | Men | 16 | 17:48.65 |
| 7 | 87 | Shaw, Alden | Men | 14 | 18:32.29 |
| 8 | 73 | Edwards, Caleb | Men | 17 | 18:40.24 |
| 9 | 82 | Thomas, Micah | Men | 33 | 19:12.90 |
| 10 | 22 | Cooper, Stephan | Men | 56 | 19:31.24 |
| 11 | 13 | Taylor, Jack | Men | 12 | 20:08.59 |
| 12 | 85 | McBrayer, Olivia | Women | 14 | 20:14.78 |
| 13 | 78 | Russell, Adam | Men | 14 | 20:24.55 |
| 14 | 71 | Moore, Joshua | Men | 22 | 20:49.87 |
| 15 | 44 | Smith, Cameron | Men | 12 | 21:33.44 |
| 16 | 55 | Ward, Kendall | Women | 13 | 21:48.53 |
| 17 | 96 | Parks, Heather | Women | 51 | 22:03.53 |
| 18 | 102 | Kinder, Sutton | Men | 13 | 22:24.43 |
| 19 | 63 | Sine, Colten | Men | 13 | 22:30.34 |
| 20 | 84 | Riffle, Luke | Men | 14 | 23:10.09 |
| 21 | 61 | Borland, Randall | Men | 65 | 23:19.62 |
| 22 | 83 | Hoxie, Heidi | Women | 11 | 23:23.83 |
| 23 | 99 | Hostler, Brandon | Men | 41 | 23:27.86 |
| 24 | 69 | Mace, Finn | Men | 11 | 23:28.22 |
| 25 | 68 | Mace, Janell | Women | 45 | 23:31.87 |
| 26 | 80 | Jones, Hayley | Women | 29 | 23:41.92 |
| 27 | 2 | Queen, Natalie | Women | 54 | 23:42.87 |
| 28 | 86 | Holmes, Marion | Women | 42 | 23:44.02 |
| 29 | 88 | Kabulski, Barrett | Men | 38 | 23:44.89 |
| 30 | 24 | Rogers, Joshua | Men | 30 | 23:48.94 |
| 31 | 29 | Reams, Jen | Women | 40 | 23:58.29 |
| 32 | 23 | Hopkins, Blair | Men | 65 | 24:28.91 |
| 33 | 36 | Mayle, Noah | Men | 18 | 25:00.75 |
| 34 | 4 | Heldreth, Corinne | Women | 16 | 25:06.01 |
| 35 | 12 | Louzy, Jesse | Men | 29 | 25:15.37 |
| 36 | 59 | Bump, Briella | Women | 15 | 25:21.25 |
| 37 | 72 | Robertson, Scott | Men | 58 | 25:33.28 |
| 38 | 103 | Cook, Caitlin | Women | 11 | 25:55.62 |
| 39 | 51 | Boyce, Brandon | Men | 35 | 26:06.14 |
| 40 | 77 | Russell, Anthony | Men | 39 | 26:06.82 |
| 41 | 81 | Glass, Hoyt | Men | 15 | 26:21.90 |
| 42 | 49 | Cunningham, Presley | Women | 33 | 26:24.09 |
| 43 | 75 | Spires, Timothy | Men | 48 | 26:37.93 |
| 44 | 32 | Meador, Randy | Men | 65 | 27:09.24 |
| 45 | 30 | Rinker, Kesha | Women | 40 | 27:11.92 |
| 46 | 48 | Nolte, Vincent | Men | 34 | 27:19.72 |
| 47 | 90 | Boyles, Christopher | Men | 12 | 27:31.11 |
| 48 | 16 | Keener, Duane | Men | 69 | 27:32.84 |
| 49 | 100 | Kinder, Rowan | Men | 10 | 27:37.61 |
| 50 | 53 | Burger, Estella | Women | 13 | 28:13.32 |
| 51 | 38 | Spencer, Karen | Women | 58 | 28:15.70 |
| 52 | 67 | Phillips, Jay | Men | 68 | 28:19.57 |
| 53 | 1 | Radcliff, Debbie | Women | 48 | 28:21.24 |
| 54 | 62 | Mace, Lane | Men | 48 | 28:30.52 |
| 55 | 10 | Riffle, Rebecca | Women | 54 | 28:53.37 |
| 56 | 94 | Defazio, Leonard | Men | 24 | 29:12.34 |
| 57 | 40 | Cook, Emily | Women | 7 | 29:14.49 |
| 58 | 6 | Montgomery, Jason | Men | 27 | 29:15.69 |
| 59 | 5 | Montgomery, Hannah | Women | 25 | 29:32.49 |
| 60 | 43 | Smith, Noah | Men | 17 | 29:43.45 |
| 61 | 34 | Mayle, Elizabeth | Women | 52 | 30:01.33 |
| 62 | 64 | Knight, Tim | Men | 47 | 30:05.99 |
| 63 | 50 | Boyce, Kelly | Women | 33 | 30:06.50 |
| 64 | 52 | Kreitzer, Jeffrey | Men | 52 | 31:00.83 |
| 65 | 9 | Willison, Rebecca | Women | 10 | 31:16.52 |
| 66 | 7 | Meyer, Ashley | Women | 43 | 31:17.60 |
| 67 | 89 | Engels, Jessica | Women | 31 | 31:28.49 |
| 68 | 45 | Grout, Taylor | Women | 27 | 31:59.36 |
| 69 | 31 | DeFazio, Hattie | Women | 24 | 31:59.65 |
| 70 | 70 | Rogers, Anna | Women | 23 | 32:18.91 |
| 71 | 97 | Cunanan, Rolando | Men | 53 | 32:53.66 |
| 72 | 47 | Nolte, James | Men | 55 | 34:07.29 |
| 73 | 101 | Kinder, Melanie | Women | 43 | 34:55.13 |
| 74 | 95 | Balon, Barry | Men | 60 | 35:15.52 |
| 75 | 57 | McCauley, Marilyn | Women | 63 | 35:49.96 |
| 76 | 98 | Dowdy, Julie | Women | 41 | 36:29.40 |
| 77 | 35 | Mayle, Danny | Men | 55 | 37:30.39 |
| 78 | 20 | Zukowski, Richard | Men | 52 | 39:20.59 |
| 79 | 11 | Miller, Kevin | Men | 47 | 39:25.75 |
| 80 | 14 | Abel, Melissa | Women | 57 | 39:48.31 |
| 81 | 54 | Elliott, Angela | Women | 58 | 40:36.29 |
| 82 | 91 | Boyles, Caragh | Women | 41 | 41:29.58 |
| 83 | 25 | Johnson, Brittini | Women | 35 | 43:24.81 |
| 84 | 65 | Chamberlain, Emily | Women | 36 | 44:47.14 |
| 85 | 93 | Poling, Tiffany | Women | 44 | 49:36.43 |
| 86 | 33 | McVicker, Angela | Women | 50 | 49:38.75 |
| 87 | 41 | Blackhurst, Stacey | Women | 48 | 49:39.22 |
| 88 | 27 | Salisbury, Amy | Women | 46 | 54:17.92 |
| 89 | 26 | Leskosky, Chasity | Women | 46 | 54:18.37 |
| 90 | 42 | Wilson, Hannah | Women | 26 | 54:58.60 |
| 91 | 37 | Louzy, Kelly | Women | 54 | 55:02.15 |
