Individual Men Women Relay NR Name Home Sex Age Swim
M:S
Bike
h:m:s
Bike
MPH
Run
h:m:s
Pace
mins : secs
per Mile 
Finish
H:M:S
1 1   1 130 Robert  SMITH Huntington,  WV M 28 12:34 #14 0:50:25 20.4 #2 0:37:44 06:05 #2 1:40:43
2 2   2 223 Wes  KESSENICH Ruckersville,  VA M 44 13:13 #23 0:49:44 20.6 #1 0:40:13 06:29 #6 1:43:10
3 3   3 225 Gabriel  NARDUZZI USAFA,  CO M 23 10:58 #4 0:53:39 19.1 #8 0:39:59 06:27 #4 1:44:36
4 4   4 197 Brandon  MERRITT South Charleston,  WV M 22 11:17 #6 0:51:01 20.1 #3 0:43:31 07:01 #13 1:45:49
5 5   5 117 Eric  FORD Hurricane,  WV M 32 12:10 #12 0:55:16 18.6 #10 0:38:51 06:16 #3 1:46:17
6 6   6 199 Michael  BOLOCK Phillipi,  WV M 24 17:47 #70 0:53:16 19.3 #6 0:35:19 05:42 #1 1:46:22
7 7   7 221 Dwight  SHULER Ashville,  NC M 42 12:38 #15 0:53:25 19.2 #7 0:40:49 06:35 #9 1:46:52
8 8   8 155 Doug  COVINGTON Marion,  VA M 37 14:24 #36 0:52:15 19.6 #4 0:40:34 06:33 #8 1:47:13
9 9   9 152 Mark K  ROBBINS Charlottesville,  VA M 45 12:05 #10 0:55:27 18.5 #12 0:44:03 07:06 #17 1:51:35
10 10   10 220 Lahey  MICHAEL Salisbury,  MD M 38 10:38 #3 0:55:55 18.3 #13 0:45:36 07:21 #22 1:52:09
11 11   11 219 Sean  MALOY Carmichaels,  PA M 40 10:22 #2 0:54:20 18.9 #9 0:47:52 07:43 #31 1:52:34
    12 505 ELKINS YMCA Elkins,  WV Mix 11:47 0:57:05 18.0 0:43:45 07:03 1:52:37
      505 ,   Mix 11:47 0:57:05 18.0 0:43:45 07:03 1:52:37
      505 ,   Mix 11:47 0:57:05 18.0 0:43:45 07:03 1:52:37
12 12   13 212 Jeff  JOY ,   M 39 11:53 #8 0:53:02 19.3 #5 0:48:04 07:45 #32 1:52:59
13 13   14 119 Todd  SCHOONOVER Elkins,  WV M 39 14:32 #39 0:57:52 17.7 #16 0:42:30 06:51 #10 1:54:54
14 14   15 201 Jeremy  SHUCK Morgantown,  WV M 27 14:51 #44 0:56:51 18.0 #14 0:43:42 07:03 #15 1:55:24
15 15   16 192 Britt  ARTHUR Willow Wood,  OH M 40 12:47 #18 0:59:10 17.3 #21 0:44:14 07:08 #18 1:56:11
16 16   17 230 Tom  SAMPLES Hurricane,  WV M 33 14:06 #35 0:55:18 18.6 #11 0:47:19 07:38 #27 1:56:43
17 17   18 153 Michael  SHUTTY Middlebrook,  VA M 49 13:36 #26 0:58:43 17.5 #20 0:44:37 07:12 #19 1:56:56
18 18   19 190 Chris  MOORE Daleville,  VA M 32 15:47 #49 0:58:38 17.5 #19 0:43:18 06:59 #12 1:57:43
    20 731 OLD BUT NOT DEAD YET ,   Men 17:09 1:00:50 16.9 0:39:55 06:26 1:57:54
      731 Poca,  WV Men 17:09 1:00:50 16.9 0:39:55 06:26 1:57:54
      731 ,   Men 17:09 1:00:50 16.9 0:39:55 06:26 1:57:54
19   1 21 331 Amy  ROBBINS Charlottesville,  VA F 43 11:41 #7 1:03:12 16.2 #37 0:43:40 07:03 #14 1:58:33
20   2 22 321 Cherie  WITT Crozet,  VA F 41 14:38 #40 1:01:17 16.7 #27 0:42:56 06:55 #11 1:58:51
21 19   23 131 Gerod Nicholas  GREEN So. Charleston,  WV M 19 14:30 #38 1:04:38 15.9 #44 0:40:00 06:27 #5 1:59:08
22   3 24 329 Kristi K  QUILLEN Lewisburg,  WV F 32 12:07 #11 0:59:34 17.2 #22 0:47:34 07:40 #29 1:59:15
23 20   25 129 Rich  FLANIGAN Prichard,  WV M 26 11:59 #9 0:57:03 18.0 #15 0:50:43 08:11 #39 1:59:45
24 21   26 121 Andy  TUEL Huntington,  WV M 28 13:05 #22 1:01:07 16.8 #26 0:46:04 07:26 #24 2:00:16
25 22   27 100 Matthew  YOUNG Hurricane,  WV M 31 12:58 #20 0:58:28 17.5 #18 0:48:59 07:54 #36 2:00:25
26 23   28 159 David  MEADOWS Huntington,  WV M 50 15:49 #50 1:00:17 17.0 #23 0:45:02 07:16 #20 2:01:08
    29 509 WEE TRI Beckley,  WV Mix 17:43 1:00:59 16.8 0:42:52 06:55 2:01:34
      509 Beckley,  WV Mix 17:43 1:00:59 16.8 0:42:52 06:55 2:01:34
      509 Beckley,  WV Mix 17:43 1:00:59 16.8 0:42:52 06:55 2:01:34
    30 511 RHS TEAM Craigsville ,  WV Mix 19:59 1:01:52 16.6 0:40:08 06:28 2:01:59
      511 Jesse  HAMMONDS Fenwick,  WV M 16 19:59 #84 1:01:52 16.6 #29 0:40:08 06:28 # 2:01:59
      511 Dustin  WOOD Craigsville ,  WV M 16 19:59 #85 1:01:52 16.6 #30 0:40:08 06:28 # 2:01:59
27 24   31 210 Jason  BALKO Morgantown,  WV M 31 09:45 #1 1:07:32 15.2 #52 0:45:22 07:19 #21 2:02:39
28 25   32 191 Thomas  DANNALS Huntington,  WV M 47 14:47 #43 1:02:00 16.5 #31 0:46:23 07:29 #25 2:03:10
29 26   33 227 John  JARVIS Clarksburg,  WV M 57 14:00 #32 1:01:03 16.8 #25 0:48:19 07:48 #34 2:03:22
    34 503 BEAUTY AND THE BEASTS Mt. Hope,  WV Mix 18:27 1:00:58 16.8 0:44:42 07:13 2:04:07
      503 Mt. Hope,  WV Mix 18:27 1:00:58 16.8 0:44:42 07:13 2:04:07
      503 Beckley,  WV Mix 18:27 1:00:58 16.8 0:44:42 07:13 2:04:07
    35 732 ZOOLANDER Danville,  WV Men 16:53 1:10:27 14.6 0:36:57 05:58 2:04:17
      732 ,   Men 16:53 1:10:27 14.6 0:36:57 05:58 2:04:17
      732 ,   Men 16:53 1:10:27 14.6 0:36:57 05:58 2:04:17
30 27   36 200 Casey  ROBINSON Charleston,  WV M 48 12:33 #13 0:58:13 17.6 #17 0:53:39 08:39 #49 2:04:25
    37 507 HAVE'N FUN Huntington,  WV Mix 12:34 0:53:04 19.3 1:00:12 09:43 2:05:50
      507 ,   Mix 12:34 0:53:04 19.3 1:00:12 09:43 2:05:50
      507 ,   Mix 12:34 0:53:04 19.3 1:00:12 09:43 2:05:50
    38 730 RADER & MCCOY'S Webster Springs,  WV Men 16:29 1:13:10 14.0 0:36:15 05:51 2:05:54
      730 ,   Men 16:29 1:13:10 14.0 0:36:15 05:51 2:05:54
      730 ,   Men 16:29 1:13:10 14.0 0:36:15 05:51 2:05:54
31 28   39 107 Zadary  BROWN Summersville,  WV M 23 17:04 #61 1:05:06 15.8 #45 0:43:53 07:05 #16 2:06:03
32   4 40 322 Carrie M  NYDEN Charleston,  WV F 20 17:27 #66 1:00:37 16.9 #24 0:48:17 07:47 #33 2:06:21
33 29   41 207 Raymon  CUNNINGHAM Kenna,  WV M 40 13:33 #25 1:06:16 15.5 #48 0:47:18 07:38 #26 2:07:07
34 30   42 222 David  HUFFMAN Charleston,  WV M 38 15:33 #47 1:01:30 16.7 #28 0:50:45 08:11 #41 2:07:48
35 31   43 213 Doug  LEE ,   M 48 13:44 #29 1:05:23 15.7 #46 0:48:45 07:52 #35 2:07:52
36 32   44 112 Brad  FARRELL Louisville,  KY M 31 16:49 #57 1:03:52 16.1 #40 0:47:33 07:40 #28 2:08:14
37 33   45 172 William  DAVIS Sophia,  WV M 24 15:50 #51 1:02:29 16.4 #32 0:50:32 08:09 #38 2:08:51
38   5 46 312 Rebecca  SCHOONOVER Elkins,  WV F 38 17:44 #69 1:04:02 16.0 #41 0:47:43 07:42 #30 2:09:29
39   6 47 330 Laura  MEADOWS Huntington,  WV F 27 13:41 #27 1:02:44 16.4 #34 0:53:27 08:37 #48 2:09:52
40 34   48 122 Kyle  MCCAMMON Bridgeport,  WV M 46 12:43 #17 1:16:54 13.3 #78 0:40:21 06:30 #7 2:09:58
41 35   49 113 Scott  DOLAN Elkins,  WV M 36 13:53 #30 1:03:03 16.3 #35 0:54:13 08:45 #52 2:11:09
42   7 50 307 Danielle  WEBLEN-SNYDER Huntington,  WV F 31 15:30 #46 1:03:15 16.2 #38 0:53:00 08:33 #47 2:11:45
43 36   51 151 John  DAVIS Huntington,  WV M 27 17:56 #73 1:03:30 16.2 #39 0:50:43 08:11 #40 2:12:09
44   8 52 325 Julie  HEINZL Trafford,  PA F 32 11:00 #5 1:09:11 14.8 #61 0:52:22 08:27 #44 2:12:33
    53 502 WENDELL CAN'T SWIM ,   Mix 11:47 1:01:00 16.8 1:00:19 09:44 2:13:06
      502 Huntington,  Wv Mix 11:47 1:01:00 16.8 1:00:19 09:44 2:13:06
45   9 54 332 Lisa  LUCCI Mt. Nebo,  WV F 39 14:42 #41 1:03:10 16.2 #36 0:55:34 08:58 #61 2:13:26
46   10 55 301 Tiffany  STILWATER Summersville,  WV F 23 18:43 #78 1:08:50 14.9 #58 0:45:58 07:25 #23 2:13:31
47   11 56 327 Wendy D  SHUTTY Middlebrook,  VA F 42 14:03 #33 1:07:24 15.2 #51 0:52:36 08:29 #45 2:14:03
48 37   57 202 Jeff  WAUGH Lavalette,  WV M 34 12:54 #19 1:08:00 15.1 #55 0:53:39 08:39 #50 2:14:33
      500 ,   Mix 19:03 1:02:46 16.3 0:52:51 08:31 2:14:40
    58 500 WE CAN TRI Rush,  KY Mix 19:03 1:02:46 16.3 0:52:51 08:31 2:14:40
      500 ,   Mix 19:03 1:02:46 16.3 0:52:51 08:31 2:14:40
49   12 59 313 Diana L.  MORRIS Charleston,  WV F 56 13:42 #28 1:05:57 15.6 #47 0:55:03 08:53 #56 2:14:42
50   13 60 311 Jeanmarie  BANTZ Afton,  VA F 42 17:05 #62 1:07:36 15.2 #54 0:51:04 08:14 #42 2:15:45
51 38   61 173 Patrick  SMITH Ft. Lauderdale,  FL M 56 16:19 #53 1:10:39 14.5 #63 0:51:17 08:16 #43 2:18:15
52 39   62 231 David  ADAMIA Beckley,  WV M 25 16:47 #56 1:06:35 15.4 #49 0:55:15 08:55 #59 2:18:37
53 40   63 132 Gerald  SCOTT Alexandria,  VA M 41 20:39 #89 1:08:28 15.0 #57 0:50:20 08:07 #37 2:19:27
54 41   64 123 Brad  ROOT Pittsburg,  PA M 40 12:40 #16 1:06:54 15.3 #50 1:00:14 09:43 #68 2:19:48
55   14 65 333 Sabine  BOGGS Charleston,  WV F 36 13:27 #24 1:10:50 14.5 #65 0:56:06 09:03 #62 2:20:23
56 42   66 217 Steve  HARDIN Becjket,  WV M 40 17:26 #65 1:09:06 14.8 #60 0:54:56 08:52 #55 2:21:28
57 43   67 137 Bill  DRINKARD Madison,  WV M 50 19:08 #80 1:10:00 14.7 #62 0:52:42 08:30 #46 2:21:50
58 44   68 209 JR  DODSON Weston,  WV M 36 15:54 #52 1:04:12 16.0 #42 1:02:43 10:07 #78 2:22:49
59 45   69 170 Dwayne  WALKER Huntington,  WV M 42 20:34 #88 1:02:43 16.4 #33 0:59:47 09:39 #67 2:23:04
60 46   70 193 Charles  ANGELL Gallipolis,  OH M 39 16:58 #60 1:12:33 14.1 #70 0:55:12 08:54 #58 2:24:43
61 47   71 195 William  BARNETTE Hurricane,  WV M 35 15:38 #48 1:13:43 13.9 #72 0:55:22 08:56 #60 2:24:43
    72 901 UCMEGO Charmco,  WV Fem. 25:54 1:09:12 14.8 0:49:47 08:02 2:24:53
      901 ,   Fem. 25:54 1:09:12 14.8 0:49:47 08:02 2:24:53
      901 ,   Fem. 25:54 1:09:12 14.8 0:49:47 08:02 2:24:53
62   15 73 302 Zeusa  VARGAS Summersville,  WV F 34 18:05 #74 1:08:52 14.9 #59 0:58:44 09:28 #66 2:25:41
63   16 74 310 Lisa  RICHMOND Ashville,  NC F 46 16:49 #58 1:14:00 13.9 #73 0:55:09 08:54 #57 2:25:58
64 48   75 105 Jesse  TETER Huntington,  WV M 20 16:39 #55 1:08:10 15.1 #56 1:01:24 09:54 #74 2:26:13
65 49   76 101 Eric  SADDLE Youngstown,  OH M 17 21:16 #90 1:10:47 14.5 #64 0:54:44 08:50 #54 2:26:47
66 50   77 215 Brendan  LEE Fairmont,  WV M 18 17:08 #63 1:18:12 13.1 #81 0:53:48 08:41 #51 2:29:08
    78 900 SPIRALS Pinch,  WV Fem. 13:51 1:17:17 13.3 0:58:34 09:27 2:29:42
      900 ,   Fem. 13:51 1:17:17 13.3 0:58:34 09:27 2:29:42
      900 ,   Fem. 13:51 1:17:17 13.3 0:58:34 09:27 2:29:42
67   17 79 315 Janet  WALLACE Huntington,  WV F 39 17:29 #67 1:12:32 14.1 #69 1:00:23 09:44 #70 2:30:24
68 51   80 127 Kevin  MILAM Charleston,  WV M 47 17:38 #68 1:12:24 14.2 #68 1:00:41 09:47 #73 2:30:43
69 52   81 139 Jim  BROWN Warm Springs,  VA M 54 14:26 #37 1:14:01 13.9 #74 1:02:26 10:04 #77 2:30:53
70 53   82 179 Tim  MILLER Elkview,  WV M 32 18:21 #76 1:12:49 14.1 #71 1:00:22 09:44 #69 2:31:32
71 54   83 175 Steven  FLUTZ So. Charleston,  WV M 29 19:27 #81 1:14:58 13.7 #75 0:57:08 09:13 #63 2:31:33
72 55   84 125 Garnett  HOWARD Lorton,  VA M 63 17:53 #71 1:15:39 13.6 #76 0:58:05 09:22 #65 2:31:37
73 56   85 111 Geoffrey  BLANKENSHIP Monaville,  WV M 37 19:36 #82 1:12:08 14.2 #67 1:00:36 09:46 #72 2:32:20
74 57   86 211 Chally  ERIS Renick,  WV M 55 20:32 #87 1:18:20 13.1 #82 0:54:31 08:48 #53 2:33:23
75   18 87 319 Mary Kay  MCFARLAND Charleston,  WV F 34 16:38 #54 1:16:50 13.4 #77 1:00:26 09:45 #71 2:33:54
76 58   88 229 Andrew  PETTIT Hillsboro,  WV M 24 18:54 #79 1:17:10 13.3 #80 1:01:57 10:00 #76 2:38:01
77 59   89 109 Craig  DICHT Summersville,  WV M 24 18:30 #77 1:17:08 13.3 #79 1:02:54 10:09 #79 2:38:32
    90 501 DAZZLING DUO Daniels,  WV Mix 21:36 1:06:17 15.5 1:10:47 11:25 2:38:40
      501 Beckley,  WV Mix 21:36 1:06:17 15.5 1:10:47 11:25 2:38:40
      501 ,   Mix 21:36 1:06:17 15.5 1:10:47 11:25 2:38:40
78 60   91 102 Bruce  SADDLE Youngstown,  OH M 51 16:50 #59 1:21:22 12.6 #85 1:01:46 09:58 #75 2:39:58
79 61   92 135 Todd  GARDNER Morgantown,  WV M 40 13:58 #31 1:11:00 14.5 #66 1:16:54 12:24 #90 2:41:52
80   19 93 303 Emily  BENSON New York,  NY F 36 14:57 #45 1:22:03 12.5 #86 1:06:14 10:41 #81 2:43:14
81 62   94 203 Neil  SUTCLIFFE Proctorville,  OH M 59 22:37 #93 1:07:34 15.2 #53 1:15:08 12:07 #87 2:45:19
82   20 95 337 Libby  LOFT Spokane,  WA F 22 17:10 #64 1:20:10 12.8 #84 1:08:51 11:06 #83 2:46:11
83   21 96 323 Ashley  UMSTOT Morgantown,  WV F 21 18:13 #75 1:18:44 13.0 #83 1:09:51 11:16 #84 2:46:48
84 63   97 157 John  CHAPMAN Charleston,  WV M 56 22:27 #92 1:23:04 12.4 #87 1:05:55 10:38 #80 2:51:26
    98 510 SMOKEY BEAR Harman,  WV Mix 22:44 1:25:54 11.9 1:02:59 10:10 2:51:37
    98 510 SMOKEY BEAR Harman,  WV Mix 22:44 1:25:54 11.9 1:02:59 10:10 2:51:37
    98 510 SMOKEY BEAR Harman,  WV Mix 22:44 1:25:54 11.9 1:02:59 10:10 2:51:37
85   22 99 317 Chelsea  VARGO Daniels,  WV F 17 17:55 #72 1:36:33 10.6 #93 0:57:36 09:17 #64 2:52:04
86   23 100 300 Courtney  FINT Charleston,  WV F 27 22:01 #91 1:23:08 12.3 #88 1:08:27 11:02 #82 2:53:36
87 64   101 150 Joe  ADAMS Fairmont,  WV M 40 19:42 #83 1:26:50 11.8 #90 1:10:38 11:24 #85 2:57:10
88   24 102 339 Crystal  YATES-WHITE Hillsboro,  WV F 22 14:46 #42 1:42:49 10.0 #94 1:11:28 11:32 #86 3:09:03
89 65   103 120 Robert  CLATWORTHY Culloden,  WV M 42 20:28 #86 1:34:03 10.9 #92 1:16:10 12:17 #88 3:10:41
90   25 104 335 Renee  CARR Buckhannon,  WV F 44 22:40 #94 1:31:43 11.2 #91 1:16:50 12:24 #89 3:11:13
91 66   105 133 Jeff  LUCAS Charleston,  WV M 48 13:01 #21 1:26:49 11.8 #89 1:35:47 15:27 #91 3:15:37
92 67   106 177 Ryan  TAYLOR Parkersburg,  WV M 21 14:05 #34 1:04:24 15.9 #43 NoData NoData NoData
    107 733 NO HURRY Craigsville,  WV Men 12:24 ###### NoData NoData NoData NoData
      733 ,   Men 12:24 ###### NoData NoData NoData NoData
      733 ,   Men 12:24 ###### NoData NoData NoData NoData
    108 103 Benjamin  MADDOX Charleston,  WV M 27 NoData # NoData #N/A #N/A #N/A #N/A #N/A #N/A
    109 110 Vince  PENKALA West River,  MD M 33 NoData # NoData #N/A #N/A #N/A #N/A #N/A #N/A
    111 115 Kevin  CALLAHAN Prospect,  KY M 43 NoData # NoData #N/A #N/A #N/A #N/A #N/A #N/A
    110 205 Eric  COOK Lewisburg,  VA M 38 NoData # NoData #N/A #N/A #N/A #N/A #N/A #N/A
    114 305 Jane  RODRIGUE Parsons,  WV F 40 NoData # NoData #N/A #N/A #N/A #N/A #N/A #N/A
    113 309 Betsy  HAWS Washington,  DC F 27 NoData # NoData #N/A #N/A #N/A #N/A #N/A #N/A
    112 320 Kelly A  KLARE Oakton,  VA F 22 NoData # NoData #N/A #N/A #N/A #N/A #N/A #N/A